Team Net Results
AVCC  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34  
White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12    
                                         
Team #4                   4                   1 1
Handville, Nick 5+ 4+ 3 6 6+ 4 3 5 7+ 43 (39) 4+ 5+ 3+ 5 5+ 3 6 4 4 39 (35) 82 - 8 = (74)
Curit, Nick 4+ 4+ 3 5+ 7+ 3 3+ 6 4+ 39 (33) 3+ 4+ 4+ 3 6+ 4 3 3+ 6 36 (31) 75 - 11 = (64)
Bishop, Carl 5++ 5++ 5+ 6+ 6+ 6+ 5+ 5+ 7+ 50 (39) 4+ 6++ 5+ 4+ 6+ 4+ 4+ 6+ 4+ 43 (33) 93 - 21 = (72)
McAllister, Mike 8++ 6++ 4+ 8+ 6+ 6+ 4+ 5+ 6++ 53 (41) 8++ 5++ 6++ 4+ 6+ 5+ 5+ 5+ 5+ 49 (37) 102 - 24 = (78)
Score>  30  25  55 
                                         
Team #5                   2                   5 1
Gates, Bill 6+ 3+ 4 7 6 4 3 5 4+ 42 (39) 4+ 4+ 4+ 3 5 3 4 3 4 34 (31) 76 - 6 = (70)
Grant, Nick 7+ 6+ 3 9+ 5+ 3 3+ 4 6+ 46 (40) 6+ 5+ 4+ 3 5+ 5 3 3+ 4 38 (33) 84 - 11 = (73)
Rivera, Manuel 6+ 6++ 3+ 8+ 5+ 5+ 4+ 6+ 8+ 51 (41) 7+ 5++ 4+ 4+ 6+ 6+ 6+ 7+ 5+ 50 (40) 101 - 20 = (81)
Jackson, Tim 6++ 5++ 4+ 5+ 5+ 4+ 5+ 5+ 8++ 47 (35) 6+ 5++ 7++ 4+ 6+ 3+ 4+ 4+ 6+ 45 (34) 92 - 23 = (69)
Score>  28  27  55 
                                         
Team #12                   4                   2 3
Gould, Shawn 5+ 5+ 4 7+ 4+ 3 5+ 5 7+ 45 (39) 4+ 5+ 5+ 3 5+ 4 4 3+ 4 37 (32) 82 - 11 = (71)
Stack, Addam 5+ 5+ 6 7+ 5+ 4+ 4+ 5+ 6+ 47 (39) 5+ 4+ 5+ 2 6+ 3+ 4+ 5+ 4+ 38 (30) 85 - 16 = (69)
Snow, Al 6+ 4+ 4+ 6+ 6+ 5+ 4+ 6+ 6+ 47 (38) 5+ 5+ 6+ 3+ 7+ 7+ 4+ 3+ 5+ 45 (36) 92 - 18 = (74)
Baillargeon, Gary 6+ 4++ 3+ 6+ 7+ 5+ 4+ 6+ 5+ 46 (36) 4+ 5++ 5+ 4+ 5+ 5+ 5+ 4+ 4+ 41 (31) 87 - 20 = (67)
Score>  30  26  56 
                                         
Team #3                   1                   9 4
Johnson, Eric 6+ 5+ 4 5+ 7+ 5 5+ 5+ 5+ 47 (40) 4+ 7+ 6+ 4 5+ 4 5 6+ 6+ 47 (41) 94 - 13 = (81)
Pinkham, Andy 6+ 4+ 2 4+ 5+ 4 3+ 4+ 9+ 41 (34) 5+ 6+ 6+ 3 5+ 4 4 4+ 4+ 41 (35) 82 - 13 = (69)
Smedberg, Pete 6+ 5+ 4+ 8+ 5+ 5+ 5+ 8+ 6+ 52 (43) 4+ 6+ 6+ 3+ 7+ 5+ 6+ 4+ 7+ 48 (39) 100 - 18 = (82)
Paille, Ray 6++ 4++ 5+ 6+ 5+ 4+ 4+ 5+ 6+ 45 (34) 5+ 6++ 7++ 3+ 7+ 4+ 6+ 3+ 5+ 46 (35) 91 - 22 = (69)
Score>  27  30  57 
                                         
Team #9                   3                   6 4
Smith, Tod 5+ 4+ 3 8 5+ 4 4 5 5+ 43 (39) 4+ 3+ 5+ 4 5 5 5 6 5 42 (39) 85 - 7 = (78)
Hatch, Rob 7+ 4+ 4+ 5+ 6+ 5+ 4+ 5+ 4+ 44 (35) 6+ 6+ 4+ 3 6+ 3+ 6+ 6+ 5+ 45 (37) 89 - 17 = (72)
Stuhr, Jeff 6+ 5+ 4+ 5+ 4+ 5+ 4+ 4+ 6+ 43 (34) 4+ 5+ 6+ 3+ 5+ 4+ 6+ 4+ 5+ 42 (33) 85 - 18 = (67)
Wrubel, Jim 6++ 6++ 5+ 10+ 7++ 4+ 6+ 5+ 7++ 56 (43) 5++ 7++ 5++ 6+ 7+ 4+ 8+ 5+ 7+ 54 (42) 110 - 25 = (85)
Score>  29  28  57 
                                         
Team #10                   9                   2 6
Field, Chris 5+ 5+ 3 4+ 5+ 4 3 5 6+ 40 (35) 4+ 5+ 4+ 3 5+ 3 5 4+ 3 36 (31) 76 - 10 = (66)
Handville, Bob 7+ 6+ 4 6+ 5+ 5+ 4+ 5+ 6+ 48 (40) 8+ 4+ 4+ 3 5+ 4 4+ 4+ 4+ 40 (33) 88 - 15 = (73)
Wiles, Kevin 7+ 5++ 4+ 8+ 7+ 5+ 4+ 5+ 8+ 53 (43) 5+ 6++ 5+ 2+ 6+ 5+ 4+ 6+ 7+ 46 (36) 99 - 20 = (79)
Whitman, Charlie 6++ 7++ 3+ 6+ 8+ 5+ 5+ 6+ 9+ 55 (44) 6+ 6++ 6++ 3+ 7+ 4+ 6+ 4+ 5+ 47 (36) 102 - 22 = (80)
Score>  32  26  58 
                                         
Team #8                   9                   2 6
Rivas, Jose 7+ 4+ 6 6+ 7+ 3 5 4 7+ 49 (44) 5+ 4+ 5+ 3 5+ 3 5 4+ 4 38 (33) 87 - 10 = (77)
Mann, Bob 7+ 4+ 5 6+ 7+ 4+ 4+ 6+ 6+ 49 (41) 4+ 5+ 5+ 5 4+ 3+ 4+ 5+ 6+ 41 (33) 90 - 16 = (74)
Place, Steve 6+ 4+ 4+ 6+ 5+ 4+ 3+ 4+ 6+ 42 (33) 5+ 4+ 5+ 3+ 5+ 4+ 5+ 3+ 5+ 39 (30) 81 - 18 = (63)
Phillips, Mike 6++ 5++ 4+ 7+ 6++ 4+ 5+ 7+ 7++ 51 (38) 5++ 6++ 8++ 3+ 6++ 4+ 7+ 4+ 6+ 49 (36) 100 - 26 = (74)
Score>  32  26  58 
                                         
Team #2                   6                   7 8
Yates, Ryan 5+ 3+ 2 6 4 3 4 4 5 36 (34) 4 5+ 7+ 3 6 3 3 4 3 38 (36) 74 - 4 = (70)
Herbert, Ron 6+ 5+ 5 5+ 6+ 4+ 5+ 5+ 5+ 46 (38) 6+ 5+ 4+ 4 6+ 4 5+ 3+ 5+ 42 (35) 88 - 15 = (73)
Wiles, Corey 6+ 7+ 4+ 5+ 7+ 4+ 5+ 5+ 6+ 49 (40) 6+ 6+ 6+ 5 6+ 5+ 4+ 3+ 5+ 46 (38) 95 - 17 = (78)
Pruyne, Don 6++ 7++ 4+ 6+ 7+ 5+ 6+ 7+ 7++ 55 (43) 8++ 7++ 5++ 3+ 6+ 7+ 6+ 6+ 7+ 55 (43) 110 - 24 = (86)
Score>  31  29  60 
                                         
Team #13                   6                   9 9
Golovotti, Aaron 5+ 5+ 3 6+ 7+ 6 4 4 6+ 46 (41) 4+ 5+ 5+ 4 7+ 7 4 4+ 4 44 (39) 90 - 10 = (80)
Pacholski, Pete 7+ 4+ 4 6+ 5+ 3+ 4+ 7+ 5+ 45 (37) 4+ 6+ 8+ 3 6+ 4 4+ 5+ 5+ 45 (38) 90 - 15 = (75)
Rawding, Larry 6+ 6++ 3+ 6+ 5+ 4+ 5+ 6+ 7+ 48 (38) 4+ 6+ 5+ 5+ 7+ 3+ 6+ 5+ 5+ 46 (37) 94 - 19 = (75)
Freitas, Bob 7++ 5++ 6+ 8++ 6++ 3+ 7++ 7+ 6++ 55 (40) 5++ 5++ 6++ 4+ 7++ 6+ 5+ 6++ 6+ 50 (36) 105 - 29 = (76)
Score>  31  30  61 
                                         
Team #1                   13                   7 10
Downing, John 5+ 4+ 3 8 5 3 4 4 6 42 (40) 4 4+ 4 2 5 4 4 4 4 35 (34) 77 - 3 = (74)
Seib, Don 7+ 4+ 4 7+ 6+ 3 4+ 4+ 6+ 45 (38) 4+ 4+ 4+ 3 5+ 4 5 6+ 5+ 40 (34) 85 - 13 = (72)
Baker, Perry 6+ 6++ 4+ 6+ 7+ 5+ 5+ 6+ 9+ 54 (44) 8+ 4+ 5+ 4+ 5+ 5+ 5+ 3+ 5+ 44 (35) 98 - 19 = (79)
Card, Ricky 6++ 5++ 5+ 8+ 7++ 4+ 4+ 5+ 6++ 50 (37) 6++ 7++ 6++ 5+ 6+ 5+ 7+ 5+ 6+ 53 (41) 103 - 25 = (78)
Score>  33  29  62 
                                         
Team #7                   9                   9 10
Decato, Kelvin 6+ 4+ 2 7 7+ 6 5 5 6+ 48 (44) 5+ 5+ 7+ 4 5 3 4 4 5 42 (39) 90 - 7 = (83)
Grace, Josh 4+ 5+ 5 5+ 7+ 4 4+ 5+ 7+ 46 (39) 4+ 4+ 5+ 3 4+ 3 6+ 4+ 5+ 38 (31) 84 - 14 = (70)
Kennison, Tom 6++ 5++ 5+ 6+ 7+ 5+ 5+ 4+ 7+ 50 (39) 4+ 6++ 5+ 4+ 6+ 4+ 5+ 5+ 5+ 44 (34) 94 - 21 = (73)
Kugell, Kevin 9++ 5++ 4+ 7++ 7++ 5+ 5++ 7++ 8++ 57 (41) 8++ 8++ 8++ 4+ 6++ 4+ 7++ 6++ 6++ 57 (41) 114 - 32 = (82)
Score>  32  30  62 
                                         
Team #11                   6                   12 10
Goodall, Ben 6 4+ 3 5 4 2 2 4 4 34 (33) 4 4 4 3 5 3 4 3 4 34 (34) 68 - 1 = (67)
Chamberlain, Brian 6+ 4+ 5 6+ 5+ 4 3+ 5+ 6+ 44 (37) 5+ 5+ 5+ 2 5+ 4 5 4+ 8+ 43 (37) 87 - 13 = (74)
Roth, Brian 6+ 6++ 4+ 5+ 7+ 4+ 4+ 6+ 6+ 48 (38) 5+ 6++ 5+ 3+ 8+ 5+ 5+ 4+ 5+ 46 (36) 94 - 20 = (74)
Freitas, Dave 8++ 5++ 4+ 6+ 8+ 5+ 6+ 6+ 8++ 56 (44) 6++ 6++ 5++ 5+ 7+ 4+ 5+ 4+ 6+ 48 (36) 104 - 24 = (80)
Score>  31  31  62 
                                         
Team #6                   9                   12 13
Rodzen, Tristan 7+ 4+ 3 7+ 6+ 4 6+ 5 6+ 48 (42) 5+ 6+ 5+ 3 7+ 4 4 4+ 5 43 (38) 91 - 11 = (80)
Bryant, Dave 9+ 5+ 3 7+ 5+ 4+ 3+ 6+ 6+ 48 (40) 4+ 6+ 5+ 4 7+ 5 7+ 4+ 6+ 48 (41) 96 - 15 = (81)
Grace, Mike 8+ 5++ 4+ 6+ 6+ 4+ 4+ 5+ 7+ 49 (39) 5+ 6++ 6+ 4+ 7+ 5+ 6+ 4+ 5+ 48 (38) 97 - 20 = (77)
Williams, Lloyd 5+ 4++ 4+ 6+ 6+ 5+ 6+ 5+ 6+ 47 (37) 5+ 5++ 5+ 3+ 6+ 5+ 5+ 8+ 4+ 46 (36) 93 - 20 = (73)
Score>  32  31  63 

 

Men's League Home North Country Home 2025 Home