Hole By Hole Scores Day 2
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  4 4 5 4 4 4 4 3 3 35 4 5 4 4 3 4 4 3 5 36 71  
    White Hcp  11 1 5 7 13 3 9 15 17   12 10 2 16 18 8 6 14 4      
1 A  Gates, Bill 4 4 3 4 4 4 5 3 4 35 6 4 4 3 3 6 6 3 4 39 74 Waumbek
2 A  Goodall, Ben 3 5 5 4 5 7 4 4 3 40 5 5 4 4 2 4 4 4 4 36 76 Waumbek
3 A  Johnson, Eric 4 4 7 4 4 6 4 3 4 40 4 5 4 5 3 5 5 3 5 39 79 Waumbek
3 A  Downing, John 6 5 7 4 3 5 5 4 3 42 5 4 4 5 3 4 4 3 5 37 79 Waumbek
5 A  Chamberlain, Brian 5 5 5 5 6 5 3 4 5 43 4 5 4 3 3 4 5 4 5 37 80 Waumbek
5 A  Smith, Tod 4 5 5 4 3 5 3 5 3 37 4 5 5 5 2 5 5 4 8 43 80 Waumbek
7 A  Yates, Ryan 4 4 4 4 4 4 6 5 3 38 5 6 4 4 4 6 4 4 6 43 81 Waumbek
7 A  Handville, Nick 4 7 5 4 4 6 5 5 2 42 4 5 4 4 3 4 6 4 5 39 81 Waumbek
9 A  Gould, Shawn 4 5 5 5 4 5 4 5 5 42 5 7 4 4 3 4 5 4 4 40 82 Waumbek
10 A  Field, Chris 6 4 5 5 5 6 5 5 5 46 4 4 4 4 3 6 4 3 5 37 83 Waumbek
10 A  Grace, Josh 4 4 6 5 4 5 4 4 5 41 8 5 4 4 3 5 3 4 6 42 83 Waumbek
10 A  Rodzen, Tristan 5 6 5 5 4 6 3 4 4 42 6 6 5 2 3 5 5 4 5 41 83 Waumbek
13 A  Decato, Kelvin 3 5 5 3 5 5 4 4 6 40 4 4 5 4 6 5 7 3 6 44 84 Waumbek
14 A  Seib, Don 4 6 6 5 5 6 2 5 4 43 5 6 6 4 4 4 5 3 6 43 86 Waumbek
15 A  Rivas, Jose 6 6 5 4 4 5 6 4 5 45 5 6 4 4 4 4 5 4 7 43 88 Waumbek
16 A  Pinkham, Andy 6 5 7 4 4 5 6 6 6 49 5 5 5 4 3 7 4 2 6 41 90 Waumbek
16 A  Bryant, Dave 4 6 8 5 4 6 4 5 4 46 5 6 4 5 2 5 5 5 7 44 90 Waumbek
16 B  Baillargeon, Gary 3 5 6 6 5 6 4 4 5 44 5 6 4 4 4 4 5 6 8 46 90 Waumbek
16 A  Herbert, Ron 5 5 6 6 5 6 5 3 3 44 6 7 5 5 3 6 4 4 6 46 90 Waumbek
16 B  Place, Steve 5 6 6 4 4 7 4 4 4 44 4 7 5 7 3 5 6 4 5 46 90 Waumbek
16 A  Handville, Bob 4 5 5 5 4 6 4 6 4 43 5 6 6 4 4 6 5 4 7 47 90 Waumbek
22 A  Pacholski, Pete 4 6 6 6 5 8 5 3 4 47 7 6 5 4 3 5 6 4 5 45 92 Waumbek
23 A  Mann, Bob 5 6 5 5 5 6 7 5 5 49 7 6 5 6 3 5 4 2 6 44 93 Waumbek
24 B  Smedberg, Pete 5 7 8 6 5 5 3 3 5 47 4 5 4 6 5 7 6 3 7 47 94 Waumbek
24 A  Grant, Nick 4 5 9 5 6 5 5 4 4 47 5 7 4 4 4 7 6 5 5 47 94 Waumbek
26 B  Wiles, Corey 4 8 6 4 4 6 5 4 4 45 5 8 5 5 4 5 6 5 7 50 95 Waumbek
26 B  Snow, Al 5 7 8 5 4 5 4 5 5 48 4 7 8 5 3 6 4 5 5 47 95 Waumbek
26 B  Stuhr, Jeff 6 5 6 4 3 6 4 5 5 44 4 9 5 5 6 5 7 5 5 51 95 Waumbek
26 A  Stack, Addam 6 4 9 5 4 6 4 6 6 50 6 5 6 3 5 5 5 4 6 45 95 Waumbek
30 B  Williams, Lloyd 4 6 9 6 4 5 6 7 3 50 5 7 6 4 4 4 4 5 7 46 96 Waumbek
30 B  Phillips, Mike 3 6 7 5 7 5 6 7 3 49 4 9 4 5 3 7 5 4 6 47 96 Waumbek
30 B  Freitas, Dave 4 5 7 7 4 7 4 4 5 47 5 8 4 5 4 5 7 5 6 49 96 Waumbek
33 B  Baker, Perry 5 5 8 5 4 8 5 3 6 49 6 5 5 3 5 6 6 4 8 48 97 Waumbek
34 B  Jackson, Tim 5 7 7 5 5 6 4 5 5 49 5 5 4 6 3 6 6 6 8 49 98 Waumbek
34 B  Rawding, Larry 6 6 6 6 5 7 7 5 5 53 5 6 4 6 4 6 5 4 5 45 98 Waumbek
36 B  McAllister, Mike 5 6 7 7 5 6 4 5 4 49 4 7 6 5 5 6 5 4 8 50 99 Waumbek
36 B  Wiles, Kevin 6 6 6 5 4 8 6 5 3 49 5 7 7 6 4 5 5 4 7 50 99 Waumbek
36 B  Whitman, Charlie 6 9 8 5 4 5 5 3 3 48 4 8 4 4 6 8 5 6 6 51 99 Waumbek
36 A  Golovotti, Aaron 7 4 6 5 5 5 6 4 5 47 6 6 5 6 3 6 5 5 10 52 99 Waumbek
36 B  Roth, Brian 4 5 6 5 3 5 4 5 4 41 5 7 5 7 6 7 9 5 7 58 99 Waumbek
36 A  Hatch, Rob 3 6 8 5 5 7 4 4 4 46 7 6 5 4 5 8 7 5 6 53 99 Waumbek
42 B  Card, Ricky 4 7 9 4 5 6 5 5 4 49 6 11 5 5 5 5 5 6 4 52 101 Waumbek
42 B  Wrubel, Jim 8 6 6 10 6 7 5 3 4 55 5 7 4 6 4 4 6 3 7 46 101 Waumbek
44 B  Bishop, Carl 5 6 8 10 5 6 4 6 5 55 5 6 6 5 4 7 5 4 6 48 103 Waumbek
45 B  Freitas, Bob 5 5 7 6 5 5 6 7 7 53 3 6 6 6 6 7 6 4 7 51 104 Waumbek
46 B  Paille, Ray 5 5 7 6 4 8 5 5 6 51 5 6 6 6 5 8 6 6 8 56 107 Waumbek
47 B  Pruyne, Don 5 6 8 5 7 8 7 5 6 57 5 6 5 5 6 6 6 6 9 54 111 Waumbek
48 B  Rivera, Manuel 6 8 12 4 5 6 5 6 4 56 7 8 7 6 5 6 6 6 6 57 113 Waumbek
49 B  Grace, Mike 4 6 10 5 5 8 5 5 6 54 10 8 6 5 6 6 10 6 9 66 120 Waumbek
50 B  Kugell, Kevin 7 7 10 10 6 8 5 5 6 64 8 9 6 6 5 6 6 5 8 59 123 Waumbek

 

Men's League Home North Country Home 2025 Home