Hole By Hole Scores Day 1
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70  
    White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12      
1 A  Goodall, Ben 6 4 3 5 4 2 2 4 4 34 4 4 4 3 5 3 4 3 4 34 68 AVCC
2 A  Yates, Ryan 5 3 2 6 4 3 4 4 5 36 4 5 7 3 6 3 3 4 3 38 74 AVCC
3 A  Curit, Nick 4 4 3 5 7 3 3 6 4 39 3 4 4 3 6 4 3 3 6 36 75 AVCC
4 A  Gates, Bill 6 3 4 7 6 4 3 5 4 42 4 4 4 3 5 3 4 3 4 34 76 AVCC
4 A  Field, Chris 5 5 3 4 5 4 3 5 6 40 4 5 4 3 5 3 5 4 3 36 76 AVCC
6 A  Downing, John 5 4 3 8 5 3 4 4 6 42 4 4 4 2 5 4 4 4 4 35 77 AVCC
7 B  Place, Steve 6 4 4 6 5 4 3 4 6 42 5 4 5 3 5 4 5 3 5 39 81 AVCC
8 A  Gould, Shawn 5 5 4 7 4 3 5 5 7 45 4 5 5 3 5 4 4 3 4 37 82 AVCC
8 A  Handville, Nick 5 4 3 6 6 4 3 5 7 43 4 5 3 5 5 3 6 4 4 39 82 AVCC
8 A  Pinkham, Andy 6 4 2 4 5 4 3 4 9 41 5 6 6 3 5 4 4 4 4 41 82 AVCC
11 A  Grant, Nick 7 6 3 9 5 3 3 4 6 46 6 5 4 3 5 5 3 3 4 38 84 AVCC
11 A  Grace, Josh 4 5 5 5 7 4 4 5 7 46 4 4 5 3 4 3 6 4 5 38 84 AVCC
13 A  Stack, Addam 5 5 6 7 5 4 4 5 6 47 5 4 5 2 6 3 4 5 4 38 85 AVCC
13 A  Seib, Don 7 4 4 7 6 3 4 4 6 45 4 4 4 3 5 4 5 6 5 40 85 AVCC
13 B  Stuhr, Jeff 6 5 4 5 4 5 4 4 6 43 4 5 6 3 5 4 6 4 5 42 85 AVCC
13 A  Smith, Tod 5 4 3 8 5 4 4 5 5 43 4 3 5 4 5 5 5 6 5 42 85 AVCC
17 A  Rivas, Jose 7 4 6 6 7 3 5 4 7 49 5 4 5 3 5 3 5 4 4 38 87 AVCC
17 A  Chamberlain, Brian 6 4 5 6 5 4 3 5 6 44 5 5 5 2 5 4 5 4 8 43 87 AVCC
17 B  Baillargeon, Gary 6 4 3 6 7 5 4 6 5 46 4 5 5 4 5 5 5 4 4 41 87 AVCC
20 A  Handville, Bob 7 6 4 6 5 5 4 5 6 48 8 4 4 3 5 4 4 4 4 40 88 AVCC
20 A  Herbert, Ron 6 5 5 5 6 4 5 5 5 46 6 5 4 4 6 4 5 3 5 42 88 AVCC
22 A  Hatch, Rob 7 4 4 5 6 5 4 5 4 44 6 6 4 3 6 3 6 6 5 45 89 AVCC
23 A  Pacholski, Pete 7 4 4 6 5 3 4 7 5 45 4 6 8 3 6 4 4 5 5 45 90 AVCC
23 A  Golovotti, Aaron 5 5 3 6 7 6 4 4 6 46 4 5 5 4 7 7 4 4 4 44 90 AVCC
23 A  Decato, Kelvin 6 4 2 7 7 6 5 5 6 48 5 5 7 4 5 3 4 4 5 42 90 AVCC
23 A  Mann, Bob 7 4 5 6 7 4 4 6 6 49 4 5 5 5 4 3 4 5 6 41 90 AVCC
27 A  Rodzen, Tristan 7 4 3 7 6 4 6 5 6 48 5 6 5 3 7 4 4 4 5 43 91 AVCC
27 B  Paille, Ray 6 4 5 6 5 4 4 5 6 45 5 6 7 3 7 4 6 3 5 46 91 AVCC
29 B  Jackson, Tim 6 5 4 5 5 4 5 5 8 47 6 5 7 4 6 3 4 4 6 45 92 AVCC
29 B  Snow, Al 6 4 4 6 6 5 4 6 6 47 5 5 6 3 7 7 4 3 5 45 92 AVCC
31 B  Williams, Lloyd 5 4 4 6 6 5 6 5 6 47 5 5 5 3 6 5 5 8 4 46 93 AVCC
31 B  Bishop, Carl 5 5 5 6 6 6 5 5 7 50 4 6 5 4 6 4 4 6 4 43 93 AVCC
33 B  Kennison, Tom 6 5 5 6 7 5 5 4 7 50 4 6 5 4 6 4 5 5 5 44 94 AVCC
33 B  Roth, Brian 6 6 4 5 7 4 4 6 6 48 5 6 5 3 8 5 5 4 5 46 94 AVCC
33 A  Johnson, Eric 6 5 4 5 7 5 5 5 5 47 4 7 6 4 5 4 5 6 6 47 94 AVCC
33 B  Rawding, Larry 6 6 3 6 5 4 5 6 7 48 4 6 5 5 7 3 6 5 5 46 94 AVCC
37 B  Wiles, Corey 6 7 4 5 7 4 5 5 6 49 6 6 6 5 6 5 4 3 5 46 95 AVCC
38 A  Bryant, Dave 9 5 3 7 5 4 3 6 6 48 4 6 5 4 7 5 7 4 6 48 96 AVCC
39 B  Grace, Mike 8 5 4 6 6 4 4 5 7 49 5 6 6 4 7 5 6 4 5 48 97 AVCC
40 B  Baker, Perry 6 6 4 6 7 5 5 6 9 54 8 4 5 4 5 5 5 3 5 44 98 AVCC
41 B  Wiles, Kevin 7 5 4 8 7 5 4 5 8 53 5 6 5 2 6 5 4 6 7 46 99 AVCC
42 B  Phillips, Mike 6 5 4 7 6 4 5 7 7 51 5 6 8 3 6 4 7 4 6 49 100 AVCC
42 B  Smedberg, Pete 6 5 4 8 5 5 5 8 6 52 4 6 6 3 7 5 6 4 7 48 100 AVCC
44 B  Rivera, Manuel 6 6 3 8 5 5 4 6 8 51 7 5 4 4 6 6 6 7 5 50 101 AVCC
45 B  Whitman, Charlie 6 7 3 6 8 5 5 6 9 55 6 6 6 3 7 4 6 4 5 47 102 AVCC
45 B  McAllister, Mike 8 6 4 8 6 6 4 5 6 53 8 5 6 4 6 5 5 5 5 49 102 AVCC
47 B  Card, Ricky 6 5 5 8 7 4 4 5 6 50 6 7 6 5 6 5 7 5 6 53 103 AVCC
48 B  Freitas, Dave 8 5 4 6 8 5 6 6 8 56 6 6 5 5 7 4 5 4 6 48 104 AVCC
49 B  Freitas, Bob 7 5 6 8 6 3 7 7 6 55 5 5 6 4 7 6 5 6 6 50 105 AVCC
50 B  Wrubel, Jim 6 6 5 10 7 4 6 5 7 56 5 7 5 6 7 4 8 5 7 54 110 AVCC
50 B  Pruyne, Don 6 7 4 6 7 5 6 7 7 55 8 7 5 3 6 7 6 6 7 55 110 AVCC
52 B  Kugell, Kevin 9 5 4 7 7 5 5 7 8 57 8 8 8 4 6 4 7 6 6 57 114 AVCC

 

Men's League Home North Country Home 2025 Home