Hole By Hole Scores Day 2
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70  
    White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12      
1 A  Baker, Joe 4 4 3 6 4 3 3 4 4 35 3 4 4 2 5 3 4 4 5 34 69 AVCC
2 A  Yates, Ryan 4 5 3 5 3 3 3 5 4 35 3 4 5 5 4 3 4 4 3 35 70 AVCC
3 A  Brennan, Mike 4 5 3 6 4 3 4 5 5 39 4 4 4 2 4 4 4 4 5 35 74 AVCC
3 A  Gates, Bill 5 5 4 7 4 3 4 4 5 41 5 4 4 3 3 3 4 4 3 33 74 AVCC
5 A  Toohey, Kevin 5 4 3 6 4 3 4 5 5 39 4 3 4 3 7 3 3 6 4 37 76 AVCC
6 A  Handville, Nick 4 5 3 5 5 4 4 4 5 39 5 5 5 5 5 3 4 3 3 38 77 AVCC
7 A  Downing, John 7 5 4 4 5 4 3 4 5 41 5 5 5 3 4 3 5 3 4 37 78 AVCC
7 A  Gould, Shawn 4 5 4 5 5 3 4 6 5 41 6 4 5 2 5 3 4 4 4 37 78 AVCC
7 A  Johnson, Eric 6 4 4 5 5 5 4 4 5 42 5 4 5 2 5 5 3 3 4 36 78 AVCC
10 A  Grace, Josh 5 5 3 6 7 3 3 5 5 42 5 4 4 2 6 4 4 4 4 37 79 AVCC
11 A  Smith, Tod 5 4 3 7 5 4 5 7 6 46 3 5 5 3 6 2 4 3 4 35 81 AVCC
11 A  Curit, Nick 4 5 4 5 4 5 4 4 5 40 5 6 6 2 6 4 4 4 4 41 81 AVCC
13 B  Frietas, Dave 5 5 2 6 4 3 4 7 8 44 4 5 5 4 5 4 3 3 5 38 82 AVCC
13 A  Grant, Nick 5 5 5 6 4 5 4 4 6 44 4 5 4 3 6 3 4 4 5 38 82 AVCC
15 A  Rivas, Jose 6 5 3 6 3 3 5 6 5 42 5 6 5 3 6 3 6 3 4 41 83 AVCC
16 A  Rodzen, Tristan 5 6 4 7 8 4 4 5 5 48 5 4 7 2 6 2 3 3 4 36 84 AVCC
17 A  Herbert, Ron 5 5 4 6 6 4 3 4 6 43 6 4 5 4 7 4 5 5 3 43 86 AVCC
17 B  Stuhr, Jeff 6 5 4 5 5 3 5 5 6 44 5 4 5 6 7 3 4 3 5 42 86 AVCC
17 A  Mann, Bob 6 5 5 6 3 4 6 4 6 45 4 5 5 4 6 3 5 4 5 41 86 AVCC
20 A  Hatch, Rob 6 5 3 6 6 5 4 5 6 46 5 5 7 4 5 3 4 3 6 42 88 AVCC
20 A  Golovotti, Aaron 4 6 4 6 5 4 3 4 6 42 6 6 4 5 7 3 5 5 5 46 88 AVCC
20 A  Handville, Bob 4 5 3 5 7 6 3 4 4 41 6 6 7 3 7 4 4 3 7 47 88 AVCC
20 A  Pacholski, Pete 5 5 3 6 7 4 3 5 5 43 6 5 5 4 8 3 7 3 4 45 88 AVCC
24 B  Belergeron, Gary 6 6 4 8 7 2 3 4 7 47 5 7 5 4 5 3 6 3 4 42 89 AVCC
24 A  Place, Steve 6 5 4 7 5 5 4 4 7 47 5 5 5 3 6 3 5 4 6 42 89 AVCC
26 B  Pruyne, Don 5 5 4 6 5 5 4 6 6 46 6 6 5 2 7 3 6 4 6 45 91 AVCC
26 B  Rawding, Larry 6 4 3 8 6 5 5 5 5 47 6 7 5 3 6 4 4 4 5 44 91 AVCC
28 A  Stack, Addam 5 6 5 8 6 5 8 5 5 53 4 5 5 4 5 4 4 4 4 39 92 AVCC
28 B  Paille, Ray 5 5 4 9 6 3 4 6 4 46 4 4 6 5 7 4 5 4 7 46 92 AVCC
28 B  Snow, Al 5 8 4 5 5 5 4 5 6 47 4 5 6 3 9 5 4 5 4 45 92 AVCC
28 A  Decato, Kelvin 6 7 3 5 5 4 4 7 6 47 6 6 4 5 5 4 4 6 5 45 92 AVCC
32 B  Bishop, Carl 6 5 4 5 7 7 4 5 6 49 5 5 5 3 7 3 7 4 5 44 93 AVCC
33 B  Yates, John 6 5 3 6 7 4 5 5 6 47 7 6 6 3 5 4 6 5 5 47 94 AVCC
34 B  Whitman, Charlie 4 6 7 5 5 3 5 6 6 47 6 7 5 4 6 3 4 7 6 48 95 AVCC
34 B  Smedberg, Pete 5 7 3 6 6 4 7 5 6 49 6 5 5 3 7 4 6 6 4 46 95 AVCC
36 B  Baker, Perry 6 5 4 6 5 3 7 4 7 47 9 7 5 3 6 3 7 3 6 49 96 AVCC
36 B  Jackson, Tim 7 6 4 5 8 6 4 5 7 52 5 5 6 3 6 4 5 5 5 44 96 AVCC
38 B  Rivera, Manuel 5 6 4 9 8 6 4 7 6 55 7 4 7 2 7 4 4 4 5 44 99 AVCC
38 B  Grace, Mike 7 5 3 9 5 4 5 4 6 48 7 7 6 3 7 4 7 5 5 51 99 AVCC
38 B  Wiles, Corey 6 4 5 7 6 5 5 5 6 49 8 7 5 3 7 4 7 5 4 50 99 AVCC
41 B  Phillips, Mike 5 6 4 9 6 4 4 7 6 51 6 7 6 4 6 4 8 5 5 51 102 AVCC
42 B  McAllister, Mike 6 6 4 8 8 4 4 5 7 52 5 7 6 3 8 5 6 6 5 51 103 AVCC
43 B  Card, Ricky 7 5 6 7 6 5 6 7 7 56 6 5 7 6 7 3 4 4 6 48 104 AVCC
44 B  Smith, Chuck 7 6 5 9 5 7 4 6 8 57 7 6 6 5 8 3 6 5 5 51 108 AVCC
45 B  Frietas, Bob 6 6 4 8 5 4 6 10 9 58 7 5 6 3 9 4 6 5 6 51 109 AVCC
46 B  Kugell, Kevin 7 6 5 11 5 5 5 6 6 56 8 6 7 6 9 5 6 5 5 57 113 AVCC
47 B  Wrubel, Jim 7 5 5 13 8 5 5 6 7 61 8 7 5 3 6 5 7 5 7 53 114 AVCC

 

Men's League Home North Country Home 2024 Home