Hole By Hole Scores Day 1
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  4 4 5 4 4 4 4 3 3 35 4 5 4 4 3 4 4 3 5 36 71  
    White Hcp  11 1 5 7 13 3 9 15 17   12 10 2 16 18 8 6 14 4      
1 A  Baker, Joe 3 4 3 3 4 4 4 4 3 32 4 5 5 4 3 4 4 3 5 37 69 Waumbek
2 A  Brennan, Mike 3 4 5 4 4 5 4 3 3 35 4 5 4 4 3 5 4 3 4 36 71 Waumbek
3 A  Handville, Nick 4 5 5 7 4 5 3 2 4 39 4 4 5 4 4 5 4 3 4 37 76 Waumbek
4 A  Toohey, Kevin 4 6 4 5 5 5 4 4 4 41 6 4 4 3 2 6 3 3 5 36 77 Waumbek
5 A  Yates, Ryan 5 5 6 4 4 4 4 4 4 40 3 6 5 4 3 5 3 3 6 38 78 Waumbek
6 A  Smith, Tod 4 5 7 5 4 5 4 4 3 41 5 6 5 3 3 5 5 3 5 40 81 Waumbek
7 A  Downing, John 4 6 4 4 4 7 3 3 4 39 4 6 8 4 3 5 4 4 5 43 82 Waumbek
8 A  Gould, Shawn 5 4 5 4 4 5 4 4 4 39 5 6 5 5 3 6 5 4 5 44 83 Waumbek
8 A  Gates, Bill 4 6 6 6 3 5 3 4 3 40 6 6 6 6 3 4 4 3 5 43 83 Waumbek
8 A  Place, Steve 4 5 5 4 4 6 5 4 5 42 4 5 5 4 3 5 5 5 5 41 83 Waumbek
11 A  Curit, Nick 3 6 6 5 4 4 5 3 4 40 4 5 7 4 4 5 5 4 6 44 84 Waumbek
12 A  Rivas, Jose 5 7 8 5 5 4 5 3 3 45 5 7 5 4 4 4 4 4 5 42 87 Waumbek
12 A  Rodzen, Tristan 4 6 6 4 4 5 6 4 4 43 5 5 6 3 4 6 6 4 5 44 87 Waumbek
12 A  Golovotti, Aaron 5 6 6 6 5 5 3 4 5 45 3 5 5 4 3 7 5 4 6 42 87 Waumbek
15 B  Stuhr, Jeff 6 6 5 4 5 5 6 3 4 44 4 4 5 6 4 4 7 4 6 44 88 Waumbek
15 A  Grant, Nick 7 6 5 3 4 5 4 4 3 41 5 6 6 4 3 5 9 2 7 47 88 Waumbek
15 A  Herbert, Ron 6 5 6 6 5 4 5 6 3 46 6 5 6 4 3 6 4 2 6 42 88 Waumbek
18 A  Pacholski, Pete 5 6 6 4 5 7 6 3 4 46 5 7 6 3 4 5 4 3 6 43 89 Waumbek
18 A  Handville, Bob 5 6 5 4 5 4 5 4 5 43 4 8 4 5 5 5 5 4 6 46 89 Waumbek
20 A  Johnson, Eric 4 6 5 6 4 6 3 5 3 42 6 7 7 4 3 5 5 5 6 48 90 Waumbek
20 A  Grace, Josh 4 6 5 5 4 5 6 4 4 43 6 5 5 4 4 6 7 5 5 47 90 Waumbek
20 A  Stack, Addam 5 6 5 4 5 6 3 5 4 43 4 7 7 5 4 6 5 3 6 47 90 Waumbek
23 B  Whitman, Charlie 4 5 5 6 5 6 3 4 5 43 4 8 5 4 4 6 6 4 8 49 92 Waumbek
24 B  Smedberg, Pete 4 6 5 6 5 6 4 5 2 43 5 9 6 5 5 6 5 4 5 50 93 Waumbek
24 B  Jackson, Tim 5 7 5 6 5 6 5 5 4 48 5 5 5 4 4 5 6 5 6 45 93 Waumbek
26 B  Belergeron, Gary 4 6 6 5 6 5 4 5 4 45 6 7 7 4 3 5 7 4 6 49 94 Waumbek
27 B  Snow, Al 4 5 8 5 5 6 4 5 5 47 4 6 8 4 6 5 5 5 5 48 95 Waumbek
28 A  Decato, Kelvin 9 5 7 4 6 5 7 5 4 52 5 4 6 5 5 5 5 4 5 44 96 Waumbek
29 B  Yates, John 7 6 8 4 5 5 5 4 4 48 4 6 5 9 4 7 6 4 5 50 98 Waumbek
30 A  Hatch, Rob 6 6 6 6 5 7 4 4 4 48 5 7 8 5 5 5 6 5 6 52 100 Waumbek
30 A  Mann, Bob 5 6 5 5 7 6 5 5 3 47 5 9 6 6 5 6 7 3 6 53 100 Waumbek
30 B  Wiles, Corey 5 8 8 5 6 10 4 4 3 53 7 4 6 3 4 6 5 5 7 47 100 Waumbek
33 B  Smith, Chuck 6 9 7 8 5 6 4 5 3 53 4 8 6 8 3 5 6 4 4 48 101 Waumbek
34 B  McAllister, Mike 4 8 8 6 6 7 6 3 6 54 5 7 6 7 3 5 5 4 6 48 102 Waumbek
34 B  Frietas, Dave 4 4 5 9 5 8 7 4 5 51 5 6 5 4 4 8 6 6 7 51 102 Waumbek
36 B  Wrubel, Jim 5 8 9 4 5 5 6 4 6 52 5 6 8 7 4 4 6 3 8 51 103 Waumbek
36 B  Phillips, Mike 6 6 7 4 10 6 6 4 5 54 5 4 6 4 5 7 6 5 7 49 103 Waumbek
38 B  Rawding, Larry 5 8 7 5 7 7 3 7 3 52 5 7 5 5 7 7 6 5 6 53 105 Waumbek
38 B  Bishop, Carl 5 6 8 7 5 9 4 4 6 54 6 5 8 5 5 6 6 4 6 51 105 Waumbek
40 B  Wiles, Kevin 5 7 6 7 5 6 7 6 5 54 7 7 7 4 4 6 6 4 7 52 106 Waumbek
40 B  Baker, Perry 6 6 6 5 5 7 5 4 5 49 5 9 6 5 5 7 7 6 7 57 106 Waumbek
42 B  Paille, Ray 6 8 7 8 7 7 5 7 5 60 4 8 9 6 4 4 6 4 7 52 112 Waumbek
43 B  Grace, Mike 6 8 6 7 7 9 5 6 6 60 5 9 5 6 3 7 6 4 8 53 113 Waumbek
44 B  Frietas, Bob 6 7 5 7 5 5 5 5 7 52 7 8 8 7 4 6 10 6 6 62 114 Waumbek
45 B  Pruyne, Don 8 7 7 5 5 7 4 4 6 53 5 10 7 13 5 6 5 5 6 62 115 Waumbek
46 B  Card, Ricky 6 8 7 7 8 7 7 4 7 61 6 6 6 5 5 5 8 7 10 58 119 Waumbek
46 B  Kugell, Kevin 7 7 8 7 7 7 5 4 5 57 9 5 6 7 4 11 6 6 8 62 119 Waumbek
48 B  Rivera, Manuel 9 11 5 6 6 10 7 7 6 67 4 8 6 7 6 7 7 6 6 57 124 Waumbek

 

Men's League Home North Country Home 2024 Home