Team Net Results
AVCC  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34  
White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12    
                                           
Team #1                   2                   1 1
Brennan, Mike 5 4 3 5 4 3 3 5 6 38 (38) 5 5 4 3 5 3 3 3 4 35 (35) 73 - 0 = (73)
Curit, Nick 4+ 4+ 4 6 4+ 6 3 4 5+ 40 (36) 4+ 4+ 4+ 3 5+ 3 4 2 5 34 (30) 74 - 8 = (66)
Pacholski, Pete 7+ 5+ 4 6+ 5+ 4 4+ 4+ 6+ 45 (38) 5+ 4+ 4+ 3 7+ 4 4 4+ 4+ 39 (33) 84 - 13 = (71)
Wiles, Corey 9+ 8++ 4+ 5+ 6+ 5+ 3+ 5+ 7+ 52 (42) 6+ 4+ 6+ 4+ 6+ 4+ 3+ 5+ 3+ 41 (32) 93 - 19 = (74)
Score>  28  25  53 
                                           
Team #6                   1                   5 2
Baker, Joe 5 4 2 5 4 3 2 3 4 32 (32) 4 4 3 3 4 3 3 3 4 31 (31) 63 - 0 = (63)
Handville, Bob 8+ 4+ 3 3+ 6+ 4 3+ 5 5+ 41 (35) 5+ 5+ 5+ 3 6+ 5 5 4+ 5+ 43 (37) 84 - 12 = (72)
Whitman, Charlie 4+ 6+ 4 6+ 6+ 4+ 5+ 5+ 6+ 46 (38) 5+ 8+ 7+ 3 6+ 7 6+ 5+ 7+ 54 (47) 100 - 15 = (85)
Frietas, Dave 8++ 5++ 5+ 5+ 5+ 7+ 5+ 6+ 6++ 52 (40) 6+ 6++ 5++ 5+ 3+ 5+ 5+ 4+ 5+ 44 (33) 96 - 23 = (73)
Score>  26  29  55 
                                           
Team #12                   5                   2 3
Handville, Nick 5+ 4+ 3 4 6 4 4 5 5+ 40 (37) 4 5+ 4+ 3 5 3 5 2 4 35 (33) 75 - 5 = (70)
Stack, Addam 10+ 4+ 5 7+ 5+ 4 4+ 5 6+ 50 (44) 5+ 4+ 5+ 3 5+ 3 4 4+ 5 38 (33) 88 - 11 = (77)
Wrubel, Jim 6+ 8+ 8 7+ 6+ 5+ 2+ 4+ 6+ 52 (44) 8+ 8+ 5+ 3 7+ 3 5+ 5+ 4+ 48 (41) 100 - 15 = (85)
Phillips, Mike 6+ 5+ 5+ 6+ 6+ 5+ 4+ 6+ 7+ 50 (41) 8+ 7+ 6+ 2+ 6+ 5+ 5+ 5+ 4+ 48 (39) 98 - 18 = (80)
Score>  30  27  57 
                                           
Team #2                   2                   5 3
Whitman, Dave 3 5 3 5 5 4 2 6 5 38 (38) 4 5 3 2 5 2 4 4 4 33 (33) 71 - 0 = (71)
Stuhr, Jeff 6+ 5+ 4 4+ 8+ 4 4+ 6 7+ 48 (42) 5+ 5+ 5+ 3 6+ 4 5 3+ 5 41 (36) 89 - 11 = (78)
Kennison, Tom 8+ 5+ 4 7+ 4+ 5+ 4+ 5+ 6+ 48 (40) 6+ 4+ 6+ 3 6+ 3+ 6+ 4+ 5+ 43 (35) 91 - 16 = (75)
Jackson, Tim 6+ 5+ 4+ 5+ 4+ 2+ 5+ 5+ 6+ 42 (33) 5+ 6+ 6+ 3+ 7+ 4+ 7+ 4+ 5+ 47 (38) 89 - 18 = (71)
Score>  28  29  57 
                                           
Team #11                   2                   9 5
Yates, Ryan 6 2+ 3 5 5 3 3 5 5 37 (36) 5 4+ 6 3 5 3 3 5 4 38 (37) 75 - 2 = (73)
Tabb, Scott 5+ 4+ 3 5+ 5+ 4 3+ 7 6+ 42 (36) 6+ 4+ 6+ 3 6+ 4 5 4+ 4+ 42 (36) 84 - 12 = (72)
Rodzen, Tristan 6+ 4+ 4 6+ 4+ 3 3+ 4+ 6+ 40 (33) 4+ 5+ 5+ 3 8+ 3 4+ 4+ 4+ 40 (33) 80 - 14 = (66)
Grace, Mike 7+ 5+ 5+ 8+ 5+ 5+ 5+ 5+ 7+ 52 (43) 5+ 5+ 5+ 3 7+ 4+ 6+ 4+ 6+ 45 (37) 97 - 17 = (80)
Score>  28  30  58 
                                           
Team #7                   7                   4 6
Rivas, Jose 6+ 5+ 4 5 5+ 3 6 4 6+ 44 (40) 5+ 5+ 6+ 3 6 4 4 4 6 43 (40) 87 - 7 = (80)
Chamberlain, Brian 6+ 4+ 3 5 6+ 4 6 6 6+ 46 (42) 4+ 4+ 5+ 4 6 3 5 4 5 40 (37) 86 - 7 = (79)
Herbert, Ron 6+ 5+ 5 5+ 4+ 5 3+ 5+ 6+ 44 (37) 6+ 6+ 4+ 3 6+ 3 3 5+ 5+ 41 (35) 85 - 13 = (72)
Pruyne, Don 8++ 5++ 5+ 7++ 8++ 6+ 4++ 6+ 6++ 55 (40) 6++ 6++ 7++ 3+ 7++ 4+ 9+ 4++ 7+ 53 (39) 108 - 29 = (79)
Score>  31  28  59 
                                           
Team #3                   7                   9 7
Goodall, Ben 6 4 3 6 4 4 4 5 5 41 (41) 5 4 4 3 5 4 3 4 4 36 (36) 77 - 0 = (77)
Gould, Shawn 5+ 4+ 3 5 5+ 4 3 3 6+ 38 (34) 5+ 4+ 5+ 3 5+ 4 4 3 4 37 (33) 75 - 8 = (67)
Baker, Perry 5+ 5+ 4 7+ 5+ 3+ 4+ 4+ 6+ 43 (35) 7+ 6+ 7+ 3 6+ 3+ 5+ 4+ 5+ 46 (38) 89 - 16 = (73)
McAllister, Mike 8++ 6++ 5+ 7+ 5+ 5+ 3+ 6+ 6+ 51 (40) 10+ 5++ 6+ 4+ 8+ 5+ 9+ 8+ 6+ 61 (51) 112 - 21 = (91)
Score>  31  30  61 
                                           
Team #5                   9                   9 8
Smith, Tod 5 4+ 4 5 5 3 4 4 5 39 (38) 5 5+ 4 4 4 3 4 3 5 37 (36) 76 - 2 = (74)
Place, Steve 6+ 6+ 3 8+ 5+ 4 3+ 5 6+ 46 (40) 6+ 4+ 6+ 3 5+ 4 5 4+ 6+ 43 (37) 89 - 12 = (77)
GHOST DRAW 6+ 8+ 8 7+ 6+ 5+ 2+ 4+ 6+ 52 (44) 8+ 8+ 5+ 3 7+ 3 5+ 5+ 4+ 48 (41) 100 - 15 = (85)
Paille, Ray 9+ 4+ 4+ 6+ 6+ 5+ 4+ 7+ 7+ 52 (43) 5+ 6+ 6+ 3 8+ 3+ 5+ 5+ 5+ 46 (38) 98 - 17 = (81)
Score>  32  30  62 
                                           
Team #4                   11                   5 8
Downing, John 5+ 4+ 4 6 5 4 3 5 7 43 (41) 4 4+ 4 3 4 3 4 4 4 34 (33) 77 - 3 = (74)
Grace, Josh 6+ 5+ 4 6+ 4+ 3 4+ 4 5+ 41 (35) 5+ 5+ 4+ 3 5+ 3 6 4+ 5 40 (35) 81 - 11 = (70)
Wiles, Kevin 7+ 7+ 4 7+ 6+ 5+ 5+ 6+ 7+ 54 (46) 5+ 6+ 5+ 3 7+ 6 4+ 5+ 5+ 46 (39) 100 - 15 = (85)
Smith, Chuck 7+ 6+ 5+ 7+ 5+ 5+ 4+ 6+ 7+ 52 (43) 6+ 5+ 4+ 3 5+ 3+ 4+ 4+ 8+ 42 (34) 94 - 17 = (77)
Score>  33  29  62 
                                           
Team #10                   5                   12 8
Gates, Bill 5+ 4+ 3 5 4 3 5 5 4 38 (36) 4 5+ 5+ 3 5 3 4 3 5 37 (35) 75 - 4 = (71)
Hatch, Rob 8+ 7+ 7 6+ 5+ 3 4+ 5 7+ 52 (46) 6+ 5+ 4+ 3 7+ 3 6 5+ 6+ 45 (39) 97 - 12 = (85)
Snow, Al 6+ 5+ 4 9+ 4+ 3+ 5+ 4+ 5+ 45 (37) 7+ 6+ 6+ 3 6+ 4+ 4+ 4+ 6+ 46 (38) 91 - 16 = (75)
Kugell, Kevin 8++ 5++ 4+ 9++ 7++ 5+ 5+ 7+ 6++ 56 (42) 10++ 7++ 6++ 3+ 7++ 4+ 5+ 6+ 6+ 54 (41) 110 - 27 = (83)
Score>  30  32  62 
                                           
Team #8                   12                   2 11
GHOST DRAW 5 4+ 4 5 5 3 4 4 5 39 (38) 5 5+ 4 4 4 3 4 3 5 37 (36) 76 - 2 = (74)
Johnson, Eric 6+ 6+ 4 6+ 5+ 4 6+ 6 6+ 49 (43) 4+ 4+ 4+ 4 6+ 5 5 6+ 5 43 (38) 92 - 11 = (81)
Bishop, Carl 7+ 6+ 4 8+ 5+ 4 6+ 5+ 7+ 52 (45) 6+ 6+ 6+ 4 6+ 4 5+ 4+ 5+ 46 (39) 98 - 14 = (84)
Frietas, Bob 7++ 6++ 6+ 7+ 8++ 4+ 6+ 6+ 6++ 56 (43) 6++ 5++ 3++ 3+ 6++ 4+ 6+ 6+ 5+ 44 (31) 100 - 26 = (74)
Score>  36  27  63 
                                           
Team #9                   9                   12 12
Toohey, Kevin 7 5+ 4 4 5 4 3 6 5 43 (42) 4 5+ 5 3 6 2 4 4 5 38 (37) 81 - 2 = (79)
Mann, Bob 9+ 4+ 5 6+ 6+ 4 3+ 5 7+ 49 (43) 5+ 7+ 6+ 3 5+ 2 4 4+ 4 40 (35) 89 - 11 = (78)
Smedberg, Pete 6+ 7+ 3 9+ 5+ 8+ 7+ 4+ 7+ 56 (48) 6+ 7+ 6+ 5 7+ 5+ 5+ 4+ 5+ 50 (42) 106 - 16 = (90)
Rivera, Manuel 11+ 6++ 4+ 10+ 7+ 4+ 5+ 8+ 7+ 62 (52) 6+ 5+ 6+ 4+ 6+ 5+ 4+ 4+ 7+ 47 (38) 109 - 19 = (90)
Score>  32  32  64 
                                           
Team #13                   12                   5 13
Decato, Kelvin 7+ 4+ 3 5 5+ 4 4 7 5+ 44 (40) 4+ 4+ 4+ 3 4 4 4 3 5 35 (32) 79 - 7 = (72)
Grant, Nick 7+ 4+ 3 5 5+ 4 4 5 7+ 44 (40) 6+ 5+ 5+ 4 6+ 3 7 3 4 43 (39) 87 - 8 = (79)
Towle, Rick 7 4 3 5 4 4 3 4 6 40 (40) 3 4 4 3 5 4 3 4 5 35 (35) 75 - 0 = (75)
GHOST DRAW 7+ 7+ 4 7+ 6+ 5+ 5+ 6+ 7+ 54 (46) 5+ 6+ 5+ 3 7+ 6 4+ 5+ 5+ 46 (39) 100 - 15 = (85)
Score>  36  29  65 

 

Men's League Home North Country Home 2023 Home