Hole By Hole Scores Day 2
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 4 4 4 4 4 3 4 36 4 3 3 4 4 5 6 4 3 36 72  
    White Hcp  11 1 9 7 5 3 15 17 13   4 12 14 8 10 2 6 18 16      
1 A  Baker, Joe 4 6 4 4 4 5 4 2 4 37 4 3 3 3 4 5 5 4 3 34 71 Maplewood
2 A  Whitman, Dave 5 4 4 5 4 4 4 3 5 38 4 3 4 4 4 5 5 4 2 35 73 Maplewood
2 A  Brennan, Mike 4 4 3 6 5 4 4 2 3 35 4 2 4 4 5 6 6 4 3 38 73 Maplewood
4 A  Yates, Ryan 3 4 5 4 4 5 5 4 4 38 4 3 4 4 4 5 5 4 3 36 74 Maplewood
5 A  Gates, Bill 5 3 4 4 4 5 4 3 4 36 4 3 3 5 4 6 6 3 5 39 75 Maplewood
6 A  Gould, Shawn 5 6 3 6 5 4 3 3 4 39 4 2 4 4 4 5 6 4 4 37 76 Maplewood
7 A  Toohey, Kevin 5 5 4 5 4 5 4 3 3 38 7 2 5 4 3 5 5 4 4 39 77 Maplewood
8 A  Goodall, Ben 5 4 4 5 4 4 4 3 5 38 5 4 3 5 4 5 6 5 3 40 78 Maplewood
9 B  Pacholski, Pete 6 4 4 5 4 5 7 3 5 43 6 4 3 5 3 6 6 5 4 42 85 Maplewood
9 A  Downing, John 7 6 3 3 5 6 4 4 4 42 6 4 5 4 6 5 6 4 3 43 85 Maplewood
9 A  Rivas, Jose 4 6 4 4 3 6 5 5 7 44 4 3 4 4 4 6 7 5 4 41 85 Maplewood
9 A  Handville, Nick 5 5 5 3 5 6 4 3 5 41 6 3 5 6 5 6 5 4 4 44 85 Maplewood
13 A  Mann, Bob 6 4 6 5 4 5 5 4 4 43 5 5 4 6 3 5 6 5 4 43 86 Maplewood
14 B  Kennison, Tom 6 5 5 4 5 5 5 4 5 44 4 4 4 5 4 7 6 6 3 43 87 Maplewood
14 B  Paille, Ray 6 6 4 4 6 5 4 3 5 43 6 4 3 4 4 6 7 5 5 44 87 Maplewood
14 A  Chamberlain, Brian 6 6 5 5 5 4 5 4 5 45 5 5 4 5 4 6 6 3 4 42 87 Maplewood
17 B  Herbert, Ron 6 5 5 5 5 4 5 3 6 44 5 5 4 5 5 5 7 4 4 44 88 Maplewood
18 A  Stuhr, Jeff 6 5 6 3 5 4 5 4 6 44 5 4 4 5 5 6 8 4 4 45 89 Maplewood
18 A  Grace, Josh 5 5 5 9 6 5 6 3 4 48 5 3 4 4 6 6 6 4 3 41 89 Maplewood
18 A  Grant, Nick 6 9 4 7 6 4 4 3 5 48 5 4 3 5 3 6 6 5 4 41 89 Maplewood
21 A  Place, Steve 7 6 4 5 5 6 5 3 5 46 7 3 3 5 5 6 7 4 4 44 90 Maplewood
22 B  Snow, Al 5 6 4 5 8 5 5 3 7 48 7 4 4 4 4 5 6 4 5 43 91 Maplewood
23 A  Curit, Nick 6 4 5 5 5 6 5 7 5 48 5 4 4 6 6 6 6 4 3 44 92 Maplewood
23 A  Decato, Kelvin 7 5 5 5 5 4 6 3 4 44 7 4 5 4 6 10 5 4 3 48 92 Maplewood
25 A  Tabb, Scott 5 6 4 5 5 7 5 4 5 46 6 4 4 7 4 6 8 4 4 47 93 Maplewood
26 B  Baker, Perry 6 5 5 5 4 6 6 4 5 46 6 4 4 4 5 7 9 4 5 48 94 Maplewood
26 B  Smedberg, Pete 6 8 4 5 6 6 4 5 6 50 5 4 4 6 5 6 7 4 3 44 94 Maplewood
26 A  Hatch, Rob 5 6 3 4 8 5 6 2 5 44 6 4 4 6 6 7 7 5 5 50 94 Maplewood
26 B  Rodzen, Tristan 7 7 6 6 7 4 6 4 5 52 5 8 3 4 4 5 5 5 3 42 94 Maplewood
30 A  Johnson, Eric 5 5 6 5 6 5 6 4 5 47 7 3 4 6 6 6 8 3 5 48 95 Maplewood
31 B  Whitman, Charlie 6 7 7 5 5 4 6 3 6 49 7 4 5 5 4 8 7 4 4 48 97 Maplewood
32 B  Smith, Chuck 7 6 5 6 5 5 6 5 4 49 6 4 5 4 6 6 10 4 4 49 98 Maplewood
33 A  Smith, Tod 7 5 5 5 6 4 5 4 10 51 6 3 3 3 10 10 5 4 4 48 99 Maplewood
33 B  Bishop, Carl 5 7 7 5 5 5 5 4 5 48 4 3 5 5 5 7 8 4 10 51 99 Maplewood
35 B  Jackson, Tim 5 6 5 7 8 5 8 4 5 53 5 4 5 5 4 7 8 5 4 47 100 Maplewood
35 B  Phillips, Mike 6 7 4 6 5 6 4 3 5 46 6 4 5 7 5 8 7 5 7 54 100 Maplewood
37 B  Wiles, Kevin 6 5 4 6 6 5 5 6 5 48 5 4 5 6 5 8 8 7 5 53 101 Maplewood
38 A  Handville, Bob 6 6 5 6 6 7 6 6 5 53 6 4 5 6 4 7 8 5 4 49 102 Maplewood
38 B  McAllister, Mike 7 6 7 6 6 6 6 3 5 52 7 4 4 7 4 7 7 6 4 50 102 Maplewood
40 B  Grace, Mike 7 7 4 7 6 4 5 4 7 51 6 4 5 5 6 7 10 6 3 52 103 Maplewood
40 A  Stack, Addam 7 7 4 8 5 5 7 3 7 53 6 3 3 5 9 6 7 6 5 50 103 Maplewood
42 B  Wrubel, Jim 7 8 5 8 5 7 5 5 5 55 5 4 4 5 8 7 9 5 6 53 108 Maplewood
42 B  Wiles, Corey 7 7 6 5 5 6 6 4 6 52 7 4 5 7 9 7 8 4 5 56 108 Maplewood
44 B  Frietas, Bob 6 6 5 6 7 5 5 6 7 53 5 5 7 7 6 6 9 5 6 56 109 Maplewood
44 B  Pruyne, Don 8 6 5 8 6 7 6 6 8 60 6 3 3 6 5 7 9 5 5 49 109 Maplewood
46 B  Rivera, Manuel 6 7 5 8 8 7 8 7 5 61 7 4 4 6 5 7 8 6 4 51 112 Maplewood
46 B  Frietas, Dave 6 5 7 8 8 5 5 4 10 58 7 4 5 6 7 9 7 6 3 54 112 Maplewood
48 B  Kugell, Kevin 7 7 6 6 6 8 10 6 6 62 8 4 5 6 5 7 7 7 5 54 116 Maplewood

 

Men's League Home North Country Home 2023 Home