Hole By Hole Scores Day 1
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70  
    White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12      
1 A  Baker, Joe 5 4 2 5 4 3 2 3 4 32 4 4 3 3 4 3 3 3 4 31 63 AVCC
2 A  Whitman, Dave 3 5 3 5 5 4 2 6 5 38 4 5 3 2 5 2 4 4 4 33 71 AVCC
3 A  Brennan, Mike 5 4 3 5 4 3 3 5 6 38 5 5 4 3 5 3 3 3 4 35 73 AVCC
4 A  Curit, Nick 4 4 4 6 4 6 3 4 5 40 4 4 4 3 5 3 4 2 5 34 74 AVCC
5 A  Towle, Rick 7 4 3 5 4 4 3 4 6 40 3 4 4 3 5 4 3 4 5 35 75 AVCC
5 A  Handville, Nick 5 4 3 4 6 4 4 5 5 40 4 5 4 3 5 3 5 2 4 35 75 AVCC
5 A  Yates, Ryan 6 2 3 5 5 3 3 5 5 37 5 4 6 3 5 3 3 5 4 38 75 AVCC
5 A  Gould, Shawn 5 4 3 5 5 4 3 3 6 38 5 4 5 3 5 4 4 3 4 37 75 AVCC
5 A  Gates, Bill 5 4 3 5 4 3 5 5 4 38 4 5 5 3 5 3 4 3 5 37 75 AVCC
10 A  Smith, Tod 5 4 4 5 5 3 4 4 5 39 5 5 4 4 4 3 4 3 5 37 76 AVCC
10 A  Field, Chris 5 4 4 5 5 3 4 4 5 39 5 5 4 4 4 3 4 3 5 37 76 AVCC
12 A  Downing, John 5 4 4 6 5 4 3 5 7 43 4 4 4 3 4 3 4 4 4 34 77 AVCC
12 A  Goodall, Ben 6 4 3 6 4 4 4 5 5 41 5 4 4 3 5 4 3 4 4 36 77 AVCC
14 A  Decato, Kelvin 7 4 3 5 5 4 4 7 5 44 4 4 4 3 4 4 4 3 5 35 79 AVCC
15 B  Rodzen, Tristan 6 4 4 6 4 3 3 4 6 40 4 5 5 3 8 3 4 4 4 40 80 AVCC
16 A  Grace, Josh 6 5 4 6 4 3 4 4 5 41 5 5 4 3 5 3 6 4 5 40 81 AVCC
16 A  Toohey, Kevin 7 5 4 4 5 4 3 6 5 43 4 5 5 3 6 2 4 4 5 38 81 AVCC
18 A  Handville, Bob 8 4 3 3 6 4 3 5 5 41 5 5 5 3 6 5 5 4 5 43 84 AVCC
18 A  Tabb, Scott 5 4 3 5 5 4 3 7 6 42 6 4 6 3 6 4 5 4 4 42 84 AVCC
18 B  Pacholski, Pete 7 5 4 6 5 4 4 4 6 45 5 4 4 3 7 4 4 4 4 39 84 AVCC
21 B  Herbert, Ron 6 5 5 5 4 5 3 5 6 44 6 6 4 3 6 3 3 5 5 41 85 AVCC
22 A  Chamberlain, Brian 6 4 3 5 6 4 6 6 6 46 4 4 5 4 6 3 5 4 5 40 86 AVCC
23 A  Rivas, Jose 6 5 4 5 5 3 6 4 6 44 5 5 6 3 6 4 4 4 6 43 87 AVCC
23 A  Grant, Nick 7 4 3 5 5 4 4 5 7 44 6 5 5 4 6 3 7 3 4 43 87 AVCC
25 A  Stack, Addam 10 4 5 7 5 4 4 5 6 50 5 4 5 3 5 3 4 4 5 38 88 AVCC
26 A  Place, Steve 6 6 3 8 5 4 3 5 6 46 6 4 6 3 5 4 5 4 6 43 89 AVCC
26 B  Baker, Perry 5 5 4 7 5 3 4 4 6 43 7 6 7 3 6 3 5 4 5 46 89 AVCC
26 A  Mann, Bob 9 4 5 6 6 4 3 5 7 49 5 7 6 3 5 2 4 4 4 40 89 AVCC
26 A  Stuhr, Jeff 6 5 4 4 8 4 4 6 7 48 5 5 5 3 6 4 5 3 5 41 89 AVCC
26 B  Jackson, Tim 6 5 4 5 4 2 5 5 6 42 5 6 6 3 7 4 7 4 5 47 89 AVCC
31 B  Kennison, Tom 8 5 4 7 4 5 4 5 6 48 6 4 6 3 6 3 6 4 5 43 91 AVCC
31 B  Snow, Al 6 5 4 9 4 3 5 4 5 45 7 6 6 3 6 4 4 4 6 46 91 AVCC
33 A  Johnson, Eric 6 6 4 6 5 4 6 6 6 49 4 4 4 4 6 5 5 6 5 43 92 AVCC
34 B  Wiles, Corey 9 8 4 5 6 5 3 5 7 52 6 4 6 4 6 4 3 5 3 41 93 AVCC
35 B  Smith, Chuck 7 6 5 7 5 5 4 6 7 52 6 5 4 3 5 3 4 4 8 42 94 AVCC
36 B  Frietas, Dave 8 5 5 5 5 7 5 6 6 52 6 6 5 5 3 5 5 4 5 44 96 AVCC
37 A  Hatch, Rob 8 7 7 6 5 3 4 5 7 52 6 5 4 3 7 3 6 5 6 45 97 AVCC
37 B  Grace, Mike 7 5 5 8 5 5 5 5 7 52 5 5 5 3 7 4 6 4 6 45 97 AVCC
39 B  Bishop, Carl 7 6 4 8 5 4 6 5 7 52 6 6 6 4 6 4 5 4 5 46 98 AVCC
39 B  Paille, Ray 9 4 4 6 6 5 4 7 7 52 5 6 6 3 8 3 5 5 5 46 98 AVCC
39 B  Phillips, Mike 6 5 5 6 6 5 4 6 7 50 8 7 6 2 6 5 5 5 4 48 98 AVCC
42 B  Frietas, Bob 7 6 6 7 8 4 6 6 6 56 6 5 3 3 6 4 6 6 5 44 100 AVCC
42 B  Whitman, Charlie 4 6 4 6 6 4 5 5 6 46 5 8 7 3 6 7 6 5 7 54 100 AVCC
42 B  Criscitelli, Tony 6 8 8 7 6 5 2 4 6 52 8 8 5 3 7 3 5 5 4 48 100 AVCC
42 B  Wrubel, Jim 6 8 8 7 6 5 2 4 6 52 8 8 5 3 7 3 5 5 4 48 100 AVCC
42 B  Yates, John 7 7 4 7 6 5 5 6 7 54 5 6 5 3 7 6 4 5 5 46 100 AVCC
42 B  Wiles, Kevin 7 7 4 7 6 5 5 6 7 54 5 6 5 3 7 6 4 5 5 46 100 AVCC
48 B  Smedberg, Pete 6 7 3 9 5 8 7 4 7 56 6 7 6 5 7 5 5 4 5 50 106 AVCC
49 B  Pruyne, Don 8 5 5 7 8 6 4 6 6 55 6 6 7 3 7 4 9 4 7 53 108 AVCC
50 B  Rivera, Manuel 11 6 4 10 7 4 5 8 7 62 6 5 6 4 6 5 4 4 7 47 109 AVCC
51 B  Kugell, Kevin 8 5 4 9 7 5 5 7 6 56 10 7 6 3 7 4 5 6 6 54 110 AVCC
52 B  McAllister, Mike 8 6 5 7 5 5 3 6 6 51 10 5 6 4 8 5 9 8 6 61 112 AVCC

 

Men's League Home North Country Home 2023 Home