Flighted Skins

Maplewood

A FLIGHT
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  5 4 4 4 4 4 4 3 4 36 4 3 3 4 4 5 6 4 3 36 72
    White Hcp  11 1 9 7 5 3 15 17 13   4 12 14 8 10 2 6 18 16    
1 A Baker, Joe 4 6 4 4 4 5 4 2 4 37 4 3 3 3 4 5 5 4 3 34 71
2 A Whitman, Dave 5 4 4 5 4 4 4 3 5 38 4 3 4 4 4 5 5 4 2* 35 73
3 A Brennan, Mike 4 4 3 6 5 4 4 2 3 35 4 2 4 4 5 6 6 4 3 38 73
4 A Yates, Ryan 3* 4 5 4 4 5 5 4 4 38 4 3 4 4 4 5 5 4 3 36 74
5 A Gates, Bill 5 3* 4 4 4 5 4 3 4 36 4 3 3 5 4 6 6 3 5 39 75
6 A Gould, Shawn 5 6 3 6 5 4 3* 3 4 39 4 2 4 4 4 5 6 4 4 37 76
7 A Toohey, Kevin 5 5 4 5 4 5 4 3 3 38 7 2 5 4 3 5 5 4 4 39 77
8 A Goodall, Ben 5 4 4 5 4 4 4 3 5 38 5 4 3 5 4 5 6 5 3 40 78
9 A Rivas, Jose 4 6 4 4 3* 6 5 5 7 44 4 3 4 4 4 6 7 5 4 41 85
10 A Downing, John 7 6 3 3 5 6 4 4 4 42 6 4 5 4 6 5 6 4 3 43 85
11 A Handville, Nick 5 5 5 3 5 6 4 3 5 41 6 3 5 6 5 6 5 4 4 44 85
12 A Mann, Bob 6 4 6 5 4 5 5 4 4 43 5 5 4 6 3 5 6 5 4 43 86
13 A Chamberlain, Brian 6 6 5 5 5 4 5 4 5 45 5 5 4 5 4 6 6 3 4 42 87
14 A Grace, Josh 5 5 5 9 6 5 6 3 4 48 5 3 4 4 6 6 6 4 3 41 89
15 A Grant, Nick 6 9 4 7 6 4 4 3 5 48 5 4 3 5 3 6 6 5 4 41 89
16 A Stuhr, Jeff 6 5 6 3 5 4 5 4 6 44 5 4 4 5 5 6 8 4 4 45 89
17 A Place, Steve 7 6 4 5 5 6 5 3 5 46 7 3 3 5 5 6 7 4 4 44 90
18 A Curit, Nick 6 4 5 5 5 6 5 7 5 48 5 4 4 6 6 6 6 4 3 44 92
19 A Decato, Kelvin 7 5 5 5 5 4 6 3 4 44 7 4 5 4 6 10 5 4 3 48 92
20 A Tabb, Scott 5 6 4 5 5 7 5 4 5 46 6 4 4 7 4 6 8 4 4 47 93
21 A Hatch, Rob 5 6 3 4 8 5 6 2 5 44 6 4 4 6 6 7 7 5 5 50 94
22 A Johnson, Eric 5 5 6 5 6 5 6 4 5 47 7 3 4 6 6 6 8 3 5 48 95
23 A Smith, Tod 7 5 5 5 6 4 5 4 10 51 6 3 3 3 10 10 5 4 4 48 99
24 A Handville, Bob 6 6 5 6 6 7 6 6 5 53 6 4 5 6 4 7 8 5 4 49 102
25 A Stack, Addam 7 7 4 8 5 5 7 3 7 53 6 3 3 5 9 6 7 6 5 50 103
                                             
    Yates, Ryan (Hole: 1  Score:  3)
    Gates, Bill (Hole: 2  Score:  3)
    Rivas, Jose (Hole: 5  Score:  3)
    Gould, Shawn (Hole: 7  Score:  3)
    Whitman, Dave (Hole: 18  Score:  2)

 


B FLIGHT

1 B Pacholski, Pete 6 4* 4 5 4 5 7 3 5 43 6 4 3 5 3* 6 6 5 4 42 85
2 B Kennison, Tom 6 5 5 4 5 5 5 4 5 44 4 4 4 5 4 7 6 6 3 43 87
3 B Paille, Ray 6 6 4 4 6 5 4 3 5 43 6 4 3 4 4 6 7 5 5 44 87
4 B Herbert, Ron 6 5 5 5 5 4 5 3 6 44 5 5 4 5 5 5 7 4 4 44 88
5 B Snow, Al 5 6 4 5 8 5 5 3 7 48 7 4 4 4 4 5 6 4 5 43 91
6 B Rodzen, Tristan 7 7 6 6 7 4 6 4 5 52 5 8 3 4 4 5 5* 5 3 42 94
7 B Smedberg, Pete 6 8 4 5 6 6 4 5 6 50 5 4 4 6 5 6 7 4 3 44 94
8 B Baker, Perry 6 5 5 5 4 6 6 4 5 46 6 4 4 4 5 7 9 4 5 48 94
9 B Whitman, Charlie 6 7 7 5 5 4 6 3 6 49 7 4 5 5 4 8 7 4 4 48 97
10 B Smith, Chuck 7 6 5 6 5 5 6 5 4* 49 6 4 5 4 6 6 10 4 4 49 98
11 B Bishop, Carl 5 7 7 5 5 5 5 4 5 48 4 3 5 5 5 7 8 4 10 51 99
12 B Jackson, Tim 5 6 5 7 8 5 8 4 5 53 5 4 5 5 4 7 8 5 4 47 100
13 B Phillips, Mike 6 7 4 6 5 6 4 3 5 46 6 4 5 7 5 8 7 5 7 54 100
14 B Wiles, Kevin 6 5 4 6 6 5 5 6 5 48 5 4 5 6 5 8 8 7 5 53 101
15 B McAllister, Mike 7 6 7 6 6 6 6 3 5 52 7 4 4 7 4 7 7 6 4 50 102
16 B Grace, Mike 7 7 4 7 6 4 5 4 7 51 6 4 5 5 6 7 10 6 3 52 103
17 B Wrubel, Jim 7 8 5 8 5 7 5 5 5 55 5 4 4 5 8 7 9 5 6 53 108
18 B Wiles, Corey 7 7 6 5 5 6 6 4 6 52 7 4 5 7 9 7 8 4 5 56 108
19 B Pruyne, Don 8 6 5 8 6 7 6 6 8 60 6 3 3 6 5 7 9 5 5 49 109
20 B Frietas, Bob 6 6 5 6 7 5 5 6 7 53 5 5 7 7 6 6 9 5 6 56 109
21 B Rivera, Manuel 6 7 5 8 8 7 8 7 5 61 7 4 4 6 5 7 8 6 4 51 112
22 B Frietas, Dave 6 5 7 8 8 5 5 4 10 58 7 4 5 6 7 9 7 6 3 54 112
23 B Kugell, Kevin 7 7 6 6 6 8 10 6 6 62 8 4 5 6 5 7 7 7 5 54 116
                                             
    Pacholski, Pete (Hole: 2  Score:  4)
    Smith, Chuck (Hole: 9  Score:  4)
    Pacholski, Pete (Hole: 14  Score:  3)
    Rodzen, Tristan (Hole: 16  Score:  5)

 

Men's League Home North Country Home 2023 Home