Team Net Results
AVCC  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34  
White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12    
                                           
Team #6                   2                   1 1
Goodall, Ben 4 4+ 4 5 4 4 3 4 3 35 (34) 4 3+ 4 4 5 3 4 3 4 34 (33) 69 - 2 = (67)
Place, Steve 5+ 4+ 5 5+ 5+ 4 4+ 4 6+ 42 (36) 5+ 6+ 5+ 2 6+ 3 4 4+ 4 39 (34) 81 - 11 = (70)
Golovotti, Aaron 5+ 4+ 6 6+ 4+ 5 3+ 4+ 6+ 43 (36) 5+ 5+ 4+ 3 5+ 4 4+ 4+ 4+ 38 (31) 81 - 14 = (67)
Pottle, John 7+ 4+ 3+ 8+ 7+ 7+ 5+ 7+ 6+ 54 (45) 4+ 7+ 5+ 4 8+ 4+ 4+ 4+ 5+ 45 (37) 99 - 17 = (82)
Score>  28  26  54 
                                           
Team #12                   1                   5 2
Field, Chris 6+ 4+ 3 4 4+ 3 4 4 4+ 36 (32) 4+ 5+ 7+ 3 5 4 5 4 4 41 (38) 77 - 7 = (70)
Yates, John 5+ 5+ 5 4+ 5+ 7 3+ 5+ 6+ 45 (38) 5+ 7+ 5+ 2 7+ 3 5 4+ 10+ 48 (42) 93 - 13 = (80)
Hatch, Rob 8+ 4+ 3 6+ 7+ 5 6+ 6+ 7+ 52 (45) 5+ 6+ 5+ 3 5+ 4 5+ 4+ 5+ 42 (35) 94 - 14 = (80)
Rivera, Manuel 8++ 5++ 7+ 8++ 6++ 7+ 4++ 4+ 7++ 56 (41) 6++ 7++ 6++ 5+ 5++ 6+ 5+ 4++ 4+ 48 (34) 104 - 29 = (75)
Score>  27  28  55 
                                           
Team #7                   2                   3 2
Downing, John 3+ 4+ 2 4 4 4 4 4 6 35 (33) 4 4+ 3 3 5 2 4 3 5 33 (32) 68 - 3 = (65)
Handville, Bob 5+ 3+ 4 6+ 4+ 3 6+ 6 6+ 43 (37) 5+ 5+ 5+ 2 5+ 6 4 3+ 4 39 (34) 82 - 11 = (71)
Criscitelli, Tony 7+ 4+ 3 6+ 5+ 4+ 7+ 4+ 6+ 46 (38) 5+ 4+ 5+ 4 6+ 4 4+ 4+ 5+ 41 (34) 87 - 15 = (72)
Whitman, Charlie 6+ 6++ 4+ 7+ 5+ 5+ 7+ 6+ 7+ 53 (43) 5+ 5+ 5+ 3+ 6+ 4+ 4+ 5+ 5+ 42 (33) 95 - 19 = (76)
Score>  28  27  55 
                                           
Team #4                   5                   3 4
Gould, Shawn 6+ 4+ 3 4 4+ 4 5 5 5+ 40 (36) 4+ 5+ 4+ 3 5 4 3 6 5 39 (36) 79 - 7 = (72)
Grace, Josh 7+ 5+ 2 5 6+ 4 6 4 6+ 45 (41) 5+ 5+ 4+ 3 7+ 3 5 4 4 40 (36) 85 - 8 = (77)
Baker, Perry 5+ 4+ 4 6+ 4+ 4+ 4+ 6+ 6+ 43 (35) 4+ 4+ 6+ 4 5+ 5+ 4+ 4+ 5+ 41 (33) 84 - 16 = (68)
Smith, Chuck 5+ 4++ 5+ 6+ 6+ 4+ 5+ 7+ 6+ 48 (38) 5+ 6+ 6+ 3+ 6+ 4+ 6+ 3+ 6+ 45 (36) 93 - 19 = (74)
Score>  29  27  56 
                                           
Team #11                   6                   1 5
Johnson, Eric 5+ 5+ 3 6 5+ 2 4 5 5+ 40 (36) 4+ 4+ 4+ 2 5 4 7 6 5 41 (38) 81 - 7 = (74)
Mann, Bob 5+ 4+ 5 5+ 5+ 4 4+ 7 7+ 46 (40) 6+ 5+ 4+ 5 5+ 5 5 4+ 4+ 43 (37) 89 - 12 = (77)
Rawding, Larry 6+ 5+ 5+ 7+ 6+ 3+ 4+ 5+ 6+ 47 (38) 6+ 6+ 9+ 4 6+ 3+ 6+ 4+ 5+ 49 (41) 96 - 17 = (79)
Wrubel, Jim 7+ 8+ 4+ 6+ 5+ 6+ 5+ 5+ 5+ 51 (42) 8+ 5+ 5+ 4+ 5+ 5+ 4+ 6+ 6+ 48 (39) 99 - 18 = (81)
Score>  31  26  57 
                                           
Team #8                   2                   10 6
Smith, Tod 5 4 3 6 4 3 3 5 6 39 (39) 4 4 4 3 4 3 4 3 5 34 (34) 73 - 0 = (73)
Herbert, Ron 7+ 5+ 4 6+ 6+ 5 4+ 3+ 5+ 45 (38) 5+ 4+ 6+ 3 5+ 4 4 4+ 4+ 39 (33) 84 - 13 = (71)
Bishop, Carl 5+ 3+ 4 6+ 5+ 4+ 3+ 3+ 7+ 40 (32) 5+ 4+ 6+ 4 5+ 4 6+ 4+ 4+ 42 (35) 82 - 15 = (67)
Card, Ricky 6++ 5++ 4+ 7++ 5++ 6+ 5++ 7+ 9++ 54 (39) 5++ 7++ 7++ 9+ 7++ 5+ 8+ 7++ 7++ 62 (47) 116 - 30 = (86)
Score>  28  30  58 
                                           
Team #2                   6                   7 7
Curit, Nick 5+ 4+ 4 4 5 5 7 5 7+ 46 (43) 4+ 4+ 4+ 5 6 3 4 4 3 37 (34) 83 - 6 = (77)
Pacholski, Pete 8+ 4+ 4 6+ 7+ 5 8+ 4 6+ 52 (46) 6+ 5+ 4+ 3 7+ 5 4 4+ 4+ 42 (36) 94 - 12 = (82)
Kennison, Tom 4+ 5+ 4+ 8+ 5+ 4+ 4+ 5+ 6+ 45 (36) 5+ 5+ 6+ 4 6+ 4+ 4+ 4+ 5+ 43 (35) 88 - 17 = (71)
Wiles, Corey 8++ 6++ 6+ 6+ 6+ 5+ 3+ 5+ 6+ 51 (40) 4+ 5++ 5++ 4+ 6+ 5+ 7+ 4+ 7+ 47 (36) 98 - 22 = (76)
Score>  31  29  60 
                                           
Team #10                   6                   10 8
Chamberlain, Brian 5+ 5+ 3 6 5+ 4 3 4 5+ 40 (36) 5+ 5+ 5+ 4 5 3 4 3 5 39 (36) 79 - 7 = (72)
Snow, Al 5+ 7+ 6 5+ 6+ 6 4+ 4+ 6+ 49 (42) 4+ 6+ 5+ 3 7+ 4 5+ 3+ 5+ 42 (35) 91 - 14 = (77)
Frietas, Bob 8++ 5++ 7+ 6+ 5+ 4+ 4+ 5+ 7++ 51 (39) 5+ 4++ 6++ 4+ 6+ 6+ 6+ 5+ 5+ 47 (36) 98 - 23 = (75)
Score>  31  30  61 
                                           
Team #3                   9                   5 8
Brennan, Mike 5 4 3 5 5 4 3 5 4 38 (38) 5 4 4 2 5 3 4 3 4 34 (34) 72 - 0 = (72)
Stuhr, Jeff 7+ 6+ 5 7+ 5+ 5 4 4 7+ 50 (45) 3+ 5+ 4+ 4 6+ 4 5 4+ 4 39 (34) 89 - 10 = (79)
Jackson, Tim 8+ 6+ 3+ 7+ 5+ 6+ 4+ 5+ 6+ 50 (41) 5+ 4+ 6+ 4 6+ 3+ 5+ 5+ 6+ 44 (36) 94 - 17 = (77)
McAllister, Mike 6+ 5++ 4+ 7+ 5+ 4+ 4+ 5+ 6+ 46 (36) 8+ 5+ 4+ 5+ 6+ 5+ 6+ 5+ 6+ 50 (41) 96 - 19 = (77)
Score>  33  28  61 
                                           
Team #5                   9                   7 10
Whitman, Dave 5 4 3 5 5 2 3 3 3 33 (33) 5 4 4 3 4 3 3 3 4 33 (33) 66 - 0 = (66)
Wiles, Kevin 7+ 5+ 4 8+ 6+ 2 6+ 7+ 6+ 51 (44) 7+ 5+ 6+ 3 6+ 3 5 5+ 4+ 44 (38) 95 - 13 = (82)
Paille, Ray 6+ 6+ 5 8+ 9+ 5+ 4+ 6+ 8+ 57 (49) 5+ 6+ 5+ 3 6+ 3 4+ 6+ 5+ 43 (36) 100 - 15 = (85)
Frietas, Dave 7+ 7+ 5+ 6+ 6+ 6+ 6+ 7+ 7+ 57 (48) 6+ 6+ 6+ 3+ 5+ 5+ 5+ 3+ 4+ 43 (34) 100 - 18 = (82)
Score>  33  29  62 
                                           
Team #9                   9                   7 10
Baker, Joe 5 4 4 5 4 3 3 4 4 36 (36) 4 4 4 3 5 5 4 4 4 37 (37) 73 - 0 = (73)
Rivas, Jose 5+ 5+ 4 6 5+ 3 6 5 5+ 44 (40) 3+ 4+ 5+ 4 5+ 3 4 3 4 35 (31) 79 - 8 = (71)
Smedberg, Pete 7+ 5+ 4 7+ 3+ 6 7+ 5+ 6+ 50 (43) 7+ 5+ 4+ 4 8+ 3 5+ 7+ 5+ 48 (41) 98 - 14 = (84)
Pruyne, Don 6++ 6++ 5+ 7++ 5++ 4+ 5+ 6+ 9++ 53 (39) 5++ 8++ 5++ 4+ 7++ 4+ 6+ 5+ 6+ 50 (37) 103 - 27 = (76)
Score>  33  29  62 
                                           
Team #1                   9                   10 12
Yates, Ryan 4 3+ 3 4 5 4 3 4 5 35 (34) 4 4 3 5 5 4 4 3 4 36 (36) 71 - 1 = (70)
Tabb, Scott 9+ 6+ 4 7+ 6+ 4 4+ 4+ 6+ 50 (43) 3+ 5+ 5+ 3 6+ 4 4 3+ 5+ 38 (32) 88 - 13 = (75)
Rodzen, Tristan 6+ 4+ 4 5+ 6+ 6 4+ 6+ 6+ 47 (40) 4+ 5+ 5+ 3 6+ 4 8+ 6+ 5+ 46 (39) 93 - 14 = (79)
Grace, Mike 8+ 5+ 6+ 6+ 7+ 5+ 5+ 6+ 6+ 54 (45) 5+ 5+ 6+ 3 6+ 4+ 6+ 4+ 5+ 44 (36) 98 - 17 = (81)
Score>  33  30  63 

 

Men's League Home North Country Home 2022 Home