Hole By Hole Scores Day 1
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70  
    White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12      
1 A  Whitman, Dave 5 4 3 5 5 2 3 3 3 33 5 4 4 3 4 3 3 3 4 33 66 AVCC
2 A  Downing, John 3 4 2 4 4 4 4 4 6 35 4 4 3 3 5 2 4 3 5 33 68 AVCC
3 A  Goodall, Ben 4 4 4 5 4 4 3 4 3 35 4 3 4 4 5 3 4 3 4 34 69 AVCC
4 A  Yates, Ryan 4 3 3 4 5 4 3 4 5 35 4 4 3 5 5 4 4 3 4 36 71 AVCC
5 A  Brennan, Mike 5 4 3 5 5 4 3 5 4 38 5 4 4 2 5 3 4 3 4 34 72 AVCC
6 A  Baker, Joe 5 4 4 5 4 3 3 4 4 36 4 4 4 3 5 5 4 4 4 37 73 AVCC
6 A  Smith, Tod 5 4 3 6 4 3 3 5 6 39 4 4 4 3 4 3 4 3 5 34 73 AVCC
8 A  Field, Chris 6 4 3 4 4 3 4 4 4 36 4 5 7 3 5 4 5 4 4 41 77 AVCC
9 A  Chamberlain, Brian 5 5 3 6 5 4 3 4 5 40 5 5 5 4 5 3 4 3 5 39 79 AVCC
9 A  Rivas, Jose 5 5 4 6 5 3 6 5 5 44 3 4 5 4 5 3 4 3 4 35 79 AVCC
9 A  Gould, Shawn 6 4 3 4 4 4 5 5 5 40 4 5 4 3 5 4 3 6 5 39 79 AVCC
12 A  Johnson, Eric 5 5 3 6 5 2 4 5 5 40 4 4 4 2 5 4 7 6 5 41 81 AVCC
12 B  Golovotti, Aaron 5 4 6 6 4 5 3 4 6 43 5 5 4 3 5 4 4 4 4 38 81 AVCC
12 A  Place, Steve 5 4 5 5 5 4 4 4 6 42 5 6 5 2 6 3 4 4 4 39 81 AVCC
15 A  Handville, Bob 5 3 4 6 4 3 6 6 6 43 5 5 5 2 5 6 4 3 4 39 82 AVCC
15 B  Bishop, Carl 5 3 4 6 5 4 3 3 7 40 5 4 6 4 5 4 6 4 4 42 82 AVCC
17 A  Curit, Nick 5 4 4 4 5 5 7 5 7 46 4 4 4 5 6 3 4 4 3 37 83 AVCC
18 B  Baker, Perry 5 4 4 6 4 4 4 6 6 43 4 4 6 4 5 5 4 4 5 41 84 AVCC
18 A  Herbert, Ron 7 5 4 6 6 5 4 3 5 45 5 4 6 3 5 4 4 4 4 39 84 AVCC
20 A  Grace, Josh 7 5 2 5 6 4 6 4 6 45 5 5 4 3 7 3 5 4 4 40 85 AVCC
21 B  Criscitelli, Tony 7 4 3 6 5 4 7 4 6 46 5 4 5 4 6 4 4 4 5 41 87 AVCC
22 B  Kennison, Tom 4 5 4 8 5 4 4 5 6 45 5 5 6 4 6 4 4 4 5 43 88 AVCC
22 A  Tabb, Scott 9 6 4 7 6 4 4 4 6 50 3 5 5 3 6 4 4 3 5 38 88 AVCC
24 A  Stuhr, Jeff 7 6 5 7 5 5 4 4 7 50 3 5 4 4 6 4 5 4 4 39 89 AVCC
24 A  Mann, Bob 5 4 5 5 5 4 4 7 7 46 6 5 4 5 5 5 5 4 4 43 89 AVCC
26 B  Snow, Al 5 7 6 5 6 6 4 4 6 49 4 6 5 3 7 4 5 3 5 42 91 AVCC
27 B  Smith, Chuck 5 4 5 6 6 4 5 7 6 48 5 6 6 3 6 4 6 3 6 45 93 AVCC
27 A  Yates, John 5 5 5 4 5 7 3 5 6 45 5 7 5 2 7 3 5 4 10 48 93 AVCC
27 B  Rodzen, Tristan 6 4 4 5 6 6 4 6 6 47 4 5 5 3 6 4 8 6 5 46 93 AVCC
30 B  Jackson, Tim 8 6 3 7 5 6 4 5 6 50 5 4 6 4 6 3 5 5 6 44 94 AVCC
30 A  Pacholski, Pete 8 4 4 6 7 5 8 4 6 52 6 5 4 3 7 5 4 4 4 42 94 AVCC
30 B  Hatch, Rob 8 4 3 6 7 5 6 6 7 52 5 6 5 3 5 4 5 4 5 42 94 AVCC
33 A  Wiles, Kevin 7 5 4 8 6 2 6 7 6 51 7 5 6 3 6 3 5 5 4 44 95 AVCC
33 B  Whitman, Charlie 6 6 4 7 5 5 7 6 7 53 5 5 5 3 6 4 4 5 5 42 95 AVCC
35 B  Rawding, Larry 6 5 5 7 6 3 4 5 6 47 6 6 9 4 6 3 6 4 5 49 96 AVCC
35 B  McAllister, Mike 6 5 4 7 5 4 4 5 6 46 8 5 4 5 6 5 6 5 6 50 96 AVCC
37 B  Wiles, Corey 8 6 6 6 6 5 3 5 6 51 4 5 5 4 6 5 7 4 7 47 98 AVCC
37 B  Smedberg, Pete 7 5 4 7 3 6 7 5 6 50 7 5 4 4 8 3 5 7 5 48 98 AVCC
37 B  Grace, Mike 8 5 6 6 7 5 5 6 6 54 5 5 6 3 6 4 6 4 5 44 98 AVCC
37 B  Frietas, Bob 8 5 7 6 5 4 4 5 7 51 5 4 6 4 6 6 6 5 5 47 98 AVCC
41 B  Pottle, John 7 4 3 8 7 7 5 7 6 54 4 7 5 4 8 4 4 4 5 45 99 AVCC
41 B  Wrubel, Jim 7 8 4 6 5 6 5 5 5 51 8 5 5 4 5 5 4 6 6 48 99 AVCC
43 B  Frietas, Dave 7 7 5 6 6 6 6 7 7 57 6 6 6 3 5 5 5 3 4 43 100 AVCC
43 B  Paille, Ray 6 6 5 8 9 5 4 6 8 57 5 6 5 3 6 3 4 6 5 43 100 AVCC
45 B  Pruyne, Don 6 6 5 7 5 4 5 6 9 53 5 8 5 4 7 4 6 5 6 50 103 AVCC
46 B  Rivera, Manuel 8 5 7 8 6 7 4 4 7 56 6 7 6 5 5 6 5 4 4 48 104 AVCC
47 B  Card, Ricky 6 5 4 7 5 6 5 7 9 54 5 7 7 9 7 5 8 7 7 62 116 AVCC

 

Men's League Home North Country Home 2022 Home