Flighted Skins

Bethlehem

A FLIGHT
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 3 4 4 4 3 4 4 34 3 5 3 4 4 5 4 4 4 36 70
    Blue Hcp  5 11 7 17 1 3 15 9 13   18 6 12 2 16 4 14 10 8    
1 A Whitman, Dave 4 4 3 3 4 5 2 4 4 33 3 5 4 5 4 4 4 5 4 38 71
2 A Baker, Joe 4 4 4 4 4 4 3 4 3* 34 3 7 3 5 4 4 3 4 5 38 72
3 A Goodall, Ben 5 4 3 4 5 4 3 5 4 37 3 3* 4 4 4 7 4 4 3* 36 73
4 A Yates, Ryan 4 4 4 6 4 4 3 4 4 37 3 6 3 4 3 5 4 6 4 38 75
5 A Downing, John 4 5 4 4 3* 6 2 5 4 37 2 5 3 5 4 6 3 6 4 38 75
6 A Rivas, Jose 4 4 4 4 4 4 4 3 6 37 3 5 4 4 5 6 5 4 4 40 77
7 A Grace, Josh 4 5 4 4 4 5 4 6 4 40 3 5 4 3* 4 7 4 4 5 39 79
8 A Johnson, Eric 4 5 5 4 5 5 4 4 4 40 4 5 3 4 5 5 5 6 4 41 81
9 A Smith, Tod 4 3* 3 4 4 4 4 5 5 36 4 6 4 6 4 8 4 5 4 45 81
10 A Gould, Shawn 6 4 4 6 5 5 4 4 6 44 2 5 4 6 5 5 4 5 5 41 85
11 A Tabb, Scott 4 5 5 4 5 4 3 6 6 42 2 5 5 4 5 6 5 6 5 43 85
12 A Brennan, Mike 5 5 4 3 4 4 4 5 7 41 4 5 3 10 4 5 5 5 4 45 86
13 A Place, Steve 4 5 3 4 5 7 4 5 4 41 3 7 4 5 4 7 4 7 5 46 87
14 A Curit, Nick 5 5 4 5 5 3* 4 5 5 41 3 4 4 6 3 8 6 6 6 46 87
15 A Herbert, Ron 6 6 4 5 5 4 4 4 5 43 3 7 5 5 5 6 6 4 6 47 90
16 A Pacholski, Pete 6 6 3 5 5 5 5 4 5 44 3 6 4 7 5 6 4 8 5 48 92
17 A Mann, Bob 7 6 3 3 5 5 4 4 6 43 4 7 5 5 3 6 4 10 5 49 92
18 A Field, Chris 4 7 4 3 5 5 4 4 4 40 3 6 5 10 7 6 4 6 5 52 92
19 A Yates, John 7 5 4 8 5 7 5 3 7 51 3 5 2* 4 4 8 5 7 5 43 94
20 A Stuhr, Jeff 9 4 5 4 5 5 4 3 5 44 3 8 4 6 3 11 7 5 4 51 95
21 A Chamberlain, Brian 6 7 5 4 6 4 8 5 6 51 3 7 3 6 5 5 5 5 6 45 96
22 A Wiles, Kevin 9 6 4 6 5 4 5 4 10 53 4 8 4 5 4 8 4 6 5 48 101
23 A Handville, Bob 5 5 5 6 5 5 3 6 9 49 3 6 5 6 5 5 6 10 6 52 101
                                             
    Smith, Tod (Hole: 2  Score: 3)                      
    Downing, John (Hole: 5  Score: 3)                      
    Curit, Nick (Hole: 6  Score: 3)                      
    Baker, Joe (Hole: 9  Score: 3)                      
    Goodall, Ben (Hole: 11  Score: 3)                      
    Yates, John (Hole: 12  Score: 2)                      
    Grace, Josh (Hole: 13  Score: 3)                      
    Goodall, Ben (Hole: 18  Score:  3)                      

 


B FLIGHT

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 4 3 4 4 4 3 4 4 34 3 5 3 4 4 5 4 4 4 36 70
    Blue Hcp  5 11 7 17 1 3 15 9 13   18 6 12 2 16 4 14 10 8    
1 B Criscitelli, Tony 6 4 4 3 6 5 4 5 5 42 3 5 4 5 4 5 7 8 5 46 88
2 B Frietas, Dave 5 6 5 5 5 7 5 5 4 47 4 6 4 5 5 6 3 5 4* 42 89
3 B Hatch, Rob 6 6 3 5 6 3* 4 5 4 42 3 6 3 5 5 8 6 5 8 49 91
4 B Kennison, Tom 6 5 5 4 5 6 3 4 4 42 4 6 5 6 6 7 5 5 6 50 92
5 B Jackson, Tim 6 6 4 7 6 5 3 5 4 46 4 7 4 5 5 5 6 6 5 47 93
6 B Snow, Al 5 6 4 5 7 6 4 5 5 47 4 7 5 4 4 6 5 7 5 47 94
7 B Baker, Perry 6 5 4 4 5 5 4 7 5 45 4 6 5 5 5 7 3 7 8 50 95
8 B Golovotti, Aaron 5 4 4 3 5 5 5 6 4 41 3 5 5 5 4 13 5 6 8 54 95
9 B Rodzen, Tristan 6 5 4 6 5 4 5 5 3 43 3 5 4 6 7 8 6 7 7 53 96
10 B Card, Ricky 6 6 3 6 6 6 5 4 5 47 3 7 5 6 4 6 4 9 6 50 97
11 B Pottle, John 5 5 4 7 5 5 5 5 6 47 4 5 4 7 5 8 6 6 5 50 97
12 B Bishop, Carl 6 5 3 5 5 5 6 5 5 45 3 6 7 6 4 5 5 8 8 52 97
13 B Rawding, Larry 6 4 5 6 6 7 3 4 4 45 4 7 4 5 5 9 4 9 7 54 99
14 B Smith, Chuck 6 9 4 4 6 5 4 6 7 51 4 7 5 4 5 8 4 5 7 49 100
15 B McAllister, Mike 5 7 6 5 5 7 5 7 6 53 4 6 4 6 4 6 5 7 6 48 101
16 B Rivera, Manuel 6 5 6 8 6 6 6 4 4 51 3 5 4 7 5 8 5 8 6 51 102
17 B Wiles, Corey 8 6 5 7 7 6 4 4 4 51 3 6 4 6 6 9 5 7 6 52 103
18 B Pruyne, Don 6 5 5 4 6 6 5 7 6 50 6 6 3 6 8 7 5 6 6 53 103
19 B Paille, Ray 6 7 7 5 8 5 4 5 5 52 5 7 3 7 5 7 7 6 6 53 105
20 B Smedberg, Pete 8 6 4 5 7 5 4 4 3 46 6 7 7 6 5 6 9 6 7 59 105
21 B Grace, Mike 6 6 5 5 6 6 3 5 5 47 5 5 5 10 5 7 5 10 7 59 106
22 B Frietas, Bob 6 7 5 5 6 5 4 9 5 52 4 7 4 6 5 8 6 9 6 55 107
23 B Whitman, Charlie 5 5 6 5 6 7 3 5 5 47 4 7 6 8 8 13 5 8 7 66 113
24 B Wrubel, Jim 7 8 4 5 6 6 5 6 10 57 4 8 6 7 7 10 4 6 5 57 114
                                             
    Hatch, Rob (Hole: 6  Score:  3)                    
    Frietas, Dave (Hole: 18  Score:  4)                    

 

Men's League Home North Country Home 2022 Home