Hole By Hole Scores Day 1
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70  
    White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12      
1 A  Brennan, Mike 5 4 3 4 4 3 3 4 5 35 4 5 3 3 5 3 4 3 4 34 69 AVCC
2 A  Smith, Tod 3 4 3 6 4 3 3 5 4 35 4 4 4 3 4 4 4 6 3 36 71 AVCC
2 A  Toohey, Kevin 4 3 3 5 5 4 4 5 5 38 4 4 3 3 5 3 4 3 4 33 71 AVCC
4 A  Gates, Bill 6 3 3 3 4 4 4 4 5 36 6 5 5 2 3 3 5 3 4 36 72 AVCC
4 A  Baker, Joe 4 4 4 4 4 3 5 4 4 36 4 5 4 3 5 3 4 4 4 36 72 AVCC
6 A  Golovotti, Aaron 5 4 4 6 4 3 3 4 4 37 5 4 4 2 5 3 5 4 4 36 73 AVCC
7 A  Rivas, Jose 5 5 3 7 6 3 3 4 4 40 5 4 5 3 4 3 4 3 5 36 76 AVCC
7 A  Handville, Nick 5 4 2 3 4 4 5 4 5 36 4 5 5 3 6 3 5 5 4 40 76 AVCC
7 A  Goodall, Ben 4 4 3 6 5 3 5 4 5 39 5 4 5 3 3 3 5 5 4 37 76 AVCC
7 A  Downing, John 5 5 3 4 5 3 5 4 5 39 6 5 4 3 5 4 3 3 4 37 76 AVCC
11 A  Place, Steve 4 5 4 5 5 3 4 4 5 39 6 5 5 3 5 4 4 3 4 39 78 AVCC
12 B  Criscitelli, Tony 5 4 3 5 4 4 3 4 6 38 5 4 6 3 5 3 6 4 6 42 80 AVCC
12 A  Johnson, Eric 6 5 2 5 5 4 5 5 5 42 4 4 5 3 6 3 4 4 5 38 80 AVCC
12 A  Grace, Josh 5 4 3 4 4 3 4 5 5 37 7 4 6 3 4 4 5 6 4 43 80 AVCC
15 A  Grant, Nick 6 4 6 6 4 3 3 6 5 43 4 6 4 3 5 3 5 4 4 38 81 AVCC
16 A  Pacholski, Pete 6 5 4 5 4 4 6 3 5 42 4 4 5 3 6 4 4 5 5 40 82 AVCC
17 A  Hamlin, Brian 4 4 3 8 8 5 4 4 6 46 4 5 4 3 5 5 4 3 4 37 83 AVCC
18 A  Chamberlain, Brian 5 4 4 6 5 3 4 5 7 43 7 4 4 3 5 4 5 4 5 41 84 AVCC
18 A  Field, Chris 5 4 5 6 6 4 2 6 6 44 5 5 5 3 5 4 4 4 5 40 84 AVCC
20 B  Williams, Lloyd 7 4 4 6 4 5 5 4 7 46 6 5 4 3 5 4 3 4 5 39 85 AVCC
20 B  Kennison, Tom 5 4 4 6 5 5 4 5 7 45 5 6 5 3 5 4 4 4 4 40 85 AVCC
20 A  Coore, Tom 6 5 4 8 4 5 3 4 6 45 4 6 4 6 5 3 5 4 3 40 85 AVCC
23 B  Hatch, Rob 7 4 3 6 7 3 3 6 7 46 4 4 4 3 5 5 5 4 6 40 86 AVCC
24 A  Handville, Bob 7 5 4 6 5 6 4 6 5 48 5 4 5 3 7 3 4 4 4 39 87 AVCC
25 A  Herbert, Ron 6 4 4 7 4 4 3 5 7 44 5 4 6 4 7 3 4 7 5 45 89 AVCC
25 B  Rawding, Larry 7 3 4 7 7 4 4 5 6 47 6 4 5 4 5 3 6 3 6 42 89 AVCC
25 B  Baker, Perry 7 5 3 7 6 3 3 5 5 44 4 5 6 3 7 3 6 5 6 45 89 AVCC
28 B  Toohey, Peter 5 4 5 6 6 3 6 5 5 45 4 7 5 3 5 3 8 5 5 45 90 AVCC
28 B  Smedberg, Pete 6 4 4 7 6 5 4 5 7 48 5 4 5 3 5 3 6 6 5 42 90 AVCC
28 B  McAllister, Mike 8 5 5 7 5 4 4 4 6 48 5 6 6 3 6 4 4 4 4 42 90 AVCC
31 B  Smith, Chuck 7 7 2 6 5 4 6 8 6 51 5 4 6 4 5 4 4 4 4 40 91 AVCC
32 B  Rodzen, Tristan 6 6 5 10 6 5 3 5 5 51 5 6 5 3 5 2 4 4 7 41 92 AVCC
32 B  Whitman, Charlie 7 5 5 8 5 3 5 6 5 49 5 5 5 4 5 3 5 6 5 43 92 AVCC
34 B  Wrubel, Jim 8 4 4 6 7 4 5 4 7 49 5 5 5 3 7 4 4 4 7 44 93 AVCC
35 A  Yates, John 5 5 4 7 5 6 7 5 6 50 7 5 5 3 6 3 6 4 5 44 94 AVCC
35 B  Bishop, Carl 7 5 5 6 6 5 3 5 6 48 7 4 6 4 6 4 5 5 5 46 94 AVCC
37 B  Phillips, Mike 5 4 7 7 5 5 5 5 7 50 6 4 5 4 6 4 6 5 5 45 95 AVCC
37 B  Jackson, Tim 7 5 5 9 5 4 4 5 6 50 6 4 4 4 8 4 5 4 6 45 95 AVCC
37 B  Paille, Ray 7 5 4 7 4 4 2 4 5 42 10 5 5 4 7 5 5 5 7 53 95 AVCC
40 B  Frietas, Bob 6 5 3 8 5 4 4 4 8 47 5 6 5 5 6 4 9 5 5 50 97 AVCC
40 B  Frietas, Dave 4 6 3 6 8 4 7 5 8 51 6 5 6 5 6 4 5 4 5 46 97 AVCC
42 B  Grace, Mike 7 5 7 7 5 4 4 5 8 52 6 5 5 3 7 4 5 5 6 46 98 AVCC
43 B  Wiles, Kevin 5 4 5 8 7 5 6 6 6 52 6 5 6 4 6 4 6 4 6 47 99 AVCC
44 B  Pruyne, Don 5 6 4 8 8 6 7 6 6 56 7 5 4 4 6 3 4 4 7 44 100 AVCC
45 B  Card, Ricky 5 7 5 9 7 5 3 6 6 53 6 7 5 4 6 4 7 4 7 50 103 AVCC
46 B  Wiles, Corey 8 6 7 8 8 5 3 5 6 56 6 6 6 3 5 8 5 5 4 48 104 AVCC
46 B  Rivera, Manuel 6 4 5 6 7 6 6 5 7 52 5 7 6 3 7 4 6 7 7 52 104 AVCC

 

Men's League Home North Country Home 2021 Home