Flighted Skins

Waumbeck

 
A Flight
                                             
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 5 4 4 4 4 3 3 35 4 5 4 4 3 4 4 5 3 36 71
    White Hcp  11 1 5 7 13 3 9 15 17   12 10 2 16 18 8 6 4 14    
1 A Brennan, Mike 4 5 4 3* 4 5 3 3 3 34 5 3* 4 3 3 4 5 6 4 37 71
2 A Baker, Joe 3 3* 4 4 4 6 4 3 2* 33 4 4 5 4 3 6 4 5 4 39 72
3 A Gates, Bill 4 5 5 4 4 5 4 3 4 38 3 5 4 3 3 4 5 6 4 37 75
4 A Handville, Nick 5 4 5 4 4 4 4 3 3 36 5 7 4 5 2 4 5 4* 3 39 75
5 A Smith, Tod 6 4 4 4 4 5 5 4 3 39 3 4 4 4 3 5 4 5 5 37 76
6 A Toohey, Kevin 3 5 5 4 4 7 4 4 4 40 6 5 4 3 3 3* 4 5 4 37 77
7 A Place, Steve 4 5 7 4 4 4 5 4 3 40 4 5 4 4 3 6 5 5 5 41 81
8 A Field, Chris 5 4 4 5 5 6 5 5 4 43 6 5 4 3 4 5 4 5 4 40 83
9 A Goodall, Ben 4 5 6 5 4 5 3 3 3 38 4 5 7 3 3 5 6 7 5 45 83
10 A Rivas, Jose 3 5 6 5 5 5 4 5 4 42 5 6 6 4 2 5 4 7 3 42 84
11 A Coore, Tom 4 4 6 4 6 6 4 4 3 41 4 6 5 4 4 7 5 6 4 45 86
12 A Golovotti, Aaron 4 5 5 5 5 5 4 5 3 41 4 5 4 4 3 6 8 6 5 45 86
13 A Downing, John 4 5 5 4 4 8 8 8 5 51 5 5 5 4 3 4 3* 6 3 38 89
14 A Johnson, Eric 4 8 6 5 4 7 3 3 5 45 5 5 5 4 4 8 5 5 3 44 89
15 A Herbert, Ron 6 5 5 4 4 6 4 3 3 40 5 6 7 4 4 6 6 6 5 49 89
16 A Grant, Nick 4 5 5 5 6 4 5 4 5 43 5 5 6 6 4 5 6 6 4 47 90
17 A Grace, Josh 6 4 7 4 5 5 3 4 3 41 5 5 5 7 3 5 10 6 3 49 90
18 A Hamlin, Brian 7 4 6 5 4 6 4 4 4 44 5 6 9 5 3 4 5 7 4 48 92
19 A Chamberlain, Brian 5 5 4 4 6 5 5 4 6 44 4 7 6 4 4 6 6 6 5 48 92
20 A Pacholski, Pete 5 5 5 5 4 5 4 5 4 42 5 8 8 6 3 5 6 5 4 50 92
21 A Handville, Bob 5 5 8 4 4 7 5 7 3 48 6 6 5 4 4 6 7 6 5 49 97
22 A Yates, John 4 8 6 5 6 8 8 5 4 54 6 7 6 4 4 6 8 8 7 56 110
                                             
    Baker, Joe (Hole: 2  Score:  3)                        
    Brennan, Mike (Hole: 4  Score:  3)                        
    Baker, Joe (Hole: 9  Score:  2)                        
    Brennan, Mike (Hole: 11  Score:  3)                        
    Toohey, Kevin (Hole: 15  Score:  3)                        
    Downing, John (Hole: 16  Score:  3)                      
    Handville, Nick (Hole: 17  Score:  4)                        

 


 

B FLIGHT
                                               
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 5 4 4 4 4 3 3 35 4 5 4 4 3 4 4 5 3 36 71
    White Hcp  11 1 5 7 13 3 9 15 17   12 10 2 16 18 8 6 4 14    
1 B Rivera, Manuel 3* 5 5 6 5 5 4 4 3 40 5 5 5 5 4 4 5 6 3 42 82
2 B Williams, Lloyd 5 5 6 5 4 5 3 4 3 40 4 5 5 5 4 6 5 6 4 44 84
3 B Kennison, Tom 6 5 6 5 5 5 4 4 4 44 5 6 5 4 4 4 5 5* 4 42 86
4 B Wrubel, Jim 4 8 6 4 5 6 6 4 3 46 5 5 5 4 3 5 4 6 4 41 87
5 B Smedberg, Pete 5 5 6 5 5 5 6 4 4 45 5 5 5 3 3 4 6 7 4 42 87
6 B Jackson, Tim 5 5 6 5 4 7 3 5 4 44 5 4* 5 6 4 5 5 6 4 44 88
7 B Rawding, Larry 4 5 4* 4 4 6 6 3* 6 42 7 5 5 5 4 3* 6 6 5 46 88
8 B Baker, Perry 4 5 5 5 6 5 4 4 4 42 5 6 5 4 4 5 6 6 6 47 89
9 B Pruyne, Don 5 6 6 5 5 6 6 4 3 46 6 7 5 4 3 5 4 6 5 45 91
10 B Rodzen, Tristan 5 5 5 5 4 4* 7 4 4 43 5 5 7 3 4 8 5 8 4 49 92
11 B Phillips, Mike 4 8 6 4 7 7 5 4 4 49 4 5 4* 5 3 7 6 7 4 45 94
12 B Paille, Ray 6 5 8 5 5 7 4 5 2 47 5 6 8 3 4 4 6 7 4 47 94
13 B Toohey, Peter 8 6 6 5 5 6 4 5 4 49 4 7 5 5 4 7 5 6 4 47 96
14 B Hatch, Rob 5 5 6 6 4 8 5 4 5 48 6 5 5 6 2* 6 5 10 4 49 97
15 B Card, Ricky 4 6 7 8 5 6 5 4 5 50 4 6 5 5 5 6 6 6 5 48 98
16 B Bishop, Carl 4 6 6 6 5 7 6 4 7 51 4 5 10 3 3 5 8 7 3 48 99
17 B Grace, Mike 4 6 7 6 4 8 5 4 6 50 6 6 6 5 4 6 5 7 4 49 99
18 B Criscitelli, Tony 4 6 7 4 6 5 6 5 5 48 4 9 7 6 3 5 7 6 4 51 99
19 B McAllister, Mike 6 6 8 5 6 6 4 4 3 48 7 6 5 7 4 6 5 7 4 51 99
20 B Smith, Chuck 6 6 6 5 4 7 5 4 4 47 4 7 6 4 7 7 5 7 5 52 99
21 B Wiles, Kevin 5 6 8 8 6 5 5 5 4 52 6 8 5 4 4 5 6 6 4 48 100
22 B Wiles, Corey 5 4* 6 5 5 6 6 4 4 45 7 6 7 5 4 6 7 7 6 55 100
23 B Whitman, Charlie 5 7 7 5 4 6 4 4 2 44 4 11 7 3 3 9 10 8 5 60 104
24 B Frietas, Dave 4 6 8 6 6 5 4 4 4 47 7 10 8 7 3 5 6 7 6 59 106
25 B Frietas, Bob 5 7 6 4 7 12 5 4 4 54 6 10 8 6 3 7 13 8 5 66 120
                                             
    Rivera, Manuel (Hole: 1  Score:  3)                        
    Wiles, Corey (Hole: 2  Score:  4)                        
    Rawding, Larry (Hole: 3  Score:  4)                        
    Rodzen, Tristan (Hole: 6  Score:  4)                        
    Rawding, Larry (Hole: 8  Score:  3)                        
    Jackson, Tim (Hole: 11  Score:  4)                        
    Phillips, Mike (Hole: 12  Score:  4)                        
    Hatch, Rob (Hole: 14  Score:  2)                        
    Rawding, Larry (Hole: 15  Score:  3)                        
    Kennison, Tom (Hole: 17  Score:  5)                        

 

 

Men's League Home North Country Home 2021 Home