Day one

Flighted Gross Scores
Pos Flt Name Gross Hcp Net Adj Gross Course
1 A  Brennan, Mike 69 2 67 69 AVCC
2 A  Smith, Tod 71 5 66 70 AVCC
2 A  Toohey, Kevin 71 4 67 71 AVCC
4 A  Gates, Bill 72 4 68 72 AVCC
4 A  Baker, Joe 72 0 72 72 AVCC
6 A  Golovotti, Aaron 73 11 62 73 AVCC
7 A  Rivas, Jose 76 14 62 76 AVCC
7 A  Handville, Nick 76 10 66 76 AVCC
7 A  Goodall, Ben 76 6 70 76 AVCC
7 A  Downing, John 76 6 70 76 AVCC
11 A  Place, Steve 78 9 69 78 AVCC
12 A  Johnson, Eric 80 11 69 80 AVCC
12 A  Grace, Josh 80 8 72 78 AVCC
14 A  Grant, Nick 81 11 70 81 AVCC
15 A  Pacholski, Pete 82 15 67 82 AVCC
16 A  Hamlin, Brian 83 12 71 81 AVCC
17 A  Chamberlain, Brian 84 9 75 83 AVCC
17 A  Field, Chris 84 9 75 84 AVCC
19 A  Coore, Tom 85 11 74 84 AVCC
20 A  Handville, Bob 87 14 73 87 AVCC
21 A  Herbert, Ron 89 11 78 89 AVCC
22 A  Yates, John 94 14 80 94 AVCC
1 B  Criscitelli, Tony 80 16 64 80 AVCC
2 B  Kennison, Tom 85 18 67 85 AVCC
2 B  Williams, Lloyd 85 16 69 85 AVCC
4 B  Hatch, Rob 86 17 69 86 AVCC
5 B  Rawding, Larry 89 17 72 89 AVCC
5 B  Baker, Perry 89 16 73 89 AVCC
7 B  McAllister, Mike 90 22 68 90 AVCC
7 B  Toohey, Peter 90 20 70 90 AVCC
7 B  Smedberg, Pete 90 18 72 90 AVCC
10 B  Smith, Chuck 91 20 71 91 AVCC
11 B  Whitman, Charlie 92 20 72 92 AVCC
11 B  Rodzen, Tristan 92 19 73 89 AVCC
13 B  Wrubel, Jim 93 26 67 93 AVCC
14 B  Bishop, Carl 94 16 78 94 AVCC
15 B  Phillips, Mike 95 19 76 95 AVCC
15 B  Paille, Ray 95 19 76 92 AVCC
15 B  Jackson, Tim 95 18 77 92 AVCC
18 B  Frietas, Bob 97 27 70 96 AVCC
18 B  Frietas, Dave 97 18 79 95 AVCC
20 B  Grace, Mike 98 19 79 97 AVCC
21 B  Wiles, Kevin 99 17 82 98 AVCC
22 B  Pruyne, Don 100 19 81 98 AVCC
23 B  Card, Ricky 103 27 76 102 AVCC
24 B  Rivera, Manuel 104 27 77 104 AVCC
24 B  Wiles, Corey 104 21 83 104 AVCC

 

Men's League Home North Country Home 2021 Home