Team Net Results
AVCC  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34  
White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12    
                                         
Team #9                   3                   1 1
Whitman, Dave 6+ 3+ 4 5 5 3 2 4 5 37 (35) 4 4+ 5+ 4 5 4 3 5 5 39 (37) 76 - 4 = (72)
Herbert, Ron 5+ 5+ 4 4+ 5+ 6+ 5+ 5+ 5+ 44 (36) 5+ 5+ 4+ 3 6+ 2 5+ 4+ 4+ 38 (31) 82 - 15 = (67)
Hatch, Rob 4+ 4+ 5+ 8+ 6+ 2+ 4+ 5+ 6+ 44 (35) 4+ 4+ 7+ 4 5+ 2+ 6+ 5+ 7+ 44 (36) 88 - 17 = (71)
Paille, Ray 5+ 4+ 4+ 5+ 7+ 3+ 5+ 6+ 6+ 45 (36) 3+ 4+ 5+ 3+ 5+ 3+ 4+ 3+ 5+ 35 (26) 80 - 18 = (62)
Score>  26  23  49 
                                         
Team #1                   3                   2 2
Toohey, Kevin 5+ 4+ 4 6 5 4 3 4 4+ 39 (36) 4 4+ 4+ 3 4 2 5 3 4 33 (31) 72 - 5 = (67)
Bryant, Dave 5+ 5+ 5 6+ 4+ 4+ 3+ 5+ 6+ 43 (35) 5+ 5+ 4+ 2 5+ 4 4+ 3+ 5+ 37 (30) 80 - 15 = (65)
Jackson, Tim 7+ 4+ 3+ 6+ 5+ 3+ 4+ 6+ 6+ 44 (35) 6+ 5+ 4+ 3+ 5+ 4+ 4+ 3+ 5+ 39 (30) 83 - 18 = (65)
Kugell, Kevin 10++ 7++ 4+ 5++ 6++ 5++ 8++ 7++ 8++ 60 (43) 5++ 8++ 5++ 4+ 7++ 8++ 5++ 4++ 5++ 51 (34) 111 - 34 = (77)
Score>  26  25  51 
                                         
Team #5                   1                   8 2
Baker, Joe 4 3+ 4 5 4 2 4 5 3 34 (33) 3 3+ 4 3 3 3 4 3 3 29 (28) 63 - 2 = (61)
Mann, Bob 6+ 6+ 4 5+ 3+ 5 4+ 5+ 5+ 43 (36) 4+ 4+ 6+ 4 5+ 5 5 5+ 4+ 42 (36) 85 - 13 = (72)
Yates, John 7+ 4+ 3 5+ 5+ 5+ 4+ 5+ 6+ 44 (36) 5+ 4+ 6+ 4 5+ 3+ 4+ 6+ 4+ 41 (33) 85 - 16 = (69)
Stack, Gary 9++ 8++ 7++ 10++ 8++ 3++ 8++ 5++ 9++ 67 (49) 6++ 7++ 6++ 5++ 8++ 5++ 6++ 5++ 6++ 54 (36) 121 - 36 = (85)
Score>  25  26  51 
                                         
Team #13                   1                   8 2
Goodall, Ben 4+ 4+ 6 4 4 4 4 4 6 40 (38) 4 5+ 5+ 3 5 3 3 3 4 35 (33) 75 - 4 = (71)
Snow, Al 5+ 4+ 5+ 6+ 4+ 3+ 4+ 6+ 6+ 43 (34) 5+ 8+ 4+ 4 4+ 3+ 4+ 5+ 5+ 42 (34) 85 - 17 = (68)
Grace, Mike 6+ 5+ 9+ 7+ 4+ 5+ 5+ 5+ 6+ 52 (43) 5+ 4+ 4+ 3 5+ 4+ 7+ 3+ 5+ 40 (32) 92 - 17 = (75)
Smith, Chuck 6++ 4++ 4+ 6+ 4++ 4+ 3+ 4+ 6++ 41 (28) 6++ 5++ 5++ 4+ 6+ 3+ 3+ 4+ 6+ 42 (30) 83 - 25 = (58)
Score>  25  26  51 
                                         
Team #8                   7                   2 5
Keaton, Darian 4+ 6+ 4 5+ 7+ 3 3 4 7+ 43 (38) 5+ 4+ 4+ 4 6+ 4 4 4 5 40 (36) 83 - 9 = (74)
Rivas, Jose 5+ 4+ 4 6+ 5+ 4+ 4+ 4+ 6+ 42 (34) 4+ 4+ 6+ 4 7+ 3 4+ 3+ 6+ 41 (34) 83 - 15 = (68)
Wiles, Kevin 9+ 4+ 4 8+ 5+ 6+ 3+ 5+ 5+ 49 (41) 4+ 7+ 4+ 4 6+ 4+ 3+ 5+ 6+ 43 (35) 92 - 16 = (76)
Pruyne, Don 9+ 5++ 4+ 8+ 5+ 3+ 6+ 5+ 7+ 52 (42) 5+ 6+ 5+ 3+ 5+ 5+ 4+ 4+ 4+ 41 (32) 93 - 19 = (74)
Score>  28  25  53 
                                         
Team #11                   7                   2 5
Gould, Shawn 4+ 4+ 3 5+ 4+ 4 4 4 4+ 36 (31) 4+ 4+ 5+ 3 4+ 3 4 3 5 35 (31) 71 - 9 = (62)
Criscitelli, Tony 6+ 5+ 4 6+ 5+ 3 4+ 6 6+ 45 (39) 5+ 5+ 3+ 3 5+ 4 5 5+ 5+ 40 (34) 85 - 12 = (73)
Stuhr, Jeff 4+ 3+ 5 5+ 5+ 5+ 5+ 5+ 5+ 42 (34) 4+ 5+ 5+ 3 6+ 5+ 4+ 5+ 4+ 41 (33) 83 - 16 = (67)
Frietas, Bob 7+ 6++ 5+ 6+ 8+ 5+ 4+ 6+ 6+ 53 (43) 4+ 6+ 5+ 3+ 6+ 5+ 4+ 4+ 7+ 44 (35) 97 - 19 = (78)
Score>  28  25  53 
                                         
Team #3                   9                   2 7
Smith, Tod 7+ 4+ 3 6 5 5 3 5 6+ 44 (41) 4 5+ 5+ 3 6 3 4 3 3 36 (34) 80 - 5 = (75)
Tabb, Scott 5+ 4+ 4 6+ 5+ 7 3+ 5+ 7+ 46 (39) 3+ 6+ 7+ 3 5+ 3 4+ 5+ 4+ 40 (33) 86 - 14 = (72)
Gajewski, Steve 8+ 5+ 4+ 8+ 7+ 3+ 4+ 6+ 5+ 50 (41) 5+ 4+ 3+ 5+ 5+ 5+ 5+ 3+ 5+ 40 (31) 90 - 18 = (72)
Belergeron, Gary 5+ 5++ 4+ 5+ 5+ 4+ 4+ 4+ 5+ 41 (31) 5+ 5++ 5+ 4+ 6+ 5+ 4+ 4+ 5+ 43 (33) 84 - 20 = (64)
Score>  29  25  54 
                                         
Team #10                   9                   2 7
Gates, Bill 6+ 5+ 3 5 5+ 5 3 5 6+ 43 (39) 4+ 5+ 4+ 3 5+ 5 4 5 4 39 (35) 82 - 8 = (74)
Pacholski, Pete 6+ 4+ 3 7+ 7+ 3+ 4+ 5+ 4+ 43 (35) 5+ 7+ 6+ 4 5+ 3+ 5+ 4+ 5+ 44 (36) 87 - 16 = (71)
Rawding, Larry 5+ 5+ 5+ 6+ 4+ 3+ 6+ 6+ 5+ 45 (36) 8+ 5+ 4+ 3 5+ 4+ 4+ 3+ 6+ 42 (34) 87 - 17 = (70)
Rivera, Manuel 6++ 6++ 4+ 12++ 6++ 3+ 5++ 5++ 6++ 53 (37) 3++ 5++ 6++ 4+ 7++ 5+ 8++ 5++ 6++ 49 (33) 102 - 32 = (70)
Score>  29  25  54 
                                         
Team #4                   3                   11 7
Brennan, Mike 5+ 5+ 3 5 5 2 3 5 6 39 (37) 5 3+ 5 3 6 3 4 3 4 36 (35) 75 - 3 = (72)
Twitchell, Jeff 6+ 4+ 3 8+ 6+ 4+ 5+ 4+ 5+ 45 (37) 6+ 5+ 5+ 4 5+ 3 5+ 4+ 6+ 43 (36) 88 - 15 = (73)
Handville, Bob 5+ 4+ 4 5+ 4+ 5+ 3+ 4+ 5+ 39 (31) 4+ 4+ 7+ 3 6+ 4+ 4+ 4+ 5+ 41 (33) 80 - 16 = (64)
Wrubel, Jim 5++ 4++ 5+ 5+ 5+ 4+ 4+ 6+ 7++ 45 (33) 5+ 5++ 6++ 3+ 7+ 4+ 5+ 5+ 6+ 46 (35) 91 - 23 = (68)
Score>  26  28  54 
                                         
Team #6                   11                   2 10
Roberts, Greg 5+ 4+ 4 5+ 5+ 3 3 4 8+ 41 (36) 5+ 4+ 5+ 3 4+ 3 5 4+ 3 36 (31) 77 - 10 = (67)
Pottle, John 6+ 6+ 4 7+ 4+ 3 5+ 4+ 8+ 47 (40) 5+ 5+ 4+ 4 7+ 4 5+ 7+ 7+ 48 (41) 95 - 14 = (81)
Williams, Lloyd 6+ 5+ 3 7+ 5+ 3+ 4+ 5+ 9+ 47 (39) 6+ 5+ 5+ 2 6+ 4+ 4+ 6+ 6+ 44 (36) 91 - 16 = (75)
Whitman, Charlie 10+ 5++ 6+ 7+ 4+ 5+ 4+ 4+ 6+ 51 (41) 4+ 4+ 5+ 4+ 6+ 4+ 7+ 3+ 6+ 43 (34) 94 - 19 = (75)
Score>  30  25  55 
                                         
Team #2                   6                   13 11
Downing, John 4+ 4+ 4 4 6 4 4 4 4+ 38 (35) 5 4+ 5+ 3 5 4 3 3 4 36 (34) 74 - 5 = (69)
Wilson, Seth 5+ 5+ 4 6+ 5+ 4+ 5+ 5+ 6+ 45 (37) 6+ 4+ 6+ 3 8+ 4 6+ 5+ 4+ 46 (39) 91 - 15 = (76)
Bishop, Carl 6+ 4+ 3+ 8+ 4+ 6+ 3+ 5+ 6+ 45 (36) 5+ 5+ 5+ 3 6+ 3+ 5+ 4+ 5+ 41 (33) 86 - 17 = (69)
Card, Ricky 7++ 6++ 4+ 9++ 6++ 5+ 6++ 6+ 7++ 56 (41) 5++ 6++ 7++ 5+ 7++ 5+ 8+ 5++ 7+ 55 (41) 111 - 29 = (82)
Score>  27  29  56 
                                         
Team #12                   13                   10 12
Chamberlain, Brian 5+ 3+ 4 6+ 5+ 4 3 7 5+ 42 (37) 9+ 4+ 5+ 3 5+ 5 6 3 4 44 (40) 86 - 9 = (77)
Grace, Josh 5+ 4+ 4 5+ 6+ 3 5+ 5 5+ 42 (36) 4+ 4+ 6+ 3 5+ 3 5 5+ 4+ 39 (33) 81 - 12 = (69)
Kennison, Tom 6+ 5+ 4 6+ 7+ 3+ 4+ 5+ 6+ 46 (38) 6+ 5+ 4+ 4 6+ 3+ 6+ 3+ 7+ 44 (36) 90 - 16 = (74)
Frietas, Dave 7++ 4++ 5+ 7+ 5+ 5+ 4+ 5+ 7+ 49 (38) 6+ 5++ 5+ 4+ 5+ 4+ 5+ 6+ 6+ 46 (36) 95 - 21 = (74)
Score>  31  27  58 
                                         
Team #7                   11                   11 12
Coore, Tom 6+ 4+ 5 6+ 4+ 5 5+ 4 6+ 45 (39) 5+ 4+ 4+ 4 6+ 4 4 3+ 6 40 (35) 85 - 11 = (74)
Place, Steve 5+ 3+ 4 5+ 6+ 4 4+ 4 5+ 40 (34) 6+ 5+ 5+ 3 6+ 4 4 4+ 4 41 (36) 81 - 11 = (70)
Baker, Perry 7+ 5+ 4+ 5+ 4+ 5+ 5+ 4+ 7+ 46 (37) 4+ 7+ 5+ 3+ 6+ 4+ 6+ 4+ 4+ 43 (34) 89 - 18 = (71)
McAllister, Mike 7+ 6++ 4+ 8+ 7+ 6+ 4+ 6+ 5+ 53 (43) 6+ 6+ 4+ 3+ 8+ 4+ 5+ 4+ 6+ 46 (37) 99 - 19 = (80)
Score>  30  28  58 

 

Men's League Home North Country Home 2019 Home