Hole By Hole Scores Day 1
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70  
1 A  Baker, Joe 4 3 4 5 4 2 4 5 3 34 3 3 4 3 3 3 4 3 3 29 63 AVCC
2 A  Gould, Shawn 4 4 3 5 4 4 4 4 4 36 4 4 5 3 4 3 4 3 5 35 71 AVCC
3 A  Toohey, Kevin 5 4 4 6 5 4 3 4 4 39 4 4 4 3 4 2 5 3 4 33 72 AVCC
4 A  Downing, John 4 4 4 4 6 4 4 4 4 38 5 4 5 3 5 4 3 3 4 36 74 AVCC
5 A  Goodall, Ben 4 4 6 4 4 4 4 4 6 40 4 5 5 3 5 3 3 3 4 35 75 AVCC
5 A  Brennan, Mike 5 5 3 5 5 2 3 5 6 39 5 3 5 3 6 3 4 3 4 36 75 AVCC
7 A  Whitman, Dave 6 3 4 5 5 3 2 4 5 37 4 4 5 4 5 4 3 5 5 39 76 AVCC
8 A  Roberts, Greg 5 4 4 5 5 3 3 4 8 41 5 4 5 3 4 3 5 4 3 36 77 AVCC
9 A  Handville, Bob 5 4 4 5 4 5 3 4 5 39 4 4 7 3 6 4 4 4 5 41 80 AVCC
9 A  Smith, Tod 7 4 3 6 5 5 3 5 6 44 4 5 5 3 6 3 4 3 3 36 80 AVCC
9 A  Bryant, Dave 5 5 5 6 4 4 3 5 6 43 5 5 4 2 5 4 4 3 5 37 80 AVCC
9 B  Paille, Ray 5 4 4 5 7 3 5 6 6 45 3 4 5 3 5 3 4 3 5 35 80 AVCC
13 A  Grace, Josh 5 4 4 5 6 3 5 5 5 42 4 4 6 3 5 3 5 5 4 39 81 AVCC
13 A  Place, Steve 5 3 4 5 6 4 4 4 5 40 6 5 5 3 6 4 4 4 4 41 81 AVCC
15 A  Gates, Bill 6 5 3 5 5 5 3 5 6 43 4 5 4 3 5 5 4 5 4 39 82 AVCC
15 A  Herbert, Ron 5 5 4 4 5 6 5 5 5 44 5 5 4 3 6 2 5 4 4 38 82 AVCC
17 A  Keaton, Darian 4 6 4 5 7 3 3 4 7 43 5 4 4 4 6 4 4 4 5 40 83 AVCC
17 B  Stuhr, Jeff 4 3 5 5 5 5 5 5 5 42 4 5 5 3 6 5 4 5 4 41 83 AVCC
17 B  Jackson, Tim 7 4 3 6 5 3 4 6 6 44 6 5 4 3 5 4 4 3 5 39 83 AVCC
17 A  Rivas, Jose 5 4 4 6 5 4 4 4 6 42 4 4 6 4 7 3 4 3 6 41 83 AVCC
17 B  Smith, Chuck 6 4 4 6 4 4 3 4 6 41 6 5 5 4 6 3 3 4 6 42 83 AVCC
22 B  Belergeron, Gary 5 5 4 5 5 4 4 4 5 41 5 5 5 4 6 5 4 4 5 43 84 AVCC
23 A  Coore, Tom 6 4 5 6 4 5 5 4 6 45 5 4 4 4 6 4 4 3 6 40 85 AVCC
23 A  Criscitelli, Tony 6 5 4 6 5 3 4 6 6 45 5 5 3 3 5 4 5 5 5 40 85 AVCC
23 A  Mann, Bob 6 6 4 5 3 5 4 5 5 43 4 4 6 4 5 5 5 5 4 42 85 AVCC
23 B  Yates, John 7 4 3 5 5 5 4 5 6 44 5 4 6 4 5 3 4 6 4 41 85 AVCC
23 B  Snow, Al 5 4 5 6 4 3 4 6 6 43 5 8 4 4 4 3 4 5 5 42 85 AVCC
28 A  Chamberlain, Brian 5 3 4 6 5 4 3 7 5 42 9 4 5 3 5 5 6 3 4 44 86 AVCC
28 A  Tabb, Scott 5 4 4 6 5 7 3 5 7 46 3 6 7 3 5 3 4 5 4 40 86 AVCC
28 B  Bishop, Carl 6 4 3 8 4 6 3 5 6 45 5 5 5 3 6 3 5 4 5 41 86 AVCC
31 A  Pacholski, Pete 6 4 3 7 7 3 4 5 4 43 5 7 6 4 5 3 5 4 5 44 87 AVCC
31 B  Rawding, Larry 5 5 5 6 4 3 6 6 5 45 8 5 4 3 5 4 4 3 6 42 87 AVCC
33 B  Hatch, Rob 4 4 5 8 6 2 4 5 6 44 4 4 7 4 5 2 6 5 7 44 88 AVCC
33 A  Twitchell, Jeff 6 4 3 8 6 4 5 4 5 45 6 5 5 4 5 3 5 4 6 43 88 AVCC
35 B  Baker, Perry 7 5 4 5 4 5 5 4 7 46 4 7 5 3 6 4 6 4 4 43 89 AVCC
36 B  Kennison, Tom 6 5 4 6 7 3 4 5 6 46 6 5 4 4 6 3 6 3 7 44 90 AVCC
36 B  Gajewski, Steve 8 5 4 8 7 3 4 6 5 50 5 4 3 5 5 5 5 3 5 40 90 AVCC
38 B  Williams, Lloyd 6 5 3 7 5 3 4 5 9 47 6 5 5 2 6 4 4 6 6 44 91 AVCC
38 A  Wilson, Seth 5 5 4 6 5 4 5 5 6 45 6 4 6 3 8 4 6 5 4 46 91 AVCC
38 B  Wrubel, Jim 5 4 5 5 5 4 4 6 7 45 5 5 6 3 7 4 5 5 6 46 91 AVCC
41 B  Wiles, Kevin 9 4 4 8 5 6 3 5 5 49 4 7 4 4 6 4 3 5 6 43 92 AVCC
41 B  Grace, Mike 6 5 9 7 4 5 5 5 6 52 5 4 4 3 5 4 7 3 5 40 92 AVCC
43 B  Pruyne, Don 9 5 4 8 5 3 6 5 7 52 5 6 5 3 5 5 4 4 4 41 93 AVCC
44 B  Whitman, Charlie 10 5 6 7 4 5 4 4 6 51 4 4 5 4 6 4 7 3 6 43 94 AVCC
45 A  Pottle, John 6 6 4 7 4 3 5 4 8 47 5 5 4 4 7 4 5 7 7 48 95 AVCC
45 B  Frietas, Dave 7 4 5 7 5 5 4 5 7 49 6 5 5 4 5 4 5 6 6 46 95 AVCC
47 B  Frietas, Bob 7 6 5 6 8 5 4 6 6 53 4 6 5 3 6 5 4 4 7 44 97 AVCC
48 B  McAllister, Mike 7 6 4 8 7 6 4 6 5 53 6 6 4 3 8 4 5 4 6 46 99 AVCC
49 B  Rivera, Manuel 6 6 4 12 6 3 5 5 6 53 3 5 6 4 7 5 8 5 6 49 102 AVCC
50 B  Kugell, Kevin 10 7 4 5 6 5 8 7 8 60 5 8 5 4 7 8 5 4 5 51 111 AVCC
50 B  Card, Ricky 7 6 4 9 6 5 6 6 7 56 5 6 7 5 7 5 8 5 7 55 111 AVCC
52 B  Stack, Gary 9 8 7 10 8 3 8 5 9 67 6 7 6 5 8 5 6 5 6 54 121 AVCC

 

Men's League Home North Country Home 2019 Home