Flighted Skins

Waumbek
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 5 4 4 4 4 3 3 35 4 5 4 4 3 4 4 5 3 36 71
    White Hcp  11 1 5 7 13 3 9 15 17   12 10 2 16 18 8 6 4 14    
1 A Baker, Joe 4 3 5 4 4 4 4 3 3 34 4 5 3 3 3 4 5 5 3 35 69
2 A Smith, Tod 4 5 6 4 4 5 4 4 3 39 4 4 4 3 3 5 3 6 3 35 74
3 A Brennan, Mike 5 6 5 3 4 5 3 4 4 39 4 4 4 3 3 5 4 5 4 36 75
4 A Goodall, Ben 4 5 5 5 4 4 4 3 4 38 4 4 4 4 3 4 7 5 4 39 77
5 A Downing, John 4 3 5 4 4 4 3 4 2* 33 4 6 4 9 3 4 6 6 3 45 78
6 A Gates, Bill 3 4 5 4 5 5 3 4 4 37 4 6 5 4 3 6 6 5 3 42 79
7 A Toohey, Kevin 4 4 4 3 5 5 4 3 4 36 4 6 4 4 3 5 8 6 3 43 79
8 A Herbert, Ron 4 5 7 5 4 6 4 4 4 43 4 4 3 3 3 5 6 6 4 38 81
9 A Rivas, Jose 4 6 6 4 4 4 6 4 4 42 4 5 5 4 3 5 3 6 4 39 81
10 A Whitman, Dave 3 5 3* 7 4 4 4 3 3 36 6 4 4 4 5 6 5 9 3 46 82
11 A Chamberlain, Brian 4 5 5 4 4 6 4 4 5 41 5 5 5 4 2 7 4 8 3 43 84
12 A Roberts, Greg 4 5 6 5 4 5 5 5 7 46 5 4 3 4 4 4 5 6 4 39 85
13 A Coore, Tom 4 6 6 5 5 4 3 5 7 45 4 5 5 4 3 4 6 5 4 40 85
14 A Keaton, Darian 5 6 5 4 4 5 5 4 5 43 4 6 4 4 3 6 5 7 4 43 86
15 A Handville, Bob 4 5 7 5 4 5 5 3 4 42 3 5 6 5 3 4 7 6 5 44 86
16 A Gould, Shawn 5 5 4 4 5 6 4 4 4 41 6 9 5 4 3 4 5 6 3 45 86
17 A Grace, Josh 4 4 5 5 6 5 5 3 4 41 6 5 5 4 4 6 5 7 4 46 87
18 A Wilson, Seth 4 4 7 4 4 5 5 4 4 41 5 5 4 8 2 5 6 6 5 46 87
19 A Mann, Bob 5 5 4 4 6 6 7 5 7 49 4 6 4 4 3 4 5 6 4 40 89
20 A Criscitelli, Tony 4 6 5 5 5 5 4 5 3 42 8 5 5 7 2 6 6 5 4 48 90
21 A Tabb, Scott 6 7 6 6 5 6 4 4 4 48 4 4 5 4 6 5 5 6 4 43 91
22 A Pacholski, Pete 3 5 6 6 7 6 4 4 4 45 3 5 5 5 5 7 6 7 4 47 92
23 A Place, Steve 5 6 6 5 5 7 5 4 4 47 6 5 7 7 3 5 4 6 4 47 94
24 A Bryant, Dave 6 6 6 5 4 6 5 5 4 47 4 6 6 5 4 7 5 6 4 47 94
25 A Pottle, John 4 9 8 9 5 6 4 4 6 55 5 6 6 4 4 5 4 8 4 46 101
1 B Whitman, Charlie 3 7 7 5 5 7 2* 4 5 45 5 6 3* 4 5 5 5 6 4 43 88
2 B Williams, Lloyd 3 7 6 5 4 4* 5 5 4 43 4 6 5 5 3 5 7 6 5 46 89
3 B Grace, Mike 5 7 8 3* 6 5 5 3 4 46 4 6 7 3* 4 5 5 6 4 44 90
4 B Pruyne, Don 4 5 8 6 5 7 4 4 5 48 4 5 6 4 4 5 5 7 3 43 91
5 B Snow, Al 5 5 6 7 4 5 5 4 5 46 6 5 5 5 4 4 5 7 4 45 91
6 B Bishop, Carl 4 8 6 4 5 5 3 4 4 43 5 6 5 6 4 5 6 6 5 48 91
7 B Frietas, Dave 4 6 8 5 6 6 4 3 5 47 5 4* 5 5 3 5 7 7 4 45 92
8 B Kennison, Tom 5 6 5* 5 4 7 5 3 7 47 4 5 6 5 4 5 6 7 4 46 93
9 B Stuhr, Jeff 5 6 6 4 5 7 5 4 4 46 5 7 5 5 4 5 6 6 4 47 93
10 B Rivera, Manuel 4 6 7 5 4 6 6 5 2* 45 5 7 6 6 5 4 5 6 4 48 93
11 B Jackson, Tim 5 6 6 6 6 7 4 4 4 48 6 7 4 5 4 5 5 6 4 46 94
12 B Baker, Perry 5 6 7 5 5 7 5 3 3 46 4 6 8 5 4 5 7 6 3 48 94
13 B Rawding, Larry 4 7 6 4 4 5 9 5 5 49 5 6 5 4 4 4 6 8 4 46 95
14 B Yates, John 7 5 7 4 5 7 3 4 5 47 5 6 6 5 4 5 6 6 5 48 95
15 B Wiles, Kevin 6 6 8 5 6 6 5 5 5 52 5 6 6 5 3 5 6 5* 3 44 96
16 B Belergeron, Gary 4 8 8 6 5 5 7 4 5 52 5 6 6 5 2* 5 6 6 3 44 96
17 B McAllister, Mike 4 5 6 6 6 6 6 4 3 46 5 7 4 5 3 6 6 9 5 50 96
18 B Gajewski, Steve 4 7 7 5 4 6 7 4 5 49 7 6 6 4 5 4 6 7 3 48 97
19 B Hatch, Rob 5 5 9 5 4 6 7 5 4 50 4 6 5 5 5 5 6 7 5 48 98
20 B Smith, Chuck 5 6 6 6 5 7 5 4 4 48 4 6 7 5 6 5 7 6 4 50 98
21 B Wrubel, Jim 4 6 8 7 4 5 4 5 4 47 5 8 10 5 3 4 5 7 4 51 98
22 B Paille, Ray 5 9 6 6 5 6 6 3 5 51 4 7 7 6 4 3* 5 8 4 48 99
23 B Card, Ricky 5 6 6 7 7 9 5 4 5 54 7 7 5 5 4 6 6 7 5 52 106
24 B Frietas, Bob 4 6 8 9 6 7 5 4 6 55 5 10 8 4 4 7 7 8 4 57 112
25 B Stack, Gary 6 9 8 8 7 9 5 5 6 63 7 8 7 6 4 5 10 10 6 63 126
26 B Kugell, Kevin 5 8 9 9 10 7 5 5 8 66 6 8 10 5 4 6 7 10 5 61 127

 

 

Men's League Home North Country Home 2019 Home