Team Net Results
AVCC  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34  
White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12    
                                         
Team #7                   2                   1 1
Coore, Tom 6+ 4+ 3 6+ 5+ 3 4 5 4+ 40 (35) 5+ 5+ 6+ 4 5+ 6 5 4 4 44 (40) 84 - 9 = (75)
Place, Steve 7+ 4+ 4 6+ 5+ 3 3+ 4 6+ 42 (36) 4+ 3+ 5+ 3 5+ 4 4 4+ 4+ 36 (30) 78 - 12 = (66)
Williams, Lloyd 6+ 4+ 5 7+ 6+ 5+ 4+ 6+ 4+ 47 (39) 6+ 6+ 5+ 4 6+ 3 5+ 4+ 5+ 44 (37) 91 - 15 = (76)
Wrubel, Jim 6++ 3++ 4+ 4++ 9++ 3+ 4+ 4+ 9++ 46 (32) 2++ 5++ 5++ 2+ 5++ 4+ 5+ 4++ 5+ 37 (23) 83 - 28 = (55)
Score>  24  21  45 
                                         
Team #5                   1                   9 2
Allen, John 4+ 4+ 3 5 7 3 4 8 5+ 43 (40) 5+ 5+ 3+ 4 5 3 4 4 4 37 (34) 80 - 6 = (74)
Handville, Bob 7+ 4+ 4 6+ 4+ 4 3+ 6+ 6+ 44 (37) 5+ 4+ 4+ 3 5+ 3 4 4+ 4+ 36 (30) 80 - 13 = (67)
Twitchell, Jeff 6+ 4+ 5 6+ 3+ 2+ 3+ 5+ 5+ 39 (31) 5+ 5+ 4+ 4 5+ 2 4+ 4+ 4+ 37 (30) 76 - 15 = (61)
Rivera, Manuel 7++ 4++ 3+ 7++ 3++ 3+ 7++ 4++ 8++ 46 (30) 7++ 7++ 6++ 4+ 6++ 4+ 6++ 5++ 5++ 50 (34) 96 - 32 = (64)
Score>  22  27  49 
                                         
Team #11                   4                   2 3
Brennan, Mike 4+ 3+ 4 4 3 3 4 4 7 36 (34) 4 4+ 3+ 3 4 3 4 3 4 32 (30) 68 - 4 = (64)
Herbert, Ron 4+ 4+ 4 8+ 5+ 4 5+ 5+ 4+ 43 (36) 6+ 6+ 4+ 4 5+ 4 6+ 3+ 5+ 43 (36) 86 - 14 = (72)
Hatch, Rob 6+ 5+ 4+ 7+ 6+ 3+ 4+ 5+ 6+ 46 (37) 5+ 6+ 5+ 2+ 5+ 6+ 6+ 4+ 4+ 43 (34) 89 - 18 = (71)
Kugell, Kevin 10++ 6++ 8++ 9++ 6++ 5++ 6++ 6++ 6++ 62 (44) 6++ 7++ 6++ 6++ 7++ 4++ 5++ 6++ 5++ 52 (34) 114 - 36 = (78)
Score>  27  24  51 
                                         
Team #10                   4                   3 4
Toohey, Kevin 7+ 3+ 3 5 5 3 4 5 5+ 40 (37) 4 5+ 4+ 4 5 4 4 4 5 39 (37) 79 - 5 = (74)
Tabb, Scott 5+ 4+ 4 4+ 7+ 3 4+ 3+ 6+ 40 (33) 6+ 4+ 4+ 3 6+ 3 6+ 4+ 3+ 39 (32) 79 - 14 = (65)
Gajewski, Steve 6+ 4+ 4+ 7+ 8+ 3+ 4+ 7+ 5+ 48 (39) 6+ 5+ 4+ 4 6+ 4+ 5+ 4+ 6+ 44 (36) 92 - 17 = (75)
Wilson, Seth 6+ 5+ 3+ 6+ 6+ 7+ 5+ 5+ 6+ 49 (40) 4+ 4+ 5+ 4 4+ 4+ 4+ 3+ 4+ 36 (28) 85 - 17 = (68)
Score>  27  25  52 
                                         
Team #2                   3                   4 4
Keaton, Darian 6+ 5+ 4 5 4 3 3 4 5 39 (37) 5 3+ 4+ 3 4 3 3 5 4 34 (32) 73 - 4 = (69)
Bryant, Dave 5+ 5+ 3 6+ 6+ 3+ 3+ 5+ 4+ 40 (32) 5+ 5+ 5+ 5 4+ 3 5+ 4+ 4+ 40 (33) 80 - 15 = (65)
Pruyne, Don 7+ 4++ 3+ 5+ 6+ 5+ 4+ 5+ 6+ 45 (35) 5+ 4+ 6+ 4+ 7+ 4+ 5+ 4+ 5+ 44 (35) 89 - 19 = (70)
Stack, Gary 6++ 8++ 6++ 9++ 8++ 4++ 6++ 5++ 9++ 61 (43) 7++ 7++ 6++ 5++ 7++ 5++ 7++ 6++ 4++ 54 (36) 115 - 36 = (79)
Score>  26  26  52 
                                         
Team #12                   7                   4 6
Gates, Bill 6+ 4+ 3 6 8+ 4 5 4 4+ 44 (40) 4+ 4+ 5+ 3 4+ 4 4 3 5 36 (32) 80 - 8 = (72)
Tikander, Don 7+ 3+ 5 6+ 5+ 4 4+ 6 6+ 46 (40) 5+ 5+ 5+ 3 5+ 3 4 3+ 5 38 (33) 84 - 11 = (73)
Kennison, Tom 5+ 5+ 5 7+ 6+ 3+ 4+ 4+ 6+ 45 (37) 5+ 6+ 5+ 4 4+ 3+ 5+ 3+ 4+ 39 (31) 84 - 16 = (68)
Yates, John 5+ 4+ 4+ 6+ 5+ 4+ 3+ 7+ 6+ 44 (35) 4+ 6+ 5+ 3 5+ 6+ 4+ 5+ 6+ 44 (36) 88 - 17 = (71)
Score>  28  26  54 
                                         
Team #6                   4                   9 6
Goodall, Ben 8+ 4+ 3 5 7+ 3 3 5 4+ 42 (38) 5+ 6+ 6+ 4 4 3 4 4 4 40 (37) 82 - 7 = (75)
Criscitelli, Tony 5+ 4+ 4 7+ 4+ 4 5+ 8+ 5+ 46 (39) 5+ 5+ 5+ 3 5+ 4 4 6+ 5+ 42 (36) 88 - 13 = (75)
Grace, Josh 5+ 6+ 4 5+ 4+ 3 3+ 4+ 6+ 40 (33) 4+ 4+ 6+ 2 5+ 4 4 4+ 5+ 38 (32) 78 - 13 = (65)
Card, Ricky 8++ 4++ 7+ 7++ 8++ 7+ 7++ 7+ 8++ 63 (48) 6++ 5++ 5++ 4+ 5++ 6+ 5+ 8++ 5++ 49 (34) 112 - 30 = (82)
Score>  27  27  54 
                                         
Team #9                   9                   4 8
Baker, Joe 6 4 3 5 5 2 4 4 4 37 (37) 5 5 4 2 6 3 5 2 3 35 (35) 72 - 0 = (72)
Rivas, Jose 6+ 3+ 4 6+ 6+ 4 3+ 4+ 5+ 41 (34) 3+ 4+ 4+ 4 5+ 3 5+ 4+ 4+ 36 (29) 77 - 14 = (63)
Wiles, Kevin 9+ 6+ 3 6+ 6+ 4+ 5+ 6+ 6+ 51 (43) 7+ 6+ 5+ 3 5+ 4+ 5+ 7+ 4+ 46 (38) 97 - 16 = (81)
Whitman, Charlie 9+ 6+ 5+ 5+ 5+ 4+ 4+ 6+ 5+ 49 (40) 5+ 6+ 6+ 4+ 5+ 5+ 6+ 5+ 4+ 46 (37) 95 - 18 = (77)
Score>  29  26  55 
                                         
Team #8                   7                   9 8
Chamberlain, Brian 5+ 4+ 4 6+ 6+ 3 4 5 6+ 43 (38) 4+ 6+ 4+ 3 5+ 2 6 6 4 40 (36) 83 - 9 = (74)
Snow, Al 6+ 6+ 4 5+ 7+ 4 3+ 5+ 5+ 45 (38) 5+ 6+ 5+ 4 5+ 5 4+ 4+ 4+ 42 (35) 87 - 14 = (73)
Stuhr, Jeff 7+ 4+ 4+ 6+ 7+ 4+ 3+ 3+ 7+ 45 (36) 6+ 6+ 4+ 4 5+ 5+ 8+ 5+ 5+ 48 (40) 93 - 17 = (76)
Boyer, Dave 7+ 5+ 6+ 7+ 8+ 2+ 5+ 7+ 5+ 52 (43) 6+ 5+ 5+ 3+ 5+ 3+ 4+ 4+ 5+ 40 (31) 92 - 18 = (74)
Score>  28  27  55 
                                         
Team #1                   11                   4 10
Smith, Tod 6+ 4+ 4 4 5 3 3 5 6 40 (38) 4 4+ 5+ 3 6 3 3 5 3 36 (34) 76 - 4 = (72)
Mann, Bob 5+ 5+ 5 7+ 5+ 4 5+ 5+ 4+ 45 (38) 6+ 5+ 5+ 4 5+ 3 3+ 5+ 5+ 41 (34) 86 - 14 = (72)
Frietas, Dave 7+ 5+ 4+ 5+ 6+ 8+ 6+ 5+ 5+ 51 (42) 6+ 7+ 5+ 3+ 6+ 4+ 4+ 4+ 4+ 43 (34) 94 - 18 = (76)
Smith, Chuck 11++ 5++ 5+ 9+ 9+ 4+ 6+ 5+ 8+ 62 (51) 3+ 6++ 5+ 5+ 6+ 4+ 3+ 5+ 5+ 42 (32) 104 - 21 = (83)
Score>  31  26  57 
                                         
Team #4                   12                   4 11
Roberts, Greg 10+ 4+ 3 6 5 4 3 5 5+ 45 (42) 4 4+ 5+ 3 6 3 4 3 5 37 (35) 82 - 5 = (77)
Jackson, Tim 6+ 5+ 4 6+ 5+ 4+ 4+ 5+ 7+ 46 (38) 5+ 4+ 4+ 4 6+ 6 7+ 3+ 6+ 45 (38) 91 - 15 = (76)
Baker, Perry 7+ 5+ 5+ 5+ 5+ 4+ 6+ 5+ 7+ 49 (40) 4+ 5+ 6+ 3 6+ 3+ 4+ 3+ 4+ 38 (30) 87 - 17 = (70)
Frietas, Bob 6+ 5++ 4+ 7+ 6+ 4+ 3+ 5+ 5+ 45 (35) 5+ 4+ 6+ 5+ 5+ 4+ 4+ 3+ 4+ 40 (31) 85 - 19 = (66)
Score>  32  26  58 
                                         
Team #3                   10                   12 12
Gould, Shawn 5+ 5+ 4 6+ 4+ 3 4 5 5+ 41 (36) 4+ 5+ 5+ 4 6+ 4 4 4+ 4 40 (35) 81 - 10 = (71)
Pacholski, Pete 7+ 5+ 4 6+ 4+ 4 3+ 6 6+ 45 (39) 4+ 4+ 5+ 3 7+ 4 3 4+ 4 38 (33) 83 - 11 = (72)
Rawding, Larry 5+ 4+ 4 8+ 5+ 3+ 5+ 5+ 5+ 44 (36) 7+ 5+ 4+ 3 6+ 5+ 4+ 5+ 5+ 44 (36) 88 - 16 = (72)
Grace, Mike 6+ 6+ 4+ 7+ 5+ 4+ 4+ 5+ 5+ 46 (37) 6+ 5+ 4+ 4 6+ 4+ 4+ 4+ 5+ 42 (34) 88 - 17 = (71)
Score>  30  30  60 

 

Men's League Home North Country Home 2018 Home