Hole By Hole Scores Day 2
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  4 4 5 4 4 4 4 3 3 35 4 5 4 4 3 4 4 5 3 36 71  
    White Hcp  11 1 5 7 13 3 9 15 17   12 10 2 16 18 8 6 4 14      
1 A  Baker, Joe 3 4 5 3 3 4 3 4 3 32 5 4 5 4 3 4 6 5 3 39 71 Waumbek
2 A  Brennan, Mike 5 4 4 4 5 4 4 4 3 37 4 4 5 4 3 5 4 6 3 38 75 Waumbek
3 A  Smith, Tod 4 4 5 4 4 6 4 4 3 38 5 5 5 3 3 6 5 5 4 41 79 Waumbek
3 A  Toohey, Kevin 3 4 5 4 4 5 4 4 5 38 5 4 6 4 3 4 6 6 3 41 79 Waumbek
5 A  Gates, Bill 2 4 6 4 5 6 4 3 4 38 4 5 6 3 4 4 6 6 4 42 80 Waumbek
6 A  Coore, Tom 3 5 6 5 4 6 4 4 5 42 6 4 4 4 3 4 5 6 3 39 81 Waumbek
6 A  Chamberlain, Brian 4 6 6 6 5 3 4 3 3 40 4 6 6 2 3 5 5 6 4 41 81 Waumbek
6 A  Goodall, Ben 5 6 4 4 4 4 4 4 3 38 4 6 4 3 2 7 4 9 4 43 81 Waumbek
9 A  Roberts, Greg 3 4 5 6 4 7 4 5 4 42 7 4 5 3 2 4 4 7 4 40 82 Waumbek
9 A  Criscitelli, Tony 4 7 7 6 4 5 4 3 3 43 6 5 4 3 2 4 4 6 5 39 82 Waumbek
11 B  Wilson, Seth 4 6 5 3 4 6 4 4 3 39 5 5 6 5 4 5 5 5 4 44 83 Waumbek
12 A  Keaton, Darian 5 5 5 5 5 5 7 3 2 42 5 5 6 4 3 4 5 7 4 43 85 Waumbek
12 B  Bryant, Dave 5 6 5 5 4 4 4 3 4 40 5 5 5 5 5 5 5 6 4 45 85 Waumbek
12 B  Jackson, Tim 3 6 5 4 4 8 4 3 4 41 4 6 6 5 4 5 5 4 5 44 85 Waumbek
15 A  Allen, John 5 5 7 5 4 6 5 4 3 44 4 4 5 5 3 4 4 6 7 42 86 Waumbek
15 A  Handville, Bob 5 4 5 5 4 6 4 5 3 41 5 7 5 3 3 3 5 11 3 45 86 Waumbek
17 A  Place, Steve 4 6 5 4 5 5 4 5 3 41 5 5 4 3 5 5 7 8 4 46 87 Waumbek
17 A  Tikander, Don 4 6 6 4 5 5 4 3 4 41 3 6 6 4 4 6 4 8 5 46 87 Waumbek
19 A  Mann, Bob 5 5 7 5 4 6 4 2 3 41 6 6 7 5 4 5 4 5 5 47 88 Waumbek
19 A  Pacholski, Pete 3 5 6 5 5 5 4 4 3 40 8 6 5 3 5 6 5 6 4 48 88 Waumbek
21 B  Gajewski, Steve 6 7 5 6 6 5 4 5 5 49 4 4 5 5 3 5 5 5 5 41 90 Waumbek
21 A  Rivas, Jose 4 4 7 5 5 8 5 4 4 46 4 5 6 4 4 5 5 7 4 44 90 Waumbek
21 B  Twitchell, Jeff 3 8 6 7 4 5 6 3 3 45 5 7 4 5 3 6 4 7 4 45 90 Waumbek
24 B  Card, Ricky 7 5 6 4 4 5 5 5 6 47 4 6 5 3 4 6 5 7 4 44 91 Waumbek
25 A  Grace, Josh 4 4 7 5 4 6 5 4 4 43 6 9 4 5 4 5 5 6 5 49 92 Waumbek
25 A  Gould, Shawn 5 6 5 4 4 6 4 4 4 42 6 6 5 4 5 5 7 8 4 50 92 Waumbek
27 B  Grace, Mike 6 5 7 5 4 5 6 4 3 45 5 6 6 4 4 6 5 7 5 48 93 Waumbek
28 A  Snow, Al 4 6 5 6 3 5 6 3 3 41 5 6 6 5 5 5 7 9 5 53 94 Waumbek
29 B  Baker, Perry 4 4 7 5 5 7 7 5 4 48 4 6 5 4 4 5 9 7 3 47 95 Waumbek
30 B  Rawding, Larry 5 8 5 4 6 7 5 4 4 48 4 4 5 7 4 6 7 7 4 48 96 Waumbek
30 B  Pruyne, Don 5 5 6 5 6 7 5 4 6 49 8 6 5 5 4 4 4 8 3 47 96 Waumbek
30 B  Yates, John 6 5 5 6 5 6 5 5 4 47 6 6 6 5 3 7 6 7 3 49 96 Waumbek
33 B  Rivera, Manuel 4 5 8 6 3 8 5 5 3 47 6 9 5 3 5 6 6 6 4 50 97 Waumbek
33 A  Herbert, Ron 5 5 11 5 3 5 5 4 4 47 4 5 5 5 4 5 7 10 5 50 97 Waumbek
35 B  Wrubel, Jim 6 7 5 5 5 4 6 3 4 45 6 4 5 4 5 6 4 14 5 53 98 Waumbek
35 B  Boyer, Dave 4 5 6 6 8 5 6 4 4 48 6 7 5 5 4 5 5 7 6 50 98 Waumbek
35 B  Kennison, Tom 7 6 7 6 6 6 4 3 5 50 5 7 5 4 6 4 7 6 4 48 98 Waumbek
38 B  Williams, Lloyd 4 5 7 7 5 4 4 5 7 48 6 6 4 6 4 4 7 9 5 51 99 Waumbek
38 B  Stuhr, Jeff 6 5 5 5 4 5 4 4 3 41 5 7 6 6 4 6 4 15 5 58 99 Waumbek
38 B  Smith, Chuck 5 5 10 5 4 7 6 5 3 50 5 6 4 5 4 6 8 5 6 49 99 Waumbek
41 B  Wiles, Kevin 4 6 6 5 5 5 4 4 5 44 8 7 5 7 2 5 10 7 5 56 100 Waumbek
41 B  Hatch, Rob 6 5 7 5 5 6 7 4 4 49 4 6 5 5 4 7 8 9 3 51 100 Waumbek
43 B  Frietas, Bob 6 7 8 5 6 6 6 4 5 53 5 6 4 4 2 6 6 10 5 48 101 Waumbek
44 B  Whitman, Charlie 6 7 7 4 5 8 5 4 4 50 6 9 7 6 5 6 9 7 4 59 109 Waumbek
45 B  Frietas, Dave 7 5 8 7 5 6 4 4 4 50 6 7 7 6 6 7 10 7 5 61 111 Waumbek
46 B  Kugell, Kevin 5 6 6 6 5 6 4 6 6 50 9 8 6 5 6 7 8 9 5 63 113 Waumbek
47 B  Stack, Gary 8 8 9 7 6 8 7 5 6 64 5 10 8 6 6 7 13 9 4 68 132 Waumbek

 

Men's League Home North Country Home 2018 Home