Hole By Hole Scores Day 1
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total Course
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70  
1 A  Brennan, Mike 4 3 4 4 3 3 4 4 7 36 4 4 3 3 4 3 4 3 4 32 68 AVCC
2 A  Baker, Joe 6 4 3 5 5 2 4 4 4 37 5 5 4 2 6 3 5 2 3 35 72 AVCC
3 A  Keaton, Darian 6 5 4 5 4 3 3 4 5 39 5 3 4 3 4 3 3 5 4 34 73 AVCC
4 A  Smith, Tod 6 4 4 4 5 3 3 5 6 40 4 4 5 3 6 3 3 5 3 36 76 AVCC
4 B  Twitchell, Jeff 6 4 5 6 3 2 3 5 5 39 5 5 4 4 5 2 4 4 4 37 76 AVCC
6 A  Rivas, Jose 6 3 4 6 6 4 3 4 5 41 3 4 4 4 5 3 5 4 4 36 77 AVCC
7 A  Grace, Josh 5 6 4 5 4 3 3 4 6 40 4 4 6 2 5 4 4 4 5 38 78 AVCC
7 A  Place, Steve 7 4 4 6 5 3 3 4 6 42 4 3 5 3 5 4 4 4 4 36 78 AVCC
9 A  Tabb, Scott 5 4 4 4 7 3 4 3 6 40 6 4 4 3 6 3 6 4 3 39 79 AVCC
9 A  Toohey, Kevin 7 3 3 5 5 3 4 5 5 40 4 5 4 4 5 4 4 4 5 39 79 AVCC
11 B  Bryant, Dave 5 5 3 6 6 3 3 5 4 40 5 5 5 5 4 3 5 4 4 40 80 AVCC
11 A  Gates, Bill 6 4 3 6 8 4 5 4 4 44 4 4 5 3 4 4 4 3 5 36 80 AVCC
11 A  Allen, John 4 4 3 5 7 3 4 8 5 43 5 5 3 4 5 3 4 4 4 37 80 AVCC
11 A  Handville, Bob 7 4 4 6 4 4 3 6 6 44 5 4 4 3 5 3 4 4 4 36 80 AVCC
15 A  Gould, Shawn 5 5 4 6 4 3 4 5 5 41 4 5 5 4 6 4 4 4 4 40 81 AVCC
16 A  Roberts, Greg 10 4 3 6 5 4 3 5 5 45 4 4 5 3 6 3 4 3 5 37 82 AVCC
16 A  Goodall, Ben 8 4 3 5 7 3 3 5 4 42 5 6 6 4 4 3 4 4 4 40 82 AVCC
18 A  Pacholski, Pete 7 5 4 6 4 4 3 6 6 45 4 4 5 3 7 4 3 4 4 38 83 AVCC
18 B  Wrubel, Jim 6 3 4 4 9 3 4 4 9 46 2 5 5 2 5 4 5 4 5 37 83 AVCC
18 A  Chamberlain, Brian 5 4 4 6 6 3 4 5 6 43 4 6 4 3 5 2 6 6 4 40 83 AVCC
21 B  Kennison, Tom 5 5 5 7 6 3 4 4 6 45 5 6 5 4 4 3 5 3 4 39 84 AVCC
21 A  Tikander, Don 7 3 5 6 5 4 4 6 6 46 5 5 5 3 5 3 4 3 5 38 84 AVCC
21 A  Coore, Tom 6 4 3 6 5 3 4 5 4 40 5 5 6 4 5 6 5 4 4 44 84 AVCC
24 B  Frietas, Bob 6 5 4 7 6 4 3 5 5 45 5 4 6 5 5 4 4 3 4 40 85 AVCC
24 B  Wilson, Seth 6 5 3 6 6 7 5 5 6 49 4 4 5 4 4 4 4 3 4 36 85 AVCC
26 A  Mann, Bob 5 5 5 7 5 4 5 5 4 45 6 5 5 4 5 3 3 5 5 41 86 AVCC
26 A  Herbert, Ron 4 4 4 8 5 4 5 5 4 43 6 6 4 4 5 4 6 3 5 43 86 AVCC
28 B  Baker, Perry 7 5 5 5 5 4 6 5 7 49 4 5 6 3 6 3 4 3 4 38 87 AVCC
28 A  Snow, Al 6 6 4 5 7 4 3 5 5 45 5 6 5 4 5 5 4 4 4 42 87 AVCC
30 B  Yates, John 5 4 4 6 5 4 3 7 6 44 4 6 5 3 5 6 4 5 6 44 88 AVCC
30 B  Grace, Mike 6 6 4 7 5 4 4 5 5 46 6 5 4 4 6 4 4 4 5 42 88 AVCC
30 A  Criscitelli, Tony 5 4 4 7 4 4 5 8 5 46 5 5 5 3 5 4 4 6 5 42 88 AVCC
30 B  Rawding, Larry 5 4 4 8 5 3 5 5 5 44 7 5 4 3 6 5 4 5 5 44 88 AVCC
34 B  Hatch, Rob 6 5 4 7 6 3 4 5 6 46 5 6 5 2 5 6 6 4 4 43 89 AVCC
34 B  Pruyne, Don 7 4 3 5 6 5 4 5 6 45 5 4 6 4 7 4 5 4 5 44 89 AVCC
36 B  Williams, Lloyd 6 4 5 7 6 5 4 6 4 47 6 6 5 4 6 3 5 4 5 44 91 AVCC
36 B  Jackson, Tim 6 5 4 6 5 4 4 5 7 46 5 4 4 4 6 6 7 3 6 45 91 AVCC
38 B  Boyer, Dave 7 5 6 7 8 2 5 7 5 52 6 5 5 3 5 3 4 4 5 40 92 AVCC
38 B  Gajewski, Steve 6 4 4 7 8 3 4 7 5 48 6 5 4 4 6 4 5 4 6 44 92 AVCC
40 B  Stuhr, Jeff 7 4 4 6 7 4 3 3 7 45 6 6 4 4 5 5 8 5 5 48 93 AVCC
41 B  Frietas, Dave 7 5 4 5 6 8 6 5 5 51 6 7 5 3 6 4 4 4 4 43 94 AVCC
42 B  Whitman, Charlie 9 6 5 5 5 4 4 6 5 49 5 6 6 4 5 5 6 5 4 46 95 AVCC
43 B  Rivera, Manuel 7 4 3 7 3 3 7 4 8 46 7 7 6 4 6 4 6 5 5 50 96 AVCC
44 B  Wiles, Kevin 9 6 3 6 6 4 5 6 6 51 7 6 5 3 5 4 5 7 4 46 97 AVCC
45 B  Smith, Chuck 11 5 5 9 9 4 6 5 8 62 3 6 5 5 6 4 3 5 5 42 104 AVCC
46 B  Card, Ricky 8 4 7 7 8 7 7 7 8 63 6 5 5 4 5 6 5 8 5 49 112 AVCC
47 B  Kugell, Kevin 10 6 8 9 6 5 6 6 6 62 6 7 6 6 7 4 5 6 5 52 114 AVCC
48 B  Stack, Gary 6 8 6 9 8 4 6 5 9 61 7 7 6 5 7 5 7 6 4 54 115 AVCC

 

Men's League Home North Country Home 2018 Home