Flighted Skins

Waumbek
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 5 4 4 4 4 3 3 35 4 5 4 4 3 4 4 5 3 36 71
    White Hcp  11 1 5 7 13 3 9 15 17   12 10 2 16 18 8 6 4 14    
1 A Baker, Joe 3 4 5 3* 3 4 3* 4 3 32 5 4 5 4 3 4 6 5 3 39 71
2 A Brennan, Mike 5 4 4 4 5 4 4 4 3 37 4 4 5 4 3 5 4 6 3 38 75
3 A Smith, Tod 4 4 5 4 4 6 4 4 3 38 5 5 5 3 3 6 5 5 4 41 79
4 A Toohey, Kevin 3 4 5 4 4 5 4 4 5 38 5 4 6 4 3 4 6 6 3 41 79
5 A Gates, Bill 2* 4 6 4 5 6 4 3 4 38 4 5 6 3 4 4 6 6 4 42 80
6 A Coore, Tom 3 5 6 5 4 6 4 4 5 42 6 4 4 4 3 4 5 6 3 39 81
7 A Chamberlain, Brian 4 6 6 6 5 3* 4 3 3 40 4 6 6 2* 3 5 5 6 4 41 81
8 A Goodall, Ben 5 6 4 4 4 4 4 4 3 38 4 6 4 3 2 7 4 9 4 43 81
9 A Criscitelli, Tony 4 7 7 6 4 5 4 3 3 43 6 5 4 3 2 4 4 6 5 39 82
10 A Roberts, Greg 3 4 5 6 4 7 4 5 4 42 7 4 5 3 2 4 4 7 4 40 82
11 A Keaton, Darian 5 5 5 5 5 5 7 3 2* 42 5 5 6 4 3 4 5 7 4 43 85
12 A Allen, John 5 5 7 5 4 6 5 4 3 44 4 4 5 5 3 4 4 6 7 42 86
13 A Handville, Bob 5 4 5 5 4 6 4 5 3 41 5 7 5 3 3 3* 5 11 3 45 86
14 A Tikander, Don 4 6 6 4 5 5 4 3 4 41 3* 6 6 4 4 6 4 8 5 46 87
15 A Place, Steve 4 6 5 4 5 5 4 5 3 41 5 5 4 3 5 5 7 8 4 46 87
16 A Mann, Bob 5 5 7 5 4 6 4 2* 3 41 6 6 7 5 4 5 4 5 5 47 88
17 A Pacholski, Pete 3 5 6 5 5 5 4 4 3 40 8 6 5 3 5 6 5 6 4 48 88
18 A Rivas, Jose 4 4 7 5 5 8 5 4 4 46 4 5 6 4 4 5 5 7 4 44 90
19 A Grace, Josh 4 4 7 5 4 6 5 4 4 43 6 9 4 5 4 5 5 6 5 49 92
20 A Gould, Shawn 5 6 5 4 4 6 4 4 4 42 6 6 5 4 5 5 7 8 4 50 92
21 A Snow, Al 4 6 5 6 3 5 6 3 3 41 5 6 6 5 5 5 7 9 5 53 94
22 A Herbert, Ron 5 5 11 5 3 5 5 4 4 47 4 5 5 5 4 5 7 10 5 50 97
1 B Wilson, Seth 4 6 5 3* 4 6 4 4 3 39 5 5 6 5 4 5 5 5 4 44 83
2 B Jackson, Tim 3 6 5 4 4 8 4 3 4 41 4 6 6 5 4 5 5 4* 5 44 85
3 B Bryant, Dave 5 6 5 5 4 4 4 3 4 40 5 5 5 5 5 5 5 6 4 45 85
4 B Gajewski, Steve 6 7 5 6 6 5 4 5 5 49 4 4 5 5 3 5 5 5 5 41 90
5 B Twitchell, Jeff 3 8 6 7 4 5 6 3 3 45 5 7 4 5 3 6 4 7 4 45 90
6 B Card, Ricky 7 5 6 4 4 5 5 5 6 47 4 6 5 3 4 6 5 7 4 44 91
7 B Grace, Mike 6 5 7 5 4 5 6 4 3 45 5 6 6 4 4 6 5 7 5 48 93
8 B Baker, Perry 4 4* 7 5 5 7 7 5 4 48 4 6 5 4 4 5 9 7 3 47 95
9 B Pruyne, Don 5 5 6 5 6 7 5 4 6 49 8 6 5 5 4 4 4 8 3 47 96
10 B Rawding, Larry 5 8 5 4 6 7 5 4 4 48 4 4 5 7 4 6 7 7 4 48 96
11 B Yates, John 6 5 5 6 5 6 5 5 4 47 6 6 6 5 3 7 6 7 3 49 96
12 B Rivera, Manuel 4 5 8 6 3* 8 5 5 3 47 6 9 5 3 5 6 6 6 4 50 97
13 B Kennison, Tom 7 6 7 6 6 6 4 3 5 50 5 7 5 4 6 4 7 6 4 48 98
14 B Boyer, Dave 4 5 6 6 8 5 6 4 4 48 6 7 5 5 4 5 5 7 6 50 98
15 B Wrubel, Jim 6 7 5 5 5 4 6 3 4 45 6 4 5 4 5 6 4 14 5 53 98
16 B Smith, Chuck 5 5 10 5 4 7 6 5 3 50 5 6 4 5 4 6 8 5 6 49 99
17 B Williams, Lloyd 4 5 7 7 5 4 4 5 7 48 6 6 4 6 4 4 7 9 5 51 99
18 B Stuhr, Jeff 6 5 5 5 4 5 4 4 3 41 5 7 6 6 4 6 4 15 5 58 99
19 B Hatch, Rob 6 5 7 5 5 6 7 4 4 49 4 6 5 5 4 7 8 9 3 51 100
20 B Wiles, Kevin 4 6 6 5 5 5 4 4 5 44 8 7 5 7 2 5 10 7 5 56 100
21 B Frietas, Bob 6 7 8 5 6 6 6 4 5 53 5 6 4 4 2 6 6 10 5 48 101
22 B Whitman, Charlie 6 7 7 4 5 8 5 4 4 50 6 9 7 6 5 6 9 7 4 59 109
23 B Frietas, Dave 7 5 8 7 5 6 4 4 4 50 6 7 7 6 6 7 10 7 5 61 111
24 B Kugell, Kevin 5 6 6 6 5 6 4 6 6 50 9 8 6 5 6 7 8 9 5 63 113
25 B Stack, Gary 8 8 9 7 6 8 7 5 6 64 5 10 8 6 6 7 13 9 4 68 132

 

 

Men's League Home North Country Home 2018 Home