Team Net Results
Team #4                   1                   3 1
Smith, Tod 3 5+ 6 2 4 4+ 5 4 4 37 (35) 4 4 3+ 6 3 4 4 5 4 37 (36) 74 - 3 = (71)
Coore, Tom 6+ 5+ 6+ 5+ 5+ 8+ 2+ 4 4 45 (38) 4+ 5+ 6+ 4 3 4+ 5+ 5+ 3 39 (33) 84 - 13 = (71)
Rivas, Jose 4+ 6+ 6+ 4+ 4+ 6+ 4+ 4+ 5 43 (35) 5+ 5+ 5+ 4 3 7+ 5+ 5+ 3+ 42 (35) 85 - 15 = (70)
Card, Ricky 3+ 7++ 6++ 5++ 5+ 5++ 5+ 5+ 4+ 45 (32) 5+ 6+ 5++ 5+ 5+ 7++ 6++ 8++ 6+ 53 (40) 98 - 26 = (72)
Score>  25  29  54 
                                           
Team #10                   4                   2 1
Townsend, George 4 7+ 5+ 3+ 4 6+ 4 5 4 42 (38) 3 4 4+ 4 4 5 4+ 4+ 3 35 (32) 77 - 7 = (70)
Herbert, Ron 6+ 6+ 7+ 4+ 4 5+ 4+ 5 4 45 (39) 5 5+ 4+ 4 5 4+ 7+ 6+ 4 44 (39) 89 - 11 = (78)
Phillips, Mike 4+ 7+ 6+ 6+ 6+ 9+ 5+ 4+ 5+ 52 (43) 5+ 5+ 6+ 4+ 4+ 5+ 6+ 7+ 4+ 46 (37) 98 - 18 = (80)
Gajewski, Steve 6+ 6++ 6+ 5+ 5+ 5+ 3+ 4+ 2+ 42 (32) 4+ 6+ 6+ 5+ 3+ 7+ 5+ 7+ 5+ 48 (39) 90 - 19 = (71)
Score>  27  27  54 
                                           
Team #5                   1                   3 1
Whitman, Dave 3 6+ 4+ 4 4 4+ 4 3 3 35 (32) 8 4 3+ 3 3 4 6+ 7+ 3 41 (38) 76 - 6 = (70)
Criscitelli, Tony 3+ 4+ 5+ 4+ 4 4+ 4+ 4 3 35 (29) 4+ 6+ 4+ 5 3 5+ 5+ 6+ 4 42 (36) 77 - 12 = (65)
Baker, Perry 4+ 6+ 6+ 6+ 4+ 5+ 4+ 3+ 5+ 43 (34) 4+ 5+ 5+ 4+ 4+ 5+ 6+ 5+ 4+ 42 (33) 85 - 18 = (67)
Whitman, Charlie 5+ 5++ 7+ 6+ 4+ 8+ 4+ 4+ 4+ 47 (37) 6+ 5+ 4++ 4+ 3+ 6+ 5+ 7+ 4+ 44 (34) 91 - 20 = (71)
Score>  25  29  54 
                                           
Team #3                   11                   1 4
Gates, Bill 4 5+ 5+ 5+ 4 4+ 4+ 4 3 38 (33) 4 4+ 4+ 3 3 5+ 4+ 5+ 4 36 (31) 74 - 10 = (64)
Handville, Bob 3+ 6+ 8+ 5+ 5+ 4+ 4+ 4 5 44 (37) 5+ 5+ 3+ 4 3 4+ 5+ 5+ 5 39 (33) 83 - 13 = (70)
Twitchell, Jeff 3+ 7+ 6+ 5+ 5+ 5+ 4+ 4 5 44 (37) 4+ 5+ 5+ 5 4 4+ 5+ 6+ 4 42 (36) 86 - 13 = (73)
Rivera, Manuel 3+ 7++ 8++ 6++ 5+ 6++ 6++ 4+ 5+ 50 (36) 6+ 7+ 5++ 6+ 2+ 7++ 6++ 6++ 4+ 49 (36) 99 - 27 = (72)
Score>  30  25  55 
                                           
Team #7                   1                   7 4
Allen, John 4 4+ 4+ 4+ 4 5+ 3 4 2 34 (30) 4 5 6+ 4 3 5 5+ 6+ 3 41 (38) 75 - 7 = (68)
Place, Steve 4+ 5+ 7+ 5+ 6 6+ 3+ 3 2 41 (35) 4 5+ 4+ 4 3 4+ 5+ 5+ 4 38 (33) 79 - 11 = (68)
Boyer, Dave 5+ 6+ 7+ 4+ 4+ 8+ 5+ 4+ 4+ 47 (38) 5+ 7+ 5+ 11+ 3+ 5+ 6+ 6+ 4+ 52 (43) 99 - 18 = (81)
Pruyne, Don 5+ 6++ 10+ 6+ 4+ 6+ 4+ 4+ 2+ 47 (37) 4+ 5+ 4+ 5+ 4+ 6+ 6+ 9+ 4+ 47 (38) 94 - 19 = (75)
Score>  25  30  55 
                                           
Team #8                   4                   3 6
Downing, John 4 4+ 5+ 3 4 6+ 5 3 4 38 (35) 3 5 4+ 4 3 6 6+ 4+ 4 39 (36) 77 - 6 = (71)
Sumner, Corey 4+ 5+ 7+ 4+ 8 4+ 4+ 3 4 43 (37) 3+ 5+ 3+ 4 4 6+ 7+ 9+ 3 44 (38) 87 - 12 = (75)
Frietas, Dave 7+ 8+ 9+ 6+ 7+ 6+ 4+ 4+ 6+ 57 (48) 5+ 6+ 4+ 5+ 4+ 6+ 7+ 7+ 6+ 50 (41) 107 - 18 = (89)
Hatch, Rob 3+ 6++ 8++ 8++ 7+ 6++ 4++ 4+ 4+ 50 (36) 4+ 8+ 4++ 6+ 6+ 7++ 5++ 5++ 7+ 52 (39) 102 - 27 = (75)
Score>  27  29  56 
                                           
Team #9                   7                   3 7
Chamberlain, Brian 5 6+ 5+ 6+ 4 5+ 5+ 4 4 44 (39) 3 8+ 3+ 4 3 4+ 5+ 6+ 3 39 (34) 83 - 10 = (73)
Gould, Shawn 3 5+ 6+ 4+ 4 5+ 3+ 3 4 37 (32) 4 5 5+ 3 4 5+ 5+ 5+ 4 40 (36) 77 - 9 = (68)
Whittemore, Dana 4+ 5+ 6+ 6+ 5+ 6+ 4+ 3+ 3+ 42 (33) 4+ 6+ 4+ 5+ 3+ 6+ 5+ 6+ 4+ 43 (34) 85 - 18 = (67)
Wiles, Kevin 5+ 5+ 10+ 6+ 5+ 6+ 4+ 4+ 7+ 52 (43) 6+ 6+ 5+ 5+ 3+ 7+ 5+ 6+ 5+ 48 (39) 100 - 18 = (82)
Score>  28  29  57 
                                           
Team #1                   7                   7 8
Brennan, Mike 4 4+ 6 4 4 4+ 3 3 3 35 (33) 3 4 4+ 3 3 5 4 6 4 36 (35) 71 - 3 = (68)
Williams, Lloyd 4+ 6+ 5+ 7+ 4+ 5+ 4+ 3 5 43 (36) 4+ 6+ 6+ 4 4 4+ 6+ 6+ 4+ 44 (37) 87 - 14 = (73)
Mann, Bob 7+ 4+ 5+ 5+ 4+ 5+ 4+ 7+ 4 45 (37) 6+ 4+ 5+ 4+ 3 6+ 5+ 6+ 4+ 43 (35) 88 - 16 = (72)
Rawding, Larry 4+ 7+ 6+ 9+ 4+ 7+ 5+ 4+ 3+ 49 (40) 5+ 6+ 4+ 6+ 5 4+ 6+ 7+ 5+ 48 (40) 97 - 17 = (80)
Score>  28  30  58 
                                           
Team #6                   7                   9 9
Toohey, Kevin 3 4+ 5 5 3 5+ 4 6 3 38 (36) 7 5 4+ 3 3 5 3 5 4 39 (38) 77 - 3 = (74)
Tikander, Don 4+ 6+ 6+ 3+ 4 8+ 4+ 5 5 45 (39) 4+ 7+ 4+ 5 5 5+ 5+ 7+ 4 46 (40) 91 - 12 = (79)
Bishop, Carl 4+ 5+ 7+ 5+ 6+ 5+ 3+ 4+ 4+ 43 (34) 5+ 5+ 4+ 4+ 3 7+ 5+ 7+ 4+ 44 (36) 87 - 17 = (70)
Smith, Chuck 4+ 6++ 6+ 5+ 7+ 7++ 5+ 4+ 6+ 50 (39) 5+ 7+ 6++ 4+ 4+ 6+ 5+ 7++ 4+ 48 (37) 98 - 22 = (76)
Score>  28  31  59 
                                           
Team #11                   4                   11 10
Keaton, Darian 5 4+ 5+ 4 4 6+ 3 5 4 40 (37) 5 6 4+ 5 3 5 4+ 6+ 4 42 (39) 82 - 6 = (76)
Snow, Al 4+ 4+ 6+ 5+ 7 7+ 4+ 4 3 44 (38) 4+ 6+ 4+ 5 3 7+ 5+ 7+ 4 45 (39) 89 - 12 = (77)
Kennison, Tom 3+ 5+ 5+ 5+ 5+ 5+ 3+ 4+ 3+ 38 (29) 4+ 6+ 4+ 5+ 3 6+ 6+ 5+ 5+ 44 (36) 82 - 17 = (65)
Frietas, Bob 4+ 5++ 6+ 4+ 9+ 7+ 6+ 7+ 6+ 54 (44) 5+ 8+ 7++ 5+ 3+ 6+ 6+ 9+ 6+ 55 (45) 109 - 20 = (89)
Score>  27  33  60 
                                           
Team #2                   10                   10 11
Baker, Joe 3 4 4 4 4 4 3 4 3 33 (33) 4 5 4 3 4 4 4 5 3 36 (36) 69 - 0 = (69)
Grace, Mike 4+ 5+ 10+ 5+ 4+ 6+ 5+ 3+ 4 46 (38) 5+ 5+ 6+ 7 3 5+ 5+ 6+ 3+ 45 (38) 91 - 15 = (76)
Jackson, Tim 3+ 6+ 7+ 6+ 6+ 6+ 7+ 5+ 3 49 (41) 5+ 5+ 5+ 4 4 5+ 6+ 5+ 4+ 43 (36) 92 - 15 = (77)
Stack, Gary 7++ 6++ 8++ 7++ 7++ 9++ 7++ 5++ 8++ 64 (46) 10++ 10++ 7++ 6++ 5++ 6++ 10++ 8++ 5++ 67 (49) 131 - 36 = (95)
Score>  29  32  61 

 

Men's League Home North Country Home 2016 Home