Flighted Skins AVCC
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  5 4 3 5 4 3 3 4 5 36 4 4 4 3 5 3 4 3 4 34 70
    White Hcp  3 1 17 9 7 15 11 13 5   6 2 4 18 8 16 14 10 12    
1 A Brennan, Mike 4 3* 3 5 4 4 4 3 5 35 5 5 4 3 5 3 4 3 4 36 71
2 A Baker, Joe 6 5 3 5 3* 3 4 4 5 38 6 3 3 3 4 3 4 4 4 34 72
3 A Toohey, Kevin 5 5 3 5 4 3 3 4 5 37 5 4 4 3 5 3 3 3 5 35 72
4 A Smith, Tod 5 4 3 4 4 4 4 4 5 37 5 4 5 3 4 5 4 3 4 37 74
5 A Allen, John 6 5 2* 6 4 3 5 3 6 40 4 5 4 3 4 4 4 3 4 35 75
6 A Whitman, Dave 7 4 3 4 4 4 4 4 5 39 5 5 3 3 5 3 4 4 4 36 75
7 A Criscitelli, Tony 5 5 3 5 4 3 4 3 6 38 5 3 4 4 4 3 5 4 5 37 75
8 A Coore, Tom 6 4 4 5 4 4 3 4 5 39 5 4 5 3 5 3 4 4 4 37 76
9 A Downing, John 4 5 3 6 5 4 4 4 5 40 4 5 4 3 4 3 4 4 6 37 77
10 A Gould, Shawn 5 4 4 4 5 3 4 4 7 40 5 5 5 3 4 4 4 4 5 39 79
11 A Keaton, Darian 5 4 3 6 6 3 4 4 5 40 3* 4 4 3 5 4 4 7 5 39 79
12 A Place, Steve 5 5 3 4 5 3 4 5 5 39 6 5 5 3 6 4 4 3 4 40 79
13 A Herbert, Ron 5 5 3 5 4 5 4 3 5 39 5 3 5 4 6 3 5 5 5 41 80
14 A Gates, Bill 4 5 5 5 4 3 4 4 5 39 5 5 5 5 6 4 4 4 5 43 82
15 A Twitchell, Jeff 6 5 4 5 5 5 5 4 5 44 5 3 4 4 6 4 5 5 4 40 84
16 A Handville, Bob 5 4 5 9 7 3 4 6 5 48 4 4 5 3 5 4 4 3 5 37 85
17 A Tikander, Don 6 5 3 6 4 3 4 6 7 44 5 5 5 3 6 6 3 4 5 42 86
18 A Chamberlain, Brian 7 4 6 7 6 5 5 4 5 49 5 5 4 5 4 3 4 4 4 38 87
19 A Townsend, George 6 4 6 6 6 5 4 5 5 47 5 7 5 4 5 3 4 3 4 40 87
20 A Snow, Al 6 6 10 5 4 5 4 5 5 50 6 5 4 3 5 4 5 3 6 41 91
21 A Williams, Lloyd 5 6 4 5 6 4 7 4 6 47 5 4 5 4 6 4 6 6 5 45 92
22 A Sumner, Corey 8 5 6 5 6 5 5 8 6 54 7 5 5 4 4 4 5 5 6 45 99
1 B Rivas, Jose 7 5 4 5 5 3 4 6 7 46 4 4 5 4 5 4 4 4 6 40 86
2 B Pruyne, Don 6 6 4 7 5 3 5 6 7 49 4 5 4 3 6 3 4 5 5 39 88
3 B Whitman, Charlie 6 5 4 6 6 4 4 4 5 44 4 7 5 3 8 3 7 3* 4 44 88
4 B Bishop, Carl 6 6 5 5 4 4 4 5 6 45 6 5 4 3 7 5 5 5 4 44 89
5 B Whittemore, Dana 5 5 4 5 4 4 6 4 6 43 5 4 7 6 6 4 5 4 5 46 89
6 B Frietas, Bob 5 5 3 6 4 5 5 5 5 43 4 6 5 4 6 6 6 4 5 46 89
7 B Frietas, Dave 5 5 4 7 4 5 6 5 6 47 4 5 5 3 4* 4 5 6 7 43 90
8 B Mann, Bob 5 8 3 5 10 4 5 4 6 50 4 5 4 4 6 4 6 4 4 41 91
9 B Jackson, Tim 8 5 5 6 4 4 6 4 5 47 6 5 5 4 5 4 5 5 5 44 91
10 B Gajewski, Steve 6 5 5 7 6 3 3 5 8 48 6 7 4 5 5 3 5 4 5 44 92
11 B Kennison, Tom 6 6 4 6 5 4 6 5 6 48 5 5 5 4 7 3 5 4 6 44 92
12 B Rawding, Larry 10 5 4 8 5 3 3 8 5 51 7 4 5 3 6 4 4 4 5 42 93
13 B Phillips, Mike 8 6 6 5 6 5 5 4 5 50 4 6 6 5 5 4 5 4 5 44 94
14 B Baker, Perry 8 6 4 5 5 4 4 6 6 48 5 6 5 3 7 3 7 7 4 47 95
15 B Wiles, Kevin 6 5 5 6 4 4 6 6 8 50 5 6 6 5 6 4 5 4 6 47 97
16 B Rivera, Manuel 5 6 5 10 7 7 4 5 5 54 6 7 6 4 7 3 5 5 4 47 101
17 B Smith, Chuck 7 6 5 6 5 3 4 5 9 50 4 10 6 4 9 4 6 4 5 52 102
18 B Card, Ricky 8 6 5 6 4 4 4 5 7 49 7 5 7 6 7 6 5 5 5 53 102
19 B Boyer, Dave 8 8 4 7 5 5 7 8 6 58 4 4 8 4 6 5 4 6 5 46 104
20 B Hatch, Rob 6 7 5 8 4 6 5 5 7 53 7 5 5 6 10 4 8 8 9 62 115
21 B Grace, Mike 5 7 5 9 10 5 7 5 9 62 6 8 7 4 8 4 5 6 8 56 118
22 B Stack, Gary 9 10 7 8 8 5 5 6 6 64 6 6 7 7 9 8 6 5 6 60 124

 

Men's League Home North Country Home 2016 Home