Pos Flt Name   #1 #2   Total Net
1 C  Craib, Doug   71 69   140
2 A  Baker, Joe   68 76   144
3 A  Toohey, Kevin   75 73   148
4 A  Townsend, Travis   77 72   149
5 A  Brennan, Mike   73 77   150
5 B  Keaton, Darian   76 74   150
5 B  Mann, Bob   76 74   150
8 C  Stack, Addam   77 74   151
9 A  Ladd, Jon   80 73   153
9 A  Whitman, Dave   75 78   153
9 B  Gates, Bill   79 74   153
12 B  Smith, Tod   82 73   155
12 D  Baker, Perry   76 79   155
14 D  Snow, Al   75 81   156
15 D  Hatch, Rob   76 83   159
16 C  Turner, Dexter   81 79   160
16 C  Gould, Shawn   76 84   160
18 C  Turner, Davis   80 81   161
19 B  Handville, Bob   81 85   166
20 D  Jackson, Tim   84 87   171
21 D  Kennison, Tom   82 90   172
22 D  Smedberg, Pete   86 87   173
23 B  Roberts, Greg   91 88   179
24 C  Coore, Tom   84 98   182

Men's League Home Mingo Home 2025 Home