Mingo Springs  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Grs-Hcp=(Net)
White Par  4 4 4 3 4 4 3 4 5 35 3 5 3 5 4 4 4 4 4 36  
White Hcp  9 11 3 17 5 1 15 13 7   16 8 18 6 12 14 2 10 4    
                                         
Team #4                   6                   1 1
Baker, Joe 4 4 4 3 4 4 3 3 4 33 (33) 2 4 4 4 5 4 5 3 4 35 (35) 68 - 0 = (68)
Keaton, Darian 5 5 4 4 4 5+ 3 4 5 39 (38) 4 5 3 5 4 6 4+ 4 4 39 (38) 78 - 2 = (76)
Stack, Addam 7+ 4+ 6+ 5 5+ 5+ 4 6+ 7+ 49 (42) 5 7+ 3 6+ 4+ 3+ 4+ 4+ 6+ 42 (35) 91 - 14 = (77)
Smedberg, Pete 5+ 5+ 8+ 4 9+ 8+ 5+ 4+ 6+ 54 (46) 3 6+ 3 7+ 8+ 4+ 5+ 6+ 5+ 47 (40) 101 - 15 = (86)
Score>  32  28  60 
                                         
Team #6                   1                   3 1
Townsend, Travis 4 4 5 3 4 4+ 3 4 10 41 (40) 3 4 3 5 6 4 5 3 4 37 (37) 78 - 1 = (77)
Handville, Bob 4+ 4+ 5+ 3 5+ 6+ 4 5+ 6+ 42 (35) 5 5+ 3 7+ 6+ 8+ 7+ 5+ 7+ 53 (46) 95 - 14 = (81)
Gould, Shawn 4+ 4 3+ 4 6+ 6+ 5 5 7+ 44 (39) 3 6+ 4 5+ 4 4 5+ 5 5+ 41 (37) 85 - 9 = (76)
Hatch, Rob 6+ 5+ 5+ 4 5+ 5+ 5 4+ 5+ 44 (37) 5 7+ 4 5+ 5+ 4+ 6+ 5+ 5+ 46 (39) 90 - 14 = (76)
Score>  28  32  60 
                                         
Team #2                   2                   2 3
Whitman, Dave 5 4 5 2 5 4 3 6 3 37 (37) 3 6 3 4 4 4 5 4 5 38 (38) 75 - 0 = (75)
Gates, Bill 4 6 4 3 4 5+ 4 4 5 39 (38) 3 7 4 4 4 4 6+ 5 5 42 (41) 81 - 2 = (79)
Craib, Doug 5 4 5+ 3 5+ 4+ 4 4 6+ 40 (36) 3 5+ 2 7+ 3 5 5+ 5 4+ 39 (35) 79 - 8 = (71)
Baker, Perry 5+ 5+ 5+ 3 4+ 7+ 4+ 6+ 7+ 46 (38) 4+ 5+ 3 5+ 9+ 5+ 6+ 5+ 4+ 46 (38) 92 - 16 = (76)
Score>  30  31  61 
                                         
Team #3                   3                   3 4
Brennan, Mike 6 4 4 2 4 4 4 3 5 36 (36) 3 4 4 5 4 4 4 5 4 37 (37) 73 - 0 = (73)
Roberts, Greg 5 5 5+ 5 6 7+ 3 7 4 47 (45) 4 7 4 6 4 7 5+ 6 5+ 48 (46) 95 - 4 = (91)
Turner, Dexter 6 4 5+ 5 5+ 5+ 4 5 4 43 (40) 3 6 5 5+ 5 5 5+ 4 6+ 44 (41) 87 - 6 = (81)
Snow, Al 4+ 5+ 7+ 4 5+ 7+ 4+ 7+ 6+ 49 (41) 4+ 6+ 4 5+ 4+ 5+ 6+ 4+ 4+ 42 (34) 91 - 16 = (75)
Score>  31  32  63 
                                         
Team #5                   3                   3 4
Toohey, Kevin 5 4 4 4 4 4+ 4 4 4 37 (36) 3 5 3 6 5 4 5+ 4 5 40 (39) 77 - 2 = (75)
Mann, Bob 5+ 5+ 6+ 5 5+ 5+ 5 4+ 6+ 46 (39) 3 5+ 3 7+ 4+ 5 4+ 6+ 6+ 43 (37) 89 - 13 = (76)
Coore, Tom 5+ 10 4+ 5 8+ 3+ 5 5 6+ 51 (46) 3 6+ 3 6+ 6 5 4+ 6+ 4+ 43 (38) 94 - 10 = (84)
Kennison, Tom 5+ 8+ 6+ 4+ 7+ 6+ 6+ 5+ 5+ 52 (43) 5+ 6+ 4+ 7+ 5+ 5+ 5+ 6+ 5+ 48 (39) 100 - 18 = (82)
Score>  31  32  63 
                                         
Team #1                   3                   6 6
Ladd, Jon 4 4 4 4 5 6 4 4 5 40 (40) 4 4 4 5 5 4 5 5 4 40 (40) 80 - 0 = (80)
Smith, Tod 4 9 4+ 4 4 4+ 3 5 8 45 (43) 5 5 3 6 4 4 6+ 4 3 40 (39) 85 - 3 = (82)
Turner, Davis 5 5 4+ 4 3+ 6+ 4 6 7+ 44 (40) 3 5+ 4 6+ 4 4 6+ 5 7+ 44 (40) 88 - 8 = (80)
Jackson, Tim 5+ 6+ 7+ 7+ 6+ 6++ 4+ 6+ 5+ 52 (42) 4+ 6+ 3+ 7+ 6+ 7+ 6++ 7+ 6+ 52 (42) 104 - 20 = (84)
Score>  31  33  64 

Men's League Home Mingo Home 2025 Home