Net Skins Day 2

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    White Par  4 4 4 3 4 4 3 4 5 35 3 5 3 5 4 4 4 4 4 36 71    
    White Hcp  9 11 3 17 5 1 15 13 7   16 8 18 6 12 14 2 10 4        
1 C Turner, Davis 4 4 6 4 4 4 3 4 5 38 4 3* 4 6 7 6 5 4 4 43 81 8 89
2 D Jackson, Tim 7 5 5 3 4 4 3 7 6 44 3 8 5 4 5 5 3 5 5 43 87 20 107
3 A Whitman, Dave 4 5 5 4 4 4 4 4 5 39 3 4 4 5 4 5 5 5 4 39 78 0 78
4 C Craib, Doug 4 4 3 3 4 4 4 4 3 33 3 4 3* 5 5 4 5 4 3 36 69 8 77
5 D Baker, Perry 4 4 5 4 5 4 3 3 7 39 3 4 4 5 4 6 7 2* 5 40 79 16 95
6 A Brennan, Mike 4 5 6 3 4 5 3 5 4 39 3 5 4 5 4 4 5 4 4 38 77 0 77
7 B Roberts, Greg 6 5 2* 3 5 4 3 6 8 42 3 8 5 6 5 4 5 6 4 46 88 4 92
8 D Snow, Al 5 4 6 4 4 4 3 6 5 41 3 5 5 7 4 5 3 4 4 40 81 16 97
9 A Baker, Joe 5 4 4 3 5 4 4 4 5 38 4 4 4 4 5 3 4 5 5 38 76 0 76
10 C Stack, Addam 3 4 3 4 7 6 3 4 4 38 4 4 6 4 4 2* 5 4 3 36 74 14 88
11 D Smedberg, Pete 5 4 5 5 5 4 3 5 5 41 6 5 4 8 4 4 6 4 5 46 87 15 102
12 A Toohey, Kevin 5 5 4 3 4 3 3 4 5 36 3 4 4 4 4 4 5 4 5 37 73 2 75
13 B Mann, Bob 4 4 5 3 4 4 5 3 3 35 5 5 4 6 5 4 4 3 3 39 74 13 87
14 C Coore, Tom 5 6 6 4 6 5 5 10 7 54 5 4 4 7 6 6 4 5 3 44 98 10 108
15 D Kennison, Tom 3 4 6 7 6 4 2* 6 8 46 4 5 5 4 6 4 6 4 6 44 90 18 108
16 B Handville, Bob 5 5 7 4 5 5 4 5 5 45 5 5 4 6 5 3 4 3 5 40 85 14 99
17 C Gould, Shawn 3 7 5 7 4 3 4 5 6 44 4 7 4 4 6 4 3 5 3 40 84 9 93
18 D Hatch, Rob 6 3* 4 4 4 4 5 4 6 40 4 6 6 5 5 5 5 3 4 43 83 14 97

Men's League Home Mingo Home 2025 Home