Net Skins Day 1

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    White Par  4 4 4 3 4 4 3 4 5 35 3 5 3 5 4 4 4 4 4 36 71    
    White Hcp  9 11 3 17 5 1 15 13 7   16 8 18 6 12 14 2 10 4        
1 A Ladd, Jon 4 4 4 4 5 6 4 4 5 40 4 4 4 5 5 4 5 5 4 40 80 0 80
2 D Jackson, Tim 4 5 6 6 5 4 3 5 4 42 3 5 2* 6 5 6 4 6 5 42 84 20 104
3 B Gates, Bill 4 6 4 3 4 4 4 4 5 38 3 7 4 4 4 4 5 5 5 41 79 2 81
4 D Baker, Perry 4 4 4 3 3* 6 3 5 6 38 3 4 3 4 8 4 5 4 3 38 76 16 92
5 A Brennan, Mike 6 4 4 2* 4 4 4 3 5 36 3 4 4 5 4 4 4 5 4 37 73 0 73
6 B Roberts, Greg 5 5 4 5 6 6 3 7 4 45 4 7 4 6 4 7 4 6 4 46 91 4 95
7 C Turner, Dexter 6 4 4 5 4 4 4 5 4 40 3 6 5 4 5 5 4 4 5 41 81 6 87
8 D Snow, Al 3 4 6 4 4 6 3 6 5 41 3 5 4 4 3 4 5 3 3 34 75 16 91
9 B Keaton, Darian 5 5 4 4 4 4 3 4 5 38 4 5 3 5 4 6 3 4 4 38 76 2 78
10 D Smedberg, Pete 4 4 7 4 8 7 4 3 5 46 3 5 3 6 7 3 4 5 4 40 86 15 101
11 A Toohey, Kevin 5 4 4 4 4 3 4 4 4 36 3 5 3 6 5 4 4 4 5 39 75 2 77
12 B Mann, Bob 4 4 5 5 4 4 5 3 5 39 3 4 3 6 3 5 3 5 5 37 76 13 89
13 D Kennison, Tom 4 7 5 3 6 5 5 4 4 43 4 5 3 6 4 4 4 5 4 39 82 18 100
14 A Townsend, Travis 4 4 5 3 4 3 3 4 10 40 3 4 3 5 6 4 5 3 4 37 77 1 78
15 B Handville, Bob 3 3* 4 3 4 5 4 4 5 35 5 4 3 6 5 7 6 4 6 46 81 14 95
16 D Hatch, Rob 5 4 4 4 4 4 5 3 4 37 5 6 4 4 4 3 5 4 4 39 76 14 90

Men's League Home  Mingo Home  2025 Home