Hole By Hole Scores Day 1

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par  4 4 4 3 4 4 3 4 5 35 3 5 3 5 4 4 4 4 4 36 71
    White Hcp  9 11 3 17 5 1 15 13 7   16 8 18 6 12 14 2 10 4    
1 A  Baker, Joe 4 4 4 3 4 4 3 3 4 33 2 4 4 4 5 4 5 3 4 35 68
2 A  Brennan, Mike 6 4 4 2 4 4 4 3 5 36 3 4 4 5 4 4 4 5 4 37 73
3 A  Whitman, Dave 5 4 5 2 5 4 3 6 3 37 3 6 3 4 4 4 5 4 5 38 75
4 A  Toohey, Kevin 5 4 4 4 4 4 4 4 4 37 3 5 3 6 5 4 5 4 5 40 77
5 B  Keaton, Darian 5 5 4 4 4 5 3 4 5 39 4 5 3 5 4 6 4 4 4 39 78
5 A  Townsend, Travis 4 4 5 3 4 4 3 4 10 41 3 4 3 5 6 4 5 3 4 37 78
7 C  Craib, Doug 5 4 5 3 5 4 4 4 6 40 3 5 2 7 3 5 5 5 4 39 79
8 A  Ladd, Jon 4 4 4 4 5 6 4 4 5 40 4 4 4 5 5 4 5 5 4 40 80
9 B  Gates, Bill 4 6 4 3 4 5 4 4 5 39 3 7 4 4 4 4 6 5 5 42 81
10 B  Smith, Tod 4 9 4 4 4 4 3 5 8 45 5 5 3 6 4 4 6 4 3 40 85
10 C  Gould, Shawn 4 4 3 4 6 6 5 5 7 44 3 6 4 5 4 4 5 5 5 41 85
12 C  Turner, Dexter 6 4 5 5 5 5 4 5 4 43 3 6 5 5 5 5 5 4 6 44 87
13 C  Turner, Davis 5 5 4 4 3 6 4 6 7 44 3 5 4 6 4 4 6 5 7 44 88
14 B  Mann, Bob 5 5 6 5 5 5 5 4 6 46 3 5 3 7 4 5 4 6 6 43 89
15 D  Hatch, Rob 6 5 5 4 5 5 5 4 5 44 5 7 4 5 5 4 6 5 5 46 90
16 D  Snow, Al 4 5 7 4 5 7 4 7 6 49 4 6 4 5 4 5 6 4 4 42 91
16 C  Stack, Addam 7 4 6 5 5 5 4 6 7 49 5 7 3 6 4 3 4 4 6 42 91
18 D  Baker, Perry 5 5 5 3 4 7 4 6 7 46 4 5 3 5 9 5 6 5 4 46 92
19 C  Coore, Tom 5 10 4 5 8 3 5 5 6 51 3 6 3 6 6 5 4 6 4 43 94
20 B  Roberts, Greg 5 5 5 5 6 7 3 7 4 47 4 7 4 6 4 7 5 6 5 48 95
20 B  Handville, Bob 4 4 5 3 5 6 4 5 6 42 5 5 3 7 6 8 7 5 7 53 95
22 D  Kennison, Tom 5 8 6 4 7 6 6 5 5 52 5 6 4 7 5 5 5 6 5 48 100
23 D  Smedberg, Pete 5 5 8 4 9 8 5 4 6 54 3 6 3 7 8 4 5 6 5 47 101
24 D  Jackson, Tim 5 6 7 7 6 6 4 6 5 52 4 6 3 7 6 7 6 7 6 52 104

Men's League Home Mingo Home 2025 Home