Gross Skins Day 2

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    White Par  4 4 4 3 4 4 3 4 5 35 3 5 3 5 4 4 4 4 4 36 71
    White Hcp  9 11 3 17 5 1 15 13 7   16 8 18 6 12 14 2 10 4    
1 A Ladd, Jon 4 4 4 2* 4 4 2* 4 6 34 4 5 3 5 4 4 5 5 4 39 73
2 B Smith, Tod 3* 4 6 4 4 4 4 4 5 38 4 6 3 5 4 3 4 4 5 38 76
3 C Turner, Davis 4 4 7 4 5 5 3 4 6 42 4 4 4 7 7 6 6 4 5 47 89
4 B Gates, Bill 4 4 3 3 3* 4 3 3* 6 33 4 5 3 6 5 6 5 5 4 43 76
5 C Craib, Doug 4 4 4 3 5 5 4 4 4 37 3 5 3 6 5 4 6 4 4 40 77
6 A Whitman, Dave 4 5 5 4 4 4 4 4 5 39 3 4 4 5 4 5 5 5 4 39 78
7 D Jackson, Tim 8 6 6 4 5 6 4 8 7 54 4 9 6 5 6 6 5 6 6 53 107
8 A Brennan, Mike 4 5 6 3 4 5 3 5 4 39 3 5 4 5 4 4 5 4 4 38 77
9 D Baker, Perry 5 5 6 4 6 5 4 4 8 47 4 5 4 6 5 7 8 3 6 48 95
10 B Roberts, Greg 6 5 3 3 5 5 3 6 8 44 3 8 5 6 5 4 6 6 5 48 92
11 C Turner, Dexter 4 4 7 3 4 6 4 7 7 46 4 6 4 5 5 4 4 4 3* 39 85
12 D Snow, Al 6 5 7 4 5 5 4 7 6 49 4 6 5 8 5 6 4 5 5 48 97
13 A Baker, Joe 5 4 4 3 5 4 4 4 5 38 4 4 4 4 5 3 4 5 5 38 76
14 B Keaton, Darian 5 4 5 3 4 4 3 5 5 38 4 5 2* 4 4 4 5 4 6 38 76
15 C Stack, Addam 4 5 4 4 8 7 3 5 5 45 4 5 6 5 5 3 6 5 4 43 88
16 D Smedberg, Pete 6 5 6 5 6 5 4 6 6 49 6 6 4 9 5 5 7 5 6 53 102
17 A Toohey, Kevin 5 5 4 3 4 4 3 4 5 37 3 4 4 4 4 4 6 4 5 38 75
18 B Mann, Bob 5 5 6 3 5 5 5 4 4 42 5 6 4 7 6 4 5 4 4 45 87
19 C Coore, Tom 6 6 7 4 7 6 5 10 8 59 5 5 4 8 6 6 5 6 4 49 108
20 D Kennison, Tom 4 5 7 8 7 5 3 7 9 55 5 6 6 5 7 5 7 5 7 53 108
21 A Townsend, Travis 4 5 4 3 5 4 3 4 4 36 3 5 3 5 3* 4 5 3 6 37 73
22 B Handville, Bob 6 6 8 4 6 6 4 6 6 52 5 6 4 7 6 4 5 4 6 47 99
23 C Gould, Shawn 4 7 6 7 5 4 4 5 7 49 4 8 4 5 6 4 4 5 4 44 93
24 D Hatch, Rob 7 4 5 4 5 5 5 5 7 47 4 7 6 6 6 6 6 4 5 50 97

Men's League Home Mingo Home 2025 Home