Season Stats

Flight Player Events Played Total Gross Total Net Total Points Low Gross Low Net Avg Gross Triple Bogeys Double Bogeys Total Bogeys Total Pars Total Birdies Total Eagles
A  Baker, Joe 11 391 397 47 30 31 35.546 1   22 54 19 2
A  Toohey, Kevin 12 427 407 68.5 32 31 35.583   2 23 64 18 1
A  Whitman, Dave 12 431 425 55.5 31 30 35.917   5 26 54 21 2
A  Brennan, Mike 12 435 435 59.5 34 34 36.25 1 4 22 63 18  
A  Ladd, Jon 12 439 438 50 34 34 36.583   3 28 62 15  
A  Gates, Bill 12 445 425 53 33 31 37.083   5 31 56 16  
A  Yates, Ryan 12 449 447 51 34 34 37.417 2 6 22 63 13 1
A  Keaten, Darian 12 453 436 49.5 34 32 37.75   4 33 63 8  
A  Williams, Jonah 11 418 405 46 34 32 38 2 4 35 43 14 1
A  Townsend, Travis 11 421 410 48 33 32 38.273 2 7 27 47 15  
B  Smith, Tod 12 461 440 53.5 34 32 38.417 1 9 34 50 14  
B  Craib, Doug 11 431 390 50.5 35 31 39.182   10 35 45 9  
B  Field, Chris 12 471 433 61.5 33 30 39.25 1 14 28 52 12  
B  Chamberlain, Brian 12 476 421 65.5 36 31 39.667   18 23 59 7  
B  Pinkham, Andy 12 498 437 55.5 37 32 41.5 1 15 44 39 7  
B  Gould, Shawn 12 499 439 52.5 37 32 41.583 4 15 41 44 4  
B  Seib, Don 12 503 439 51 39 34 41.917 3 14 49 39 3  
B  Rodzen, Tristan 12 505 444 56.5 37 31 42.083 1 20 42 35 8  
B  Turner, Davis 12 524 474 43 39 34 43.667 6 18 41 33 5 1
B  Handville, Bob 12 525 453 46.5 40 33 43.75 4 19 47 36    
C  Grace, Josh 12 476 408 66 37 31 39.667 2 8 40 47 10  
C  Pacholski, Pete 12 505 425 56.5 35 29 42.083 2 13 50 36 5  
C  Hatch, Rob 12 519 436 60 39 32 43.25 6 20 35 38 6  
C  Mann, Bob 12 519 436 55.5 41 34 43.25 8 15 48 34 3  
C  Miller, Mike 11 477 410 49.5 40 33 43.364 6 13 47 29 3  
C  Coore, Tom 11 491 429 50 40 34 44.636 7 20 34 30 3 1
C  Tabb, Scott 12 537 453 47.5 42 35 44.75 5 27 46 27 2  
C  Stack, Addam 11 498 423 45.5 42 35 45.273 10 18 43 22 4  
C  Trundy, James 12 556 486 48.5 40 34 46.333 8 25 37 28 3  
C  Segal, Chris 12 566 490 41 42 36 47.167 8 28 43 22 1  
D  Snow, Al 12 529 433 60.5 40 32 44.083 6 28 35 34 4  
D  Bernard, Barry 12 530 438 56 41 34 44.167 4 23 46 31 2  
D  Vail, Jonathan 12 541 448 53 40 32 45.083 10 22 46 26 3  
D  Baker, Perry 12 550 453 58 43 35 45.833 7 28 48 20 3  
D  Bishop, Carl 12 551 447 60.5 43 34 45.917 11 23 46 24 2  
D  Grace, Mike 12 555 460 56 43 34 46.25 8 21 61 16    
D  Kennison, Tom 11 515 421 45 44 36 46.818 13 27 40 16 3  
D  Jackson, Tim 12 567 448 51.5 42 32 47.25 10 36 34 24 1  
D  Toohey, Peter 11 531 446 39.5 44 37 48.273 10 30 34 17 2  
D  Sunday, Nate 12 585 463 49 43 32 48.75 14 29 36 18 3  
E  Smith, Doug 11 499 418 51 38 31 45.364 5 29 36 24 3  
E  Newell, Bill 10 459 374 39.5 41 34 45.9 10 20 40 19 1  
E  McCabe, Dan 12 556 438 56 41 31 46.333 13 28 38 22 5  
E  Morey, Kyle 12 568 465 48 41 33 47.333 11 31 45 18 1  
E  Croteau, Bruce 10 477 381 48 44 35 47.7 11 21 44 12    
E  Smith, Chuck 12 575 441 59.5 44 32 47.917 7 40 43 14 1  
E  Gajewski, Steve 12 577 449 57.5 44 33 48.083 11 31 46 16    
E  McAllister, Mike 10 486 382 42.5 45 34 48.6 9 30 38 9 1  
E  Gallant, Jon 10 498 402 41.5 43 33 49.8 11 30 21 17 2  
E  Freitas, David 11 553 435 41 47 36 50.273 14 25 41 9 1  
F  Phillips, Mike 11 522 398 60.5 39 28 47.455 14 25 41 13 4  
F  Graffam, Scott 12 578 445 58 43 33 48.167 11 37 44 13 1  
F  VanDurme, Doug 11 531 414 54 42 31 48.273 11 26 45 13    
F  Clark, Brian 11 534 421 48.5 42 32 48.546 13 25 39 13 2 1
F  Freitas, Bob 12 603 447 61 46 33 50.25 12 32 35 16 1  
F  Pomerleau, Brandon 12 624 469 53.5 46 32 52 17 39 27 12 1  
F  Finnegan, Richard 12 641 508 50 48 36 53.417 24 31 31 8    
F  Bizier, Bob 12 664 481 50.5 51 35 55.333 28 43 20 4    
F  Collins, Richie 11 621 456 35 49 35 56.455 31 40 15 1    
F  Stack, Gary 9 543 375 34.5 52 33 60.333 15 22 12 2    

 

  Home